Letting Schedule for Yoakum District (FY 2022)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Yoakum District (FY 2022) |
Austin | Calhoun | Colorado | Dewitt | Fayette | Gonzales | Jackson | Lavaca | Matagorda | Victoria | Wharton | | |||||||
Austin County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0913-20-093 | CR | Actual | May 2022 | $1,314,061 | 6 | BRIDGE REPLACEMENT | 3.5 |
0408-05-028 | FM 331 | Actual | Nov 2021 | $3,927,516 | 6 | BRIDGE REPLACEMENT | 4.0 |
Calhoun County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0432-01-067 | SH 185 | Actual | Oct 2021 | $3,025,893 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
Colorado County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0913-26-065 | CS | Actual | Oct 2021 | $311,972 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0446-04-014 | FM 1093 | Actual | Mar 2022 | $5,918,232 | 1 | SURFACING/ROADWAY RESTORATION | 3.0 |
0535-08-089 | IH 10 | Actual | Dec 2021 | $4,432,188 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0026-06-035 | US 90 | Actual | Nov 2021 | $16,412,400 | 1 | SEAL COAT | 0.0 |
0716-02-045 | FM 109 | Actual | Feb 2022 | $6,400,528 | 6 | BRIDGE REPLACEMENT | 5.0 |
Dewitt County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0913-00-120 | VA | Actual | Jan 2022 | $663,720 | 1 | BRIDGE MAINTENANCE | 0.0 |
0143-08-099 | US 87 | Actual | Dec 2021 | $1,784,581 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0143-08-098 | US 87 | Approved | Aug 2022 | $4,825,792 | 6 | BRIDGE MAINTENANCE | 0.0 |
0913-00-121 | VA | Actual | Mar 2022 | $509,470 | 1 | BRIDGE MAINTENANCE | 0.0 |
0715-03-014 | FM 108 | Actual | May 2022 | $10,643,950 | 1 | SURFACING/ROADWAY RESTORATION | 6.5 |
3012-01-005 | FM 2980 | Actual | Sep 2021 | $1,146,302 | 6 | BRIDGE REPLACEMENT | 0.0 |
Fayette County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0535-06-046 | IH 10 | Actual | Sep 2021 | $1,391,920 | 6 | BRIDGE MAINTENANCE | 4.5 |
0913-28-073 | CR | Actual | Jan 2022 | $1,425,164 | 6 | BRIDGE REPLACEMENT | 5.0 |
0267-01-033 | SH 237 | Actual | Jan 2022 | $908,268 | 6 | BRIDGE MAINTENANCE | 0.0 |
0913-28-070 | CR | Approved | Aug 2022 | $1,248,823 | 6 | BRIDGE REPLACEMENT | 0.0 |
0026-02-037 | US 90 | Actual | Dec 2021 | $3,014,262 | 10 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 3.0 |
Gonzales County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0942-02-011 | FM 2067 | Actual | May 2022 | $2,507,358 | 6 | BRIDGE REPLACEMENT | 3.5 |
Jackson County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0420-02-051 | SH 172 | Approved | Aug 2022 | $2,443,489 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0515-05-016 | FM 822 | Actual | Nov 2021 | $3,058,632 | 1 | SURFACING/ROADWAY RESTORATION | 7.5 |
0515-01-071 | FM 616 | Actual | Jan 2022 | $3,826,644 | 1 | SURFACING/ROADWAY RESTORATION | 4.0 |
0913-18-033 | CR | Actual | Feb 2022 | $1,562,971 | 6 | BRIDGE REPLACEMENT | 5.5 |
Lavaca County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0269-02-068 | US 77 | Approved | Aug 2022 | $2,098,279 | 8 | INTERSECTION IMPROVEMENTS WITH RIGHT AND/OR LEFT TURN LANES | 0.0 |
0446-01-053 | UA 90 | Approved | Aug 2022 | $1,349,956 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0913-29-052 | CR | Actual | Dec 2021 | $927,695 | 6 | BRIDGE REPLACEMENT | 4.0 |
Matagorda County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0179-04-100 | SH 35 | Actual | May 2022 | $2,998,159 | 10 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 5.0 |
0179-06-044 | SH 35 | Actual | Jan 2022 | $5,940,881 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
Victoria County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0913-27-089 | CS | Approved | Aug 2022 | $51,910 | 3 | HAZARD ELIMINATION & SAFETY | 0.0 |
2350-01-070 | SL 463 | Actual | Oct 2021 | $479,749 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
2350-01-069 | SL 463 | Actual | Oct 2021 | $626,625 | 3 | CONSTRUCT RAMPS | 0.0 |
Wharton County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0089-07-159 | US 59 | Actual | Nov 2021 | $7,389,990 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0913-09-109 | CR | Actual | Apr 2022 | $1,380,359 | 6 | BRIDGE REPLACEMENT | 7.0 |
|