Letting Schedule for Houston District (FY 2022)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Houston District (FY 2022) |
Brazoria | Fort Bend | Galveston | Harris | Montgomery | Waller | | |||||||
Brazoria County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0188-06-046 | SH 36 | Approved | Aug 2022 | $42,018,666 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
0598-02-125 | SH 288 | Approved | Aug 2022 | $52,645,072 | 1 | WIDEN BRIDGE | 0.0 |
0188-04-035 | SH 36 | Approved | Aug 2022 | $90,425,009 | 1 | WIDEN ROAD - ADD LANES | 8.0 |
0111-09-044 | BS 288B | Actual | Apr 2022 | $3,926,216 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0598-02-111 | SH 288 | Approved | Aug 2022 | $39,154,628 | 7 | CONSTRUCT BRIDGE | 0.0 |
0587-01-064 | FM 1495 | Actual | May 2022 | $5,551,715 | 11 | HIGHWAY IMPROVEMENT | 0.0 |
0598-02-116 | SH 288 | Approved | Aug 2022 | $37,990,079 | 1 | CONSTRUCT BRIDGE | 0.0 |
0178-03-158 | SH 35 | Actual | Apr 2022 | $4,507,307 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
Fort Bend County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
1685-06-039 | SH 6 | Actual | Feb 2022 | $120,320 | 10 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
0912-34-200 | CR | Actual | Nov 2021 | $1,025,528 | 3 | EMERGENCY RELIEF | 0.0 |
3510-04-019 | SH 99 | Approved | Aug 2022 | $98,807,708 | 7 | WIDEN ROAD - ADD LANES | 0.0 |
0111-03-063 | FM 521 | Actual | Mar 2022 | $1,694,332 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0543-02-076 | FM 359 | Actual | Dec 2021 | $1,459,117 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
1257-01-052 | FM 1092 | Actual | Mar 2022 | $3,427,131 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
1685-06-040 | SH 6 | Actual | Mar 2022 | $0 | 10 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
0188-09-051 | FM 723 | Approved | Aug 2022 | $117,941,356 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
Galveston County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0051-09-126 | FM 3005 | Approved | Aug 2022 | $681,072 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0051-03-119 | SH 3 | Approved | Aug 2022 | $1,281,785 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0367-06-066 | SH 87 | Approved | Aug 2022 | $6,783,196 | 10 | FERRY OPERATION PROJECTS | 0.0 |
0912-73-217 | VA | Actual | Mar 2022 | $0 | 3 | CONSTRUCT NEW ROAD | 0.0 |
0051-03-117 | SH 3 | Actual | Feb 2022 | $3,847,152 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0912-73-223 | VA | Approved | Aug 2022 | $4,269,906 | 10 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
Harris County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0271-17-176 | IH 610 | Approved | Aug 2022 | $2,014,433 | 6 | BRIDGE REPLACEMENT | 0.0 |
0912-00-661 | VA | Actual | Sep 2021 | $474,575 | 10 | TRANSPORTATION NON-ROADWAY | 0.0 |
0500-03-629 | IH 45 | Approved | Aug 2022 | $2,059,656 | 6 | BRIDGE REPLACEMENT | 0.0 |
0912-00-588 | VA | Actual | Feb 2022 | $1,217,143 | 1 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
0912-72-353 | CS | Actual | Oct 2021 | $2,053,931 | 6 | BRIDGE REPLACEMENT | 6.5 |
0912-70-123 | CR | Actual | Sep 2021 | $250,000 | 10 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
0271-17-175 | IH 610 | Actual | Feb 2022 | $1,383,991 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0912-00-534 | VA | Tentative | Aug 2022 | $1,000,000 | 1 | REPLACE DYNAMIC MESSAGE SIGNS | 0.0 |
0912-00-595 | VA | Tentative | Aug 2022 | $1,445,649 | 11 | TRANSPORTATION SYSTEM SENSORS | 0.0 |
0912-00-600 | VA | Tentative | Aug 2022 | $3,917,545 | 3 | REGIONAL COMMUTE ALTERNATIVES PROGRAM | 0.0 |
0912-00-601 | VA | Tentative | Aug 2022 | $2,400,000 | 3 | REGIONAL COMMUTE ALTERNATIVES PROGRAM | 0.0 |
0912-00-589 | VA | Tentative | Aug 2022 | $4,160,000 | 1 | ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
0912-00-539 | VA | Tentative | Aug 2022 | $8,000,000 | 7 | REGIONAL TRAVEL MANAGEMENT PROGRAM | 0.0 |
0912-00-548 | VA | Tentative | Aug 2022 | $3,750,000 | 3 | REGIONAL COMMUTE ALTERNATIVES PROGRAM | 0.0 |
0912-00-568 | VA | Tentative | Aug 2022 | $1,250,000 | 3 | REGIONAL COMMUTE ALTERNATIVES PROGRAM | 0.0 |
0027-09-104 | US 90A | Actual | Nov 2021 | $6,386,114 | 5 | ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
0271-14-239 | IH 610 | Actual | Jan 2022 | $614,380 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
1685-01-092 | FM 1960 | Actual | Mar 2022 | $13,419,846 | 5 | INTERSECTION IMPROVEMENT | 9.5 |
0720-06-002 | SH 249 | Actual | Jan 2022 | $388,176 | 8 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
0271-07-329 | IH 10 | Actual | Nov 2021 | $5,371,013 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0912-00-587 | VA | Actual | Dec 2021 | $2,638,548 | 1 | INSTALL ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
0110-05-126 | IH 45 | Actual | Dec 2021 | $5,866,751 | 1 | BRIDGE REPLACEMENT | 0.0 |
0912-00-585 | VA | Actual | Nov 2021 | $5,000,000 | 1 | ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
0912-00-559 | VA | Actual | Jan 2022 | $8,000,000 | 3 | REGIONAL TRAVEL MANAGEMENT PROGRAM | 0.0 |
0051-02-108 | SH 3 | Actual | Mar 2022 | $5,618,936 | 8 | HAZARD ELIMINATION & SAFETY | 5.0 |
0050-06-089 | US 290 | Approved | Aug 2022 | $3,295,431 | 1 | ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
3256-03-094 | SL 8 | Actual | Dec 2021 | $25,182,257 | 1 | ROADWAY REHABILITATION/RECONSTRUCTION WITH NO ADDED CAPACITY | 0.0 |
0912-72-385 | CS | Actual | Mar 2022 | $15,300,000 | 3 | WIDEN ROAD - ADD LANES | 0.0 |
0912-00-586 | VA | Actual | Jan 2022 | $1,000,000 | 1 | UPGRADE DYNAMIC MESSAGE SIGN BOARDS | 0.0 |
0500-03-634 | IH 45 | Actual | Apr 2022 | $673,842 | 1 | REHABILITATE BRIDGE | 0.0 |
0508-01-354 | IH 10 | Actual | Apr 2022 | $6,769,459 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0110-05-127 | IH 45 | Actual | Sep 2021 | $676,107 | 1 | HIGHWAY IMPROVEMENT | 0.0 |
0912-00-662 | VA | Tentative | Aug 2022 | $1,500,000 | 7 | ENGINEERING DESIGN/STUDY | 0.0 |
0976-01-043 | FM 865 | Approved | Aug 2022 | $6,489,076 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0912-72-397 | VA | Approved | Aug 2022 | $1,134,185 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0912-72-650 | VA | Approved | Aug 2022 | $5,522,872 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0976-01-045 | FM 865 | Approved | Aug 2022 | $554,971 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0912-72-654 | Approved | Aug 2022 | $2,349,375 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 | |
Montgomery County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
1400-04-040 | FM 1774 | Approved | Aug 2022 | $2,672,523 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0338-04-060 | SH 105 | Approved | Aug 2022 | $38,272,653 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
2744-01-032 | FM 2854 | Approved | Aug 2022 | $14,281,140 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0523-10-047 | FM 1488 | Actual | Apr 2022 | $11,751,935 | 1 | HAZARD ELIMINATION & SAFETY | 6.5 |
0177-14-037 | SL 494 | Actual | Oct 2021 | $1,316,311 | 1 | HIGHWAY IMPROVEMENT | 0.0 |
0338-04-065 | SH 105 | Approved | Aug 2022 | $75,862,145 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
3158-01-044 | FM 3083 | Actual | Feb 2022 | $1,837,972 | 8 | HAZARD ELIMINATION & SAFETY | 6.0 |
0177-14-039 | SL 494 | Actual | May 2022 | $7,474,739 | 6 | BRIDGE REPLACEMENT | 6.5 |
Waller County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0523-02-050 | FM 362 | Actual | Mar 2022 | $3,687,425 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0114-11-086 | US 290 | Approved | Aug 2022 | $9,575,974 | 3 | CONSTRUCT FRONTAGE ROADS | 0.0 |
0543-01-067 | FM 359 | Approved | Aug 2022 | $14,024,312 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
1687-01-018 | FM 1736 | Actual | Apr 2022 | $47,009 | 1 | HAZARD ELIMINATION & SAFETY | 0.0 |
2898-01-012 | FM 2855 | Actual | Sep 2021 | $4,302,753 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0114-11-088 | US 290 | Actual | Nov 2021 | $4,227,736 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
|