Letting Schedule for Beaumont District (FY 2022)
The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Beaumont District (FY 2022) |
Chambers | Hardin | Jasper | Jefferson | Liberty | Newton | Orange | Tyler | | |||||||
Chambers County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0920-39-021 | PW | Actual | Feb 2022 | $31,669 | 10 | STATE PARK IMPROVEMENTS | 0.0 |
1022-01-034 | FM 562 | Actual | Oct 2021 | $1,582,874 | 6 | BRIDGE REPLACEMENT | 5.0 |
0920-39-026 | VA | Approved | Jul 2022 | $897,891 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0389-02-057 | SH 146 | Actual | May 2022 | $335,545 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
1024-02-049 | FM 1405 | Actual | Apr 2022 | $93,532 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
Hardin County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0065-14-028 | BU 96-F | Actual | Sep 2021 | $9,605,127 | 1 | SEAL COAT | 0.0 |
Jasper County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0920-12-047 | VA | Actual | Apr 2022 | $883,626 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 4.0 |
0627-01-017 | FM 363 | Actual | Nov 2021 | $19,200 | 10 | HIGHWAY/RAILROAD IMPROVEMENT | 0.0 |
Jefferson County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0200-14-093 | US 69 | Approved | Aug 2022 | $7,881,376 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
0739-02-140 | IH 10 | Actual | Mar 2022 | $284,984,453 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
0920-38-253 | PW | Actual | Feb 2022 | $131,322 | 10 | STATE PARK IMPROVEMENTS | 0.0 |
0028-13-141 | IH 10 | Actual | Feb 2022 | $754,831 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0932-02-052 | FM 365 | Actual | Feb 2022 | $1,576,884 | 6 | BRIDGE REPLACEMENT | 4.0 |
0920-38-288 | CS | Approved | Jul 2022 | $1,931,138 | 3 | INFRASTRUCTURE IMPROVEMENTS | 0.0 |
0200-16-020 | US 69 | Actual | Sep 2021 | $66,513,432 | 1 | HIGHWAY IMPROVEMENT | 5.5 |
0920-38-289 | CS | Approved | Jul 2022 | $2,374,626 | 3 | INFRASTRUCTURE IMPROVEMENTS | 0.0 |
0200-11-107 | US 69 | Actual | Jan 2022 | $3,667,056 | 6 | BRIDGE MAINTENANCE | 4.5 |
0920-00-147 | VA | Actual | Oct 2021 | $970,470 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
Liberty County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0028-03-109 | US 90 | Approved | Aug 2022 | $1,586,209 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0951-01-075 | SH 105 | Actual | Apr 2022 | $615,880 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
1096-02-051 | FM 770 | Actual | Dec 2021 | $5,140,281 | 1 | BRIDGE REPLACEMENT | 6.0 |
Newton County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0214-03-034 | SH 63 | Actual | Mar 2022 | $1,617,644 | 6 | BRIDGE REPLACEMENT | 2.5 |
Orange County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0920-30-095 | CR | Approved | Jul 2022 | $1,597,500 | 3 | INFRASTRUCTURE IMPROVEMENTS | 0.0 |
0920-30-094 | CR | Approved | Jul 2022 | $5,400,000 | 3 | INFRASTRUCTURE IMPROVEMENTS | 0.0 |
0028-14-120 | IH 10 | Actual | May 2022 | $2,609,891 | 1 | SURFACING/ROADWAY RESTORATION | 0.0 |
Tyler County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0920-13-034 | CR | Actual | Mar 2022 | $335,545 | 6 | BRIDGE REPLACEMENT | 0.0 |
0341-04-072 | US 287 | Actual | May 2022 | $3,662,432 | 1 | SURFACING/ROADWAY RESTORATION | 3.0 |
|