Letting Schedule for Odessa District (FY 2021)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Odessa District (FY 2021) |
Andrews | Ector | Martin | Midland | Pecos | Reeves | Upton | Ward | Winkler | | |||||||
Andrews County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0228-05-066 | US 385 | Tentative | Feb 2020 | $48,000,000 | 11 | ROADWAY RECONSTRUCTION | 0.0 |
Ector County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
2224-01-099 | SL 338 | Tentative | Jan 2020 | $19,200,000 | 2U | CONSTRUCT NEW INTERCHANGE | 0.0 |
0906-00-192 | VA | Tentative | Oct 2019 | $1,000,000 | 11 | REPAIR BRIDGE JOINTS | 0.0 |
0004-07-130 | IH 20 | Tentative | Dec 2019 | $2,067,163 | 6 | BRIDGE REPAIR | 0.0 |
2296-01-056 | SH 191 | Tentative | Aug 2020 | $2,366,394 | 8 | INSTALL MEDIAN BARRIER | 0.0 |
0906-00-190 | VA | Tentative | Mar 2020 | $1,000,000 | 1 | PAVEMENT MARKINGS (IH) | 0.0 |
0228-06-089 | US 385 | Tentative | Apr 2020 | $320,502 | 8 | SAFETY LIGHTING AT INTERSECTION, ADD LEFT TURN | 0.0 |
0906-00-191 | VA | Tentative | Mar 2020 | $1,000,000 | 1 | PAVEMENT MARKINGS (NON-IH) | 0.0 |
0228-06-090 | US 385 | Tentative | Feb 2020 | $8,568,267 | 1 | MILL AND FILL | 0.0 |
Martin County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0380-17-005 | SH 349 | Tentative | Dec 2019 | $12,000,000 | 11 | ROADWAY REHABILITATION | 0.0 |
0005-04-081 | IH 20 | Tentative | Aug 2020 | $1,804,842 | 8 | INSTALL TRAFFIC SIGNAL | 0.0 |
0005-04-076 | IH 20 | Tentative | Jan 2020 | $20,000,000 | 1 | BRIDGE REPLACEMENT AND REHAB FRONTAGE ROAD | 0.0 |
Midland County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
1188-02-089 | SL 250 | Tentative | Jan 2020 | $29,915,000 | 2U | CONSTRUCT NEW INTERCHANGE | 0.0 |
0005-14-067 | IH 20 | Tentative | Jan 2020 | $28,160,001 | 2U | REPLACE EXISTING UNDERPASS WITH A 4-LANE WIDE OVERPASS | 0.0 |
0005-02-118 | BI 20-E | Tentative | Feb 2020 | $8,648,640 | 1 | MILL AND FILL | 0.0 |
0005-03-072 | BI 20-E | Tentative | Jan 2020 | $800,000 | 8 | INSTALL TRAFFIC SIGNAL FOR DOT# 796 345U | 0.0 |
0005-03-073 | BI 20-E | Tentative | Jan 2020 | $500,000 | 8 | INSTALL ADVANCE PREEMPTION ON RR FOR DOT# 796 345U | 0.0 |
0005-03-070 | BI 20-E | Tentative | Jan 2020 | $800,000 | 8 | INSTALL TRAFFIC SIGNAL FOR DOT# 796 348P | 0.0 |
0005-03-071 | BI 20-E | Tentative | Jan 2020 | $500,000 | 8 | INSTALL ADVANCE PREEMPTION ON RR FOR DOT# 796 348P | 0.0 |
0005-02-113 | BI 20-E | Tentative | Jan 2020 | $1,800,000 | 8 | INSTALL ADVANCE PREEMPTION ON RR AND RELOCATING A TRACK | 0.0 |
0005-15-090 | IH 20 | Tentative | May 2020 | $513,261 | 8 | INSTALL TRAFFIC SIGNAL AND SAFETY LIGHTING AT INTERSECTION | 0.0 |
0380-09-092 | SH 349 | Tentative | Dec 2019 | $18,350,000 | 11 | ROADWAY REHABILITATION | 0.0 |
0005-14-084 | IH 20 | Tentative | Feb 2020 | $29,550,001 | 1 | CONSTRUCT NEW INTERCHANGE | 0.0 |
Pecos County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0140-17-019 | US 285 | Tentative | May 2020 | $206,795 | 8 | IMPROVE TRAFFIC SIGNALS | 0.0 |
Reeves County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0139-03-041 | US 285 | Tentative | Jul 2020 | $8,480,000 | 11 | IMPROVE PASSING & INTERSECTIONS | 0.0 |
0139-05-048 | US 285 | Tentative | Oct 2019 | $5,821,200 | 11 | Preventive Maintenance | 0.0 |
2451-03-017 | RM 652 | Tentative | Apr 2020 | $9,750,000 | 11 | ROADWAY REHABILITATION | 0.0 |
0003-06-094 | IH 20 | Tentative | Sep 2019 | $7,342,568 | 1 | SEAL COAT FRONTAGE ROADS | 0.0 |
0139-02-029 | US 285 | Tentative | Aug 2020 | $1,322,088 | 8 | SAFETY LIGHTING AT INTERSECTION | 0.0 |
Upton County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0076-06-037 | US 67 | Tentative | Oct 2019 | $29,946,000 | 11 | ROADWAY WIDENING TO A MODIFIED SUPER 2 | 0.0 |
Ward County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0292-04-065 | SH 18 | Tentative | Sep 2019 | $8,349,130 | 1 | HIGHWAY IMPROVEMENT | 0.0 |
0004-01-034 | BI 20-- | Tentative | Sep 2019 | $5,779,234 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
Winkler County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0479-04-038 | SH 302 | Tentative | Nov 2019 | $20,600,000 | 11 | ROADWAY REHABILITATION | 0.0 |
|