Letting Schedule for El Paso District (FY 2021)
Bid Tabulations Dashboard
This report will no longer be updated, please access links on the Contract Letting page. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
El Paso District (FY 2021) |
Brewster | Culberson | El Paso | Hudspeth | Jeff Davis | Presidio | | |||||||
Brewster County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0924-35-021 | VA | Tentative | May 2020 | $315,321 | 10 | IMPROVE EXISTING UNPAVED WMA ROAD WITH ADDITIONAL ROAD BASE | 0.0 |
Culberson County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
1314-02-014 | RM 652 | Tentative | Sep 2019 | $14,135,108 | 11 | SURFACING/ROADWAY RESTORATION | 0.0 |
El Paso County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0924-06-553 | VA | Tentative | Oct 2019 | $1,000,000 | 5 | OPERATING ASSISTANCE FOR 2ND YEAR OF NEW TRANSIT SERVICE | 0.0 |
0924-00-128 | VA | Tentative | Feb 2020 | $1,000,000 | 1 | FY 2020 METAL BEAM GUARD FENCE | 0.0 |
0924-00-127 | VA | Tentative | Feb 2020 | $1,000,000 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
0001-05-018 | FM 259 | Tentative | Apr 2020 | $278,530 | 6 | REPLACE BRIDGE AND APPROACHES | 0.0 |
0924-06-543 | VA | Tentative | May 2020 | $1,566,820 | 3 | BICYCLE CONNECTIVITY INFRASTRUCTURE, PHASE 2 | 0.0 |
0924-06-544 | VA | Tentative | May 2020 | $2,813,772 | 3 | PEDESTRIAN ENHANCEMENTS ALONG MONTANA RTS ROUTE TO INCLUDE I | 0.0 |
0924-06-549 | VA | Tentative | May 2020 | $716,107 | 3 | PEDESTRIAN ENHANCEMENTS TO INCLUDE SIDEWALKS, ADA PEDESTRIAN | 0.0 |
0924-06-419 | CS | Tentative | May 2020 | $3,743,350 | 6 | Widen Bridge | 0.0 |
0924-00-102 | VA | Tentative | Feb 2020 | $1,000,000 | 1 | Bridge Maintenance | 0.0 |
0665-01-009 | FM 3255 | Tentative | Dec 2019 | $7,200,000 | 1 | Surfacing/Roadway Restoration | 0.0 |
0924-06-540 | VA | Tentative | Jan 2020 | $1,000,000 | 5 | DYER RTS-BRT OPERATIONS ASSISTANCE YR 2 | 0.0 |
2552-02-028 | SL 375 | Tentative | Oct 2019 | $89,327,452 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
0167-02-063 | BU 54-A | Tentative | Dec 2019 | $3,500,000 | 1 | MILL AND INLAY, CURB, SIDEWALK AND DRIVEWAY REPAIR | 0.0 |
0924-06-541 | VA | Tentative | Jan 2020 | $1,300,000 | 5 | MONTANA RTS-BRT OPERATING ASSISTANCE YR 1 | 0.0 |
0167-01-115 | US 54 | Tentative | Feb 2020 | $730,000 | 5 | Bluetooth Wait Syst | 0.0 |
2121-02-161 | IH 10 | Tentative | Oct 2019 | $1,500,000 | 3 | BRIDGE AESTHETICS AND LANDSCAPE IMPROVEMENTS | 0.0 |
0924-06-551 | VA | Tentative | Jan 2020 | $1,000,000 | 5 | 2ND YEAR OF ALAMEDA BRT-RTS OPERATIONS | 0.0 |
0002-02-055 | SH 20 | Tentative | Feb 2020 | $6,250,000 | 1 | Surfacing/Roadway Restoration | 0.0 |
0924-00-139 | VA | Tentative | Jun 2020 | $875,000 | 10 | FY 2020 GREEN RIBBON PROGRAM | 0.0 |
0002-12-026 | US 62 | Tentative | Jun 2020 | $595,056 | 5 | INTERSECTION OPERATIONAL IMPROVEMENTS AT MONTANA AVE/PAISANO | 0.0 |
0924-06-557 | CS | Tentative | Jul 2020 | $250,000 | 8 | GRADE CROSSING SAFETY UPGRADES DOT#019785U | 0.0 |
0924-06-558 | CS | Tentative | Jul 2020 | $250,000 | 8 | GRADE CROSSING SAFETY UPGRADES DOT#019778J | 0.0 |
2552-03-061 | SL 375 | Tentative | May 2020 | $1,272,840 | 8 | SAFETY LIGHTING | 0.0 |
0924-06-559 | CS | Tentative | Jul 2020 | $250,000 | 8 | GRADE CROSSING SAFETY UPGRADES DOT#019786B | 0.0 |
0924-06-562 | VA | Tentative | Jun 2020 | $10,213,600 | 3 | STREET IMPROVEMENTS OF CITY'S DOWNTOWN STREETS TO INCLUDE CA | 0.0 |
2552-03-049 | SL 375 | Tentative | May 2020 | $30,436,749 | 11 | Widen Road - Add Lanes | 0.0 |
1046-03-005 | SS 601 | Tentative | May 2020 | $21,289,105 | 11 | CONSTRUCT NORTHBOUND-WESTBOUND AND EASTBOUND-SOUTHBOUND | 0.0 |
Hudspeth County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0957-01-019 | FM 192 | Tentative | Aug 2020 | $800,000 | 6 | Bridge Replacement | 0.0 |
0002-05-050 | IH 10 | Tentative | Feb 2020 | $1,000,000 | 1 | REPLACE GUARDRAIL | 0.0 |
0002-06-054 | IH 10 | Tentative | Dec 2019 | $4,432,918 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
Jeff Davis County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0924-10-007 | VA | Tentative | May 2020 | $350,000 | 10 | SEAL COAT PARK ROADS, PARKING LOTS AND CAMPSITE PULLOUTS | 0.0 |
Presidio County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0924-07-013 | VA | Tentative | Nov 2019 | $230,240 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0924-07-017 | CS | Tentative | Nov 2019 | $4,161,995 | 3 | CONSTRUCTION OF SHARED USE PATH AND SIDEWALKS ALONG THIRD ST | 0.0 |
0924-07-014 | CS | Tentative | Nov 2019 | $2,545,660 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0104-06-027 | US 67 | Tentative | Nov 2019 | $633,145 | 3 | CONSTRUCTION OF SHARED USE BICYCLE AND PEDESTRIAN FACILITY A | 0.0 |
|