|
Contract Identification and Information | Length | Contract Amount | Amount This Estimate | Total Estimate To Date | % Comp |
|
County | BASTROP |
Highway | SH0021 |
From | BASTROP MAINTENANCE OFFICE/AREA OFFICE |
To | . |
CSJ | 6322-62-001 |
Proj ID | SUP - 632262001 |
Work Type | PEST CONTROL MAINTENANCE |
|
| 0.001 | 1241.58 | | 875.44 | 70.5 |
| Totals | 1241.58 | 183.07 | 875.44 | 70.5 |
|
County | BLANCO |
Highway | US0281 |
From | BLANCO MAINTENANCE OFFICE |
To | . |
CSJ | 6322-63-001 |
Proj ID | SUP - 632263001 |
Work Type | PEST CONTROL MAINTENANCE |
|
| 0.001 | 381.38 | | 266.14 | 69.7 |
| Totals | 381.38 | 57.62 | 266.14 | 69.7 |
|
County | BURNET |
Highway | US0281 |
From | BURNET MAINTENANCE/AREA OFFICES |
To | . |
CSJ | 6322-64-001 |
Proj ID | SUP - 632264001 |
Work Type | PEST CONTROL MAINTENANCE |
|
| 0.001 | 833.85 | | 586.69 | 70.3 |
| Totals | 833.85 | 123.58 | 586.69 | 70.3 |
|
County | CALDWELL |
Highway | US0183 |
From | CALDWELL MAINTENANCE OFFICE |
To | . |
CSJ | 6322-65-001 |
Proj ID | SUP - 632265001 |
Work Type | PEST CONTROL MAINTENANCE |
|
| 0.001 | 831.17 | | 585.35 | 70.4 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 11-14-17 |
Work Completed | |
Time Computed | 11-14-17 |
Contract Working Days | 8 |
Addl Days Granted | 0 |
Working Days Charged | 2 |
Percent Time Used | 25 |
Contractor(s) |
TIBH INDUSTRIES, INC. DANIEL PEST CONTROL AND PROFESSIONAL SERVICES |
SUBCONTRACTOR(S) FOR CCSJ: 6322-65-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 10171430 |
| Totals | 831.17 | 0.00 | 585.35 | 70.4 |
|
County | WILLIAMSON |
Highway | IH0035 |
From | GEORGETOWN MAINTENANCE/AREA OFFICE |
To | . |
CSJ | 6322-67-001 |
Proj ID | SUP - 632267001 |
Work Type | PEST CONTROL MAINTENANCE |
|
| 0.001 | 779.96 | | 540.88 | 69.3 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 11-13-17 |
Work Completed | |
Time Computed | 11-13-17 |
Contract Working Days | 8 |
Addl Days Granted | 0 |
Working Days Charged | 2 |
Percent Time Used | 25 |
Contractor(s) |
TIBH INDUSTRIES, INC. DANIEL PEST CONTROL AND PROFESSIONAL SERVICES |
SUBCONTRACTOR(S) FOR CCSJ: 6322-67-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 10171439 |
| Totals | 779.96 | 0.00 | 540.88 | 69.3 |
|
County | GILLESPIE |
Highway | US0087 |
From | GILLESPIE MAINTENANCE OFFICE |
To | (FREDERICKSBURG) |
CSJ | 6322-68-001 |
Proj ID | SUP - 632268001 |
Work Type | PEST CONTROL SERVICES |
|
| 0.001 | 670.01 | | 467.05 | 69.7 |
| Totals | 670.01 | 101.48 | 467.05 | 69.7 |
|
County | HAYS |
Highway | SH0021 |
From | HAYS (SAN MARCOS) MAINTENANCE OFFICE |
To | . |
CSJ | 6322-70-001 |
Proj ID | SUP - 632270001 |
Work Type | PEST CONTROL MAINTENANCE |
|
| 0.001 | 470.31 | | 329.47 | 70.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 11-14-17 |
Work Completed | |
Time Computed | 11-14-17 |
Contract Working Days | 8 |
Addl Days Granted | 0 |
Working Days Charged | 2 |
Percent Time Used | 25 |
Contractor(s) |
TIBH INDUSTRIES, INC. DANIEL PEST CONTROL AND PROFESSIONAL SERVICES |
SUBCONTRACTOR(S) FOR CCSJ: 6322-70-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 10171431 |
| Totals | 470.31 | 0.00 | 329.47 | 70.0 |
|
County | LEE |
Highway | US0290 |
From | LEE MAINTENANCE OFFICE |
To | (LINCOLN) |
CSJ | 6322-71-001 |
Proj ID | SUP - 632271001 |
Work Type | PEST CONTROL MAINTENANCE |
|
| 0.001 | 654.69 | | 459.39 | 70.1 |
| Totals | 654.69 | 97.65 | 459.39 | 70.1 |
|
County | LLANO |
Highway | SH0016 |
From | LLANO COUNTY MAINTENANCE OFFICE |
To | . |
CSJ | 6322-72-001 |
Proj ID | SUP - 632272001 |
Work Type | PEST CONTROL MAINTENANCE |
|
| 0.001 | 597.58 | | 421.40 | 70.5 |
| Totals | 597.58 | 88.09 | 421.40 | 70.5 |
|
County | MASON |
Highway | SH0029 |
From | MASON COUNTY MAINTENANCE OFFICE |
To | . |
CSJ | 6322-73-001 |
Proj ID | SUP - 632273001 |
Work Type | PEST CONTROL MAINTENANCE |
|
| 0.001 | 835.17 | | 587.35 | 70.3 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 11-21-17 |
Work Completed | |
Time Computed | 11-21-17 |
Contract Working Days | 8 |
Addl Days Granted | 0 |
Working Days Charged | 2 |
Percent Time Used | 25 |
Contractor(s) |
TIBH INDUSTRIES, INC. DANIEL PEST CONTROL AND PROFESSIONAL SERVICES |
SUBCONTRACTOR(S) FOR CCSJ: 6322-73-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 10171446 |
| Totals | 835.17 | 0.00 | 587.35 | 70.3 |
|
County | WILLIAMSON |
Highway | US0079 |
From | TAYLOR MAINTENANCE OFFICE |
To | . |
CSJ | 6322-74-001 |
Proj ID | SUP - 632274001 |
Work Type | PEST CONTROL MAINTENANCE |
|
| 0.001 | 607.18 | | 426.20 | 70.1 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 11-13-17 |
Work Completed | |
Time Computed | 11-13-17 |
Contract Working Days | 8 |
Addl Days Granted | 0 |
Working Days Charged | 2 |
Percent Time Used | 25 |
Contractor(s) |
TIBH INDUSTRIES, INC. DANIEL PEST CONTROL AND PROFESSIONAL SERVICES |
SUBCONTRACTOR(S) FOR CCSJ: 6322-74-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 10171440 |
| Totals | 607.18 | 0.00 | 426.20 | 70.1 |
|
County | TRAVIS |
Highway | FM0734 |
From | TRAVIS CENTRAL AND NORTH AREA OFFICE |
To | . |
CSJ | 6322-75-001 |
Proj ID | SUP - 632275001 |
Work Type | PEST CONTROL MAINTENANCE |
|
| 0.001 | 1429.55 | | 1007.15 | 70.4 |
| Totals | 1429.55 | 211.20 | 1007.15 | 70.4 |
|
County | TRAVIS |
Highway | FM0969 |
From | TRAVIS EAST MAINTENANCE OFFICE |
To | . |
CSJ | 6322-76-001 |
Proj ID | SUP - 632276001 |
Work Type | PEST CONTROL MAINTENANCE |
|
| 0.001 | 833.75 | | 577.21 | 69.2 |
| Totals | 833.75 | 128.27 | 577.21 | 69.2 |
|
County | TRAVIS |
Highway | RM1431 |
From | TRAVIS NORTH MAINTENANCE OFFICE |
To | . |
CSJ | 6322-77-001 |
Proj ID | SUP - 632277001 |
Work Type | PEST CONTROL MAINTENANCE |
|
| 0.001 | 543.44 | | 384.90 | 70.8 |
| Totals | 543.44 | 79.27 | 384.90 | 70.8 |
|
County | TRAVIS |
Highway | IH0035 |
From | SOUTH AUSTIN |
To | AREA OFFICE |
CSJ | 6322-78-001 |
Proj ID | SUP - 632278001 |
Work Type | PEST CONTROL MAINTENANCE |
|
| 0.001 | 613.90 | | 429.56 | 69.9 |
| Totals | 613.90 | 92.17 | 429.56 | 69.9 |
|
County | TRAVIS |
Highway | US0290 |
From | TRAVIS SOUTH MAINTENANCE OFFICE |
To | . |
CSJ | 6322-79-001 |
Proj ID | SUP - 632279001 |
Work Type | PEST CONTROL MAINTENANCE |
|
| 0.001 | 608.30 | | 426.76 | 70.1 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 11-16-17 |
Work Completed | |
Time Computed | 11-16-17 |
Contract Working Days | 8 |
Addl Days Granted | 0 |
Working Days Charged | 2 |
Percent Time Used | 25 |
Contractor(s) |
TIBH INDUSTRIES, INC. DANIEL PEST CONTROL AND PROFESSIONAL SERVICES |
SUBCONTRACTOR(S) FOR CCSJ: 6322-79-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 10171435 |
| Totals | 608.30 | 0.00 | 426.76 | 70.1 |
|
County | BURNET |
Highway | US0281 |
From | VARIOUS LOCATIONS |
To | IN BURNET COUNTY |
CSJ | 6322-84-001 |
Proj ID | RMC - 632284001 |
Work Type | MOWING HIGHWAY RIGHT OF WAY |
|
| 0.001 | 256024.00 | | 57241.00 | 22.3 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 12-04-17 |
Work Completed | |
Time Computed | 12-04-17 |
Contract Working Days | 48 |
Addl Days Granted | 0 |
Working Days Charged | 7 |
Percent Time Used | 14 |
Contractor(s) |
JASCO |
SUBCONTRACTOR(S) FOR CCSJ: 6322-84-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 10171401 |
| Totals | 256024.00 | 0.00 | 57241.00 | 22.3 |
|
County | WILLIAMSON |
Highway | IH0035 |
From | VARIOUS LOCATIONS IN WILLIAMSON AND |
To | TRAVIS COUNTY |
CSJ | 6323-00-001 |
Proj ID | SUP - 632300001 |
Work Type | LITTER PICK UP AND REMOVAL |
|
| 0.001 | 50343.04 | | 18878.64 | 37.5 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 09-19-17 |
Contract Working Days | 85 |
Addl Days Granted | 0 |
Working Days Charged | 22 |
Percent Time Used | 25 |
Contractor(s) |
TIBH INDUSTRIES, INC. RELIEF ENTERPRISES |
SUBCONTRACTOR(S) FOR CCSJ: 6323-00-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 08171431 |
| Totals | 50343.04 | 0.00 | 18878.64 | 37.5 |
|
County | BLANCO |
Highway | US0281 |
From | VARIOUS LOCATIONS |
To | IN BLANCO COUNTY |
CSJ | 6323-29-001 |
Proj ID | RMC - 632329001 |
Work Type | MOWING HIGHWAY RIGHT OF WAY |
|
| 0.001 | 205444.00 | | 47191.00 | 22.9 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 12-20-17 |
Work Completed | |
Time Computed | 12-20-17 |
Contract Working Days | 37 |
Addl Days Granted | 0 |
Working Days Charged | 7 |
Percent Time Used | 18 |
Contractor(s) |
JASCO |
SUBCONTRACTOR(S) FOR CCSJ: 6323-29-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 10171402 |
| Totals | 205444.00 | 0.00 | 47191.00 | 22.9 |
|
County | CALDWELL |
Highway | US0183 |
From | VARIOUS LOCATIONS IN CALDWELL, |
To | BASTROP AND HAYS COUNTIES |
CSJ | 6323-30-001 |
Proj ID | SUP - 632330001 |
Work Type | LITTER REMOVAL AND DISPOSAL |
|
| 0.001 | 47862.75 | | 27153.75 | 56.7 |
Work Order | 00-00-00 |
Work Began | 10-23-17 |
Work Completed | |
Time Computed | 10-23-17 |
Contract Working Days | 47 |
Addl Days Granted | 0 |
Working Days Charged | 16 |
Percent Time Used | 34 |
Contractor(s) |
TIBH INDUSTRIES, INC. BOOTSTRAPS OCCUPATIONAL SERVICES INCORPORATED |
SUBCONTRACTOR(S) FOR CCSJ: 6323-30-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 09171430 |
| Totals | 47862.75 | 7029.75 | 27153.75 | 56.7 |
|