Illuminance and Luminance Design Values for Continuous Lighting
The recommended lighting levels for continuous lighting are in the table below. These values are based on Table 3-5a from the AASHTO Roadway Lighting Design Guide.
The table below contains the recommended illuminance and luminance values for continuous lighting of roadways based on roadway type and general land use. Either the illuminance method, the luminance method, or both methods may be used to specify the light levels for the roadway.
Roadway and Walkway Classification (4) | Area Classifications | Illuminance Method | Luminance Method | Additional Values (both methods) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Maintained Illuminance (Eavg) | Minimum Illuminance Emin | Illuminance Uniformity Ratio Eavg/Emin | Average Maintained Luminance | Veiling Luminance Ratio | ||||||||
R2 | Lavg | Uniformity | ||||||||||
General Land Use | (foot-candles) (min) | (foot-candles) | avg/min (max)(3) | cd/m2 (min) | Lavg/Lmin (max) | Lmax/Lmin (max) | Lv(max)/Lavg(max)(2) | |||||
Interstate and other freeways | Commercial | 0.6 to 1.1 | 0.2 | 3:1 or 4:1 | 0.4 to 1.0 | 3.5:1 | 6:1 | 0.3:1 | ||||
Intermediate | 0.6 to 0.9 | 0.2 | 3:1 or 4:1 | 0.4 to 0.8 | 3.5:1 | 6:1 | 0.3:1 | |||||
Residential | 0.6 to 0.8 | 0.2 | 3:1 or 4:1 | 0.4 to 0.6 | 3.5:1 | 6:1 | 0.3:1 | |||||
Other Principal Arterials (partial or no control of access) | Commercial | 1.6 | As uniformity ratio allows | 3:1 | 1.2 | 3:1 | 5:1 | 0.3:1 | ||||
Intermediate | 1.2 | 3:1 | 0.9 | 3:1 | 5:1 | 0.3:1 | ||||||
Residential | 0.8 | 3:1 | 0.6 | 3.5:1 | 6:1 | 0.3:1 | ||||||
Minor Arterials | Commercial | 1.4 | 4:1 | 1.2 | 3:1 | 5:1 | 0.3:1 | |||||
Intermediate | 1.0 | 4:1 | 0.9 | 3:1 | 5:1 | 0.3:1 | ||||||
Residential | 0.7 | 4:1 | 0.6 | 3.5:1 | 6:1 | 0.3:1 | ||||||
Collectors | Commercial | 1.1 | 4:1 | 0.8 | 3:1 | 5:1 | 0.4:1 | |||||
Intermediate | 0.8 | 4:1 | 0.6 | 3.5:1 | 6:1 | 0.4:1 | ||||||
Residential | 0.6 | 4:1 | 0.4 | 4:1 | 8:1 | 0.4:1 | ||||||
Local | Commercial | 0.8 | 6:1 | 0.6 | 6:1 | 10:1 | 0.4:1 | |||||
Intermediate | 0.7 | 6:1 | 0.5 | 6:1 | 10:1 | 0.4:1 | ||||||
Residential | 0.4 | 6:1 | 0.3 | 6:1 | 10:1 | 0.4:1 | ||||||
Alleys | Commercial | 0.6 | 6:1 | 0.4 | 6:1 | 10:1 | 0.4:1 | |||||
Intermediate | 0.4 | 6:1 | 0.3 | 6:1 | 10:1 | 0.4:1 | ||||||
Residential | 0.3 | 6:1 | 0.2 | 6:1 | 10:1 | 0.4:1 | ||||||
Sidewalks | Commercial | 1.3 | 3:1 | Use illuminance requirements | ||||||||
Intermediate | 0.8 | 4:1 | ||||||||||
Residential | 0.4 | 6:1 | ||||||||||
Pedestrian Ways and Bicycle Ways(1) | All | 2.0 | 3:1 | |||||||||
Notes:
|