Before a project is built, a study must be done to determine if it will fill a transportation need, will not negatively impact the surrounding area and fits the department's overall plan. During the study phase, potential projects are analyzed to determine if they are cost-effective while also efficiently improving mobility. Some of these projects have moved beyond the study phase and are under construction.
Proposed Projects
| Location | Project | Description |
| San Antonio | Loop 1604 Western Extension | Upgrade Loop 1604 in Northwest San Antonio from FM 471 (Culebra Road) to SH 16 (Bandera Road) |
| San Antonio | Loop 1604 from Culebra Road to Bandera Road | Expand to an expressway |
| San Antonio | I-35 from I-410 South to I-410 North | Expand I-35 from 6 to 8 lanes |
| Devine | I-35 - Devine Frontage Road | Construct connections from SH 173 south to IH 35 south and SH 173 to FM 3176 |
| Frio County | I-35 from FM 140 to FM 1581 | Reconstruct and reconfigure ramps and frontage roads |
| San Antonio | Loop 1604 from Lower Seguin Rd. to I-10 | Mobility and safety improvements that include widening the roadway, replacing bridges and improving intersections |
| San Antonio | I-10 from Dominion Drive to Ralph Fair Road (FM 3351) | Construct grade separation, intersection operational improvements and ramp reconfigurations, widen and convert frontage roads to one-way |
| San Antonio | Austin-San Antonio Commuter Rail | A feasibility study of a passenger rail system between Austin and San Antonio |
| San Antonio | Loop 1604 at Marbach Road | Construct a grade separation on Loop 1604 at Marbach Road |
| San Antonio | Business 46 | Expand Business 46 from Kerlick Lane to Landa St. |
| San Antonio | Spur 536 from Southcross Blvd. to Mission Road | Widen Spur 536 (Roosevelt Ave) to provide a continuous left turn lane, bike lanes and sidewalks |
Active Projects
| Location | Project | Description |
| Boerne | U.S. Highway 87 | Widen the bridge over Cibolo Creek and upgrade various traffic signals on Main Street |
| Ingram | SH 39 | Construct a center left-turn lane, bike lanes and sidewalks to SH 39 between SH 27 and Ingram Dam |
| New Braunfels | FM 306 | Add turn lanes and passing lanes; build overpasses at railroad crossings |
| New Braunfels | Business 46 | Widen the roadway at the Union Pacific Corp. railroad crossing |
| San Antonio | Wurzbach Parkway | Construct a third east-west corridor option in addition to Loop 410 and Loop 1604 |
| San Antonio | US 281 and Loop 1604 Intersection | Construct four non-toll direct connectors that will link U.S. 281 on the south side of Loop 1604 |
| San Antonio | Fredericksburg Road/Medical Center | Expands Medical Drive to four lanes at Fredericksburg Road |
| San Antonio | I-10 Huebner |
Expand from a six-lane expressway to an eight-lane expressway |
| San Antonio | I-35 Selma |
Reconstruct and reconfigure intersections, ramps, frontage roads and main lane operations |
| San Antonio | Vance Jackson Bridge | Construct a bridge over Loop 1604 in northwest San Antonio. |
| Spring Branch | U.S. Highway 281 | Expand from two-lane highway to four-lane divided highway with intersection improvements |
