Texas Safety Rest Areas feature a number of benefits designed to better serve travelers in Texas.
Each of the state's 80 Safety Rest Areas feature restrooms that are open 24 hours daily. Most rest areas have attendants on duty 24 hours a day. The remaining facilities have attendants on duty from 6 a.m. to 6 p.m. daily.
Rest Area Name |
Location |
Mile Post |
Latitude |
Longitude |
| Andrews County Northbound | US 385 - North Bound, North of Andrews | 32.5191 | -102.6121 | |
| Bell County Northbound | IH 35 - Northbound, approximately 2 miles south of Salado, midway between Austin and Waco | 281 | 30.9001 | -97.5623 |
| Bell County Southbound | IH 35 - Southbound, approximately 2 miles south of Salado, midway between Austin and Waco | 282 | 30.9137 | -97.5508 |
| Brooks County | US 281, approximately 9 miles south of Falfurrias, southwest of Corpus Christi. | 27.0942 | -98.1464 | |
| Callahan County Eastbound | IH 20 - East Bound, East of Abilene | 296 | 32.4285 | -99.5844 |
| Callahan County Westbound | IH 20 - West Bound, East of Abilene | 296 | 32.4262 | -99.5699 |
| Capitol Complex Visitor Center | 11th St. and Brazos St., Austin, Texas | 30.2723 | -97.7402 | |
| Cass County Southbound | US 59 - South Bound, South of Atlanta - Facility serves traffic both directions | 33.0616 | -94.2739 | |
| Chambers County Eastbound | 14 miles west of Winnie on IH-10, approximately between Houston and Beaumont | 814 | 29.8382 | -94.6107 |
| Chambers County Westbound | 14 miles west of Winnie on IH-10, approximately between Houston and Beaumont | 815 | 29.8389 | -94.6056 |
| Cherokee County Northbound | US 69 - North Bound, North of Jacksonville | 32.0294 | -95.2797 | |
| Coke County | US 87 - North of Water Valley, Serves traffic both directions | 31.7017 | -100.78 | |
| Collingsworth County Southbound | US 83 - South Bound, North of Wellington | 34.9595 | -100.2215 | |
| Colorado County Eastbound | IH 10, approximately 4.5 miles west of Columbus, between Houston and San Antonio | 692 | 29.6932 | -96.613 |
| Colorado County Westbound | IH 10, approximately 4.5 miles west of Columbus, between Houston and San Antonio | 692 | 29.6935 | -96.607 |
| Concho County | US 87 - West of Eden - Serves traffic both directions | 31.2177 | -99.9622 | |
| Crosby County Eastbound | US 82 - East Bound, East of Crosbyton | 33.6661 | -101.1597 | |
| Culberson County (near Pine Springs) | US 62/180, about 7 miles from Texas/New Mexico state line | 31.9604 | -104.6804 | |
| Culberson County Eastbound - IH 10 | IH 10 - East Bound, 4 miles east of Van Horn | 144 | 31.0437 | -104.7594 |
| Culberson County Westbound - IH 10 | IH 10 - West Bound, 4 miles east of Van Horn | 144 | 31.0429 | -104.7477 |
| Donley County Eastbound | IH-40, 1 hour drive East of Amarillo | 129 | 35.1792 | -100.8353 |
| Donley County Northbound | US-287, 4 miles East of Hedley | 34.8269 | -100.6101 | |
| Donley County Southbound | US-287, 4 miles East of Hedley | 34.8324 | -100.6197 | |
| El Paso County Eastbound | IH-10 - East Bound, East of Fabens | 50 | 31.5089 | -106.1232 |
| El Paso County Westbound | IH-10 - West Bound, East of Fabens | 51 | 31.5021 | -106.1138 |
| Ellis County Northbound | IH 35E - North Bound, South of Waxahachie | 392 | 32.2788 | -96.8689 |
| Ellis County Southbound | IH 35E - South Bound, South of Waxahachie | 392 | 32.285 | -96.868 |
| Franklin County Eastbound | IH 30 - East Bound, 4 miles west of Mount Vernon | 143 | 33.165 | -95.289 |
| Franklin County Westbound | IH 30 - West Bound, 4 miles west of Mount Vernon | 143 | 33.1649 | -95.2832 |
| Galveston County North Landing (Bolivar) | SH-87, next to Port Bolivar Ferry Landing | 29.3627 | -94.779 | |
| Galveston County South Landing | SH-87, next to Port Galveston Ferry Landing | 29.3276 | -94.7727 | |
| Gillespie County Ranch Road 1 | Ranch Road 1 - West Bound, near Stonewall | 30.2392 | -98.6527 | |
| Gillespie County US 290 | US 290 - West Bound, between Johnson City and Fredericksburg | 30.2359 | -98.6098 | |
| Gray County Westbound | IH-40, just west of Alanreed | 131 | 35.1985 | -100.7982 |
| Guadalupe County Eastbound | IH 10 - East Bound, East of Seguin | 621 | 29.6148 | -97.8093 |
| Guadalupe County Westbound | IH 10 - West Bound, East of Seguin | 622 | 29.6158 | -97.803 |
| Hale County Northbound | IH 27 - North Bound, South of Hale Center | 29 | 33.9314 | -101.8537 |
| Hale County Southbound | IH 27 - South Bound, South of Hale Center | 29 | 33.9368 | -101.8542 |
| Hardeman County Northbound | US-287, East of Quanah | 34.2685 | -99.6302 | |
| Hardeman County Southbound | US-287, East of Quanah | 34.2682 | -99.6337 | |
| Haskell County Southbound | US 277 - South Bound, South of Haskell | 33.0262 | -99.7795 | |
| Hill County Northbound | IH 35 - Northbound, approximately 5 miles south of Hillsboro, midway between Dallas/Ft. Worth and Waco | 31.9118 | -97.0951 | |
| Hill County Southbound | IH 35 - Southbound, approximately 5 miles south of Hillsboro, midway between Dallas/Ft. Worth and Waco | 31.9302 | -97.1039 | |
| Howard County Eastbound | IH 20 - East Bound, East of Big Spring | 191 | 32.3004 | -101.2633 |
| Johnson County Northbound | IH 35W - North Bound, South of Burleson | 33 | 32.4733 | -97.2719 |
| Johnson County Southbound | IH 35W - South Bound, South of Burleson | 33 | 32.4991 | -97.2902 |
| Judge Roy Bean Visitor Center | Hwy 90 at Loop 25 | 29.8139 | -101.5693 | |
| Kenedy County | US-77, about 20 miles south of Kingsville, located in the median serving traffic both directions | 27.1335 | -97.7928 | |
| Kerr County Eastbound | IH 10 - East Bound, North of Comfort | 514 | 30.0534 | -99.0308 |
| Kerr County Westbound | IH 10 - West Bound, North of Comfort | 514 | 30.0533 | -99.0238 |
| Knox County Westbound | US 82 - West Bound, East of Benjamin | 33.5898 | -99.717 | |
| La Salle County Northbound | Approximately 8 miles south of Cotulla | 28.3196 | -99.2745 | |
| La Salle County Southbound | Approximately 8 miles south of Cotulla | 28.3237 | -99.276 | |
| Live Oak County Northbound | IH 37 - North Bound, North of Three Rivers | 78 | 28.5995 | -98.217 |
| Live Oak County Southbound | IH 37 - South Bound, North of Three Rivers | 82 | 28.6541 | -98.2463 |
| Medina County | US-90, between D'Hanis and Sabinal, located in the median serving traffic both directions | 29.314 | -99.3856 | |
| Medina County Northbound - IH 35 | IH 35 - North Bound, North of Devine | 130 | 29.1954 | -98.8284 |
| Medina County Southbound - IH 35 | IH 35 - South Bound, North of Devine | 130 | 29.2007 | -98.8222 |
| Mitchell County Westbound | IH 20 - West Bound, West of Colorado City | 204 | 32.3433 | -101.06 |
| Navarro County Northbound | IH 45 - North Bound, South of Corsicana | 216 | 31.9047 | -96.3832 |
| Navarro County Southbound | IH 45 - South Bound, South of Corsicana | 216 | 31.913 | -96.3976 |
| Nolan County Eastbound | IH 20 - East Bound, East of Sweetwater | 256 | 32.4874 | -100.2116 |
| Nolan County Westbound | IH 20 - West Bound, East of Sweetwater | 256 | 32.4866 | -100.207 |
| Palo Pinto County Eastbound | IH 20 - East Bound, East of US 281 | 390 | 32.6311 | -98.0723 |
| Palo Pinto County Westbound | IH 20 - West Bound, East of US 281 | 390 | 32.6364 | -98.0671 |
| Pecos East County Eastbound | IH 10, 23 miles west of Sheffield in west Texas | 308 | 30.8639 | -102.0856 |
| Pecos East County Westbound | IH 10, 23 miles west of Sheffield in west Texas | 308 | 30.8536 | -102.0669 |
| Pecos West County Eastbound | IH 10 - East Bound, 26 miles west of Ft. Stockton | 233 | 30.9388 | -103.3139 |
| Pecos West County Westbound | IH 10 - West Bound, 26 miles west of Ft. Stockton | 233 | 30.9378 | -103.3052 |
| Polk County Northbound | US 59 - North Bound, North of Leggett | 30.8365 | -94.8619 | |
| Polk County Southbound | US 59 - South Bound, North of Leggett | 30.8401 | -94.8609 | |
| Sutton County Eastbound | IH 10 - East Bound, West of Sonora | 394 | 30.6164 | -100.7489 |
| Sutton County Westbound | IH 10 - West Bound, West of Sonora | 394 | 30.6143 | -100.7411 |
| Texas Travel Information Center at Amarillo | E Interstate 40 | 76 | 35.1921 | -101.7257 |
| Texas Travel Information Center at Anthony | IH 10 | 1 | 31.9836 | -106.5833 |
| Texas Travel Information Center at Austin (Capitol) | 11th St. and Brazos St., Austin, Texas | 30.2727 | -97.7394 | |
| Texas Travel Information Center at Denison | west side of highway 69/75 | 75 | 33.8186 | -96.5359 |
| Texas Travel Information Center at Gainesville | southbound IH 35 | 502 | 33.7259 | -97.1613 |
| Texas Travel Information Center at Harlingen | South US Highway 77/83 | 26.1892 | -97.7187 | |
| Texas Travel Information Center at Langtry | US 90 W at State Loop 25 | 29.8139 | -101.5693 | |
| Texas Travel Information Center at Laredo | Northbound IH 35 | 18 | 27.7591 | -99.4374 |
| Texas Travel Information Center at Orange | IH 10 | 880 | 30.1233 | -93.712 |
| Texas Travel Information Center at Texarkana | IH 30 | 33.4703 | -94.055 | |
| Texas Travel Information Center at Waskom | IH 20 | 634 | 32.4627 | -94.0446 |
| Texas Travel Information Center at Wichita Falls | west side of IH 44, US 287, US 281, US 277 | 33.924 | -98.5131 | |
| Van Zandt County Eastbound | IH 20 - East Bound, West of Van | 538 | 32.5155 | -95.6899 |
| Van Zandt County Westbound | IH 20 - West Bound, West of Van | 538 | 32.5133 | -95.6796 |
| Victoria County Northbound | US 59 - North Bound, North of Victoria | 28.885 | -96.8285 | |
| Victoria County Southbound | US 59 - South Bound, North of Victoria | 28.8914 | -96.822 | |
| Walker County Northbound | IH 45 - North Bound, North of Huntsville | 124 | 30.7828 | -95.6595 |
| Walker County Southbound | IH 45 - Southbound, North of Huntsville | 125 | 30.8007 | -95.6841 |
| Ward County Eastbound | IH 20 - East Bound, 13 miles west of Monahans | 69 | 31.5381 | -103.0717 |
| Ward County Westbound | IH 20 - West Bound, 13 miles west of Monahans | 69 | 31.5408 | -103.0639 |
| Wichita County Northbound | US 287 - North Bound, West of Iowa Park | 33.9659 | -98.7084 | |
| Wichita County Southbound | US 287 - South Bound, West of Iowa Park | 33.9657 | -98.7201 | |
| Wise County Northbound | US 287 - North Bound, 2 miles North of Decatur | 33.284 | -97.6316 |
