San Antonio District contacts and offices
| Contacts | Telephone |
| Charles C. Benavidez, P.E., District Engineer | 210-615-1110 |
| General Information | 210-615-1110 |
| Public Information Office | 210-615-5839 |
| Physical Address | Mailing Address |
| 4615 NW Loop 410 San Antonio, Texas 78229-0928 Fax 210-615-6115 |
4615 NW Loop 410 |
| Office location | Area engineer | Address and telephone |
| Bexar Metro | Christen Longoria, P.E. | 9320 SE Loop 410 San Antonio, TX 78223 210-633-1401 |
| Hondo | Frances Merecka, P.E. | 625 SH 173 Hondo, TX 78861 830-426-2522 |
| Kerrville | Andres Gonzalez, P.E. | 1832 Sidney Baker Kerrville, TX 78028 830-257-8444 |
| New Braunfels | Jeb Smith, P.E. | 4102 I-35 S. New Braunfels, TX 78132 830-609-0707 |
North Bexar |
Carlos Arcila, P.E. | 6550 Walzem Road San Antonio, TX 78239 210-536-9646 |
| Office location | Maintenance supervisor | Address and telephone |
| Bandera | Mitchell Little | 2018 FM 3240 Bandera, TX 78003 830-796-4124 |
| Boerne | Wes Gwaltney | 1375 N. Main Boerne, TX 78006 830-249-2262 830-816-2430 |
| East Bexar County | Gil Romo |
9320 SE Loop 410 San Antonio, TX 78223 210-633-1402 |
| Floresville | Jason Pfeil | 317 SH 97 E. Floresville, TX 78114 830-393-3144 |
| Hondo |
David Saucedo | 625 SH 173 Hondo, TX 78861 830-426-2522 |
| Kerrville | Kevin Lenox | 1832 Sidney Baker Kerrville, TX 78028 830-257-8444 |
| New Braunfels | Duane Hofferichter | 4102 I-35 S. New Braunfels, TX 78132 830-609-0707 |
| Pearsall | Carlos Villarreal | 1522 E. Colorado St. Pearsall, TX 78061 830-334-3613 |
| Pleasanton | Steven Trevino |
2154 S. Second St. Pleasanton, TX 78064 830-281-5384 |
| Seguin | Travis Young |
2028 SH 46 N. Seguin, TX 78155 830-303-0130 |
| Tilden | Carlos Villarreal |
1589 Hwy. 72 Tilden, TX 78072 361-274-3351 |
| Uvalde | Robert Pursley | 232 US-90 Uvalde, TX 78801 830-278-4433 |
| West Bexar County | Jerry Stevens | 7395 Old Pearsall Rd. San Antonio, TX 78252 210-623-4431 |