2004 (English) Description Codes Bid Codes 0344 2222 To 0354 2038
| Bid Codes | Description | Units |
|---|---|---|
| 0344 2222 | PRF - DSGN - MX CMHB - C SAC - A PG70 - 28 | TON |
| 0344 2223 | PRF - DSGN - MX CMHB - C SAC - B PG70 - 28 | TON |
| 0344 2224 | PRF - DSGN - MX CMHB - C SAC - C PG70 - 28 | TON |
| 0344 2225 | PRF - DSGN - MX CMHB - C PG70_28 | TON |
| 0344 2226 | PRF - DSGN - MX CMHB - C SAC - A PG70 - 34 | TON |
| 0344 2227 | PRF - DSGN - MX CMHB - C SAC - B PG70 - 34 | TON |
| 0344 2228 | PRF - DSGN - MX CMHB - C SAC - C PG70 - 34 | TON |
| 0344 2229 | PRF - DSGN - MX CMHB - C PG70_34 | TON |
| 0344 2230 | PRF - DSGN - MX CMHB - C SAC - A PG76 - 16 | TON |
| 0344 2231 | PRF - DSGN - MX CMHB - C SAC - B PG76 - 16 | TON |
| 0344 2232 | PRF - DSGN - MX CMHB - C SAC - C PG76 - 16 | TON |
| 0344 2233 | PRF - DSGN - MX CMHB - C PG76_16 | TON |
| 0344 2234 | PRF - DSGN - MX CMHB - C SAC - A PG76 - 22 | TON |
| 0344 2235 | PRF - DSGN - MX CMHB - C SAC - B PG76 - 22 | TON |
| 0344 2236 | PRF - DSGN - MX CMHB - C SAC - C PG76 - 22 | TON |
| 0344 2237 | PRF - DSGN - MX CMHB - C PG76_22 | TON |
| 0344 2238 | PRF - DSGN - MX CMHB - C SAC - A PG76 - 28 | TON |
| 0344 2239 | PRF - DSGN - MX CMHB - C SAC - B PG76 - 28 | TON |
| 0344 2240 | PRF - DSGN - MX CMHB - C SAC - C PG76 - 28 | TON |
| 0344 2241 | PRF - DSGN - MX CMHB - C PG76 - 28 | TON |
| 0344 2242 | PRF - DSGN - MX CMHB - C SAC - A PG76 - 34 | TON |
| 0344 2243 | PRF - DSGN - MX CMHB - C SAC - B PG76 - 34 | TON |
| 0344 2244 | PRF - DSGN - MX CMHB - C SAC - C PG76 - 34 | TON |
| 0344 2245 | PRF - DSGN - MX CMHB - C PG76_34 | TON |
| 0344 2246 | PRF - DSGN - MX CMHB - C SAC - A PG82 - 16 | TON |
| 0344 2247 | PRF - DSGN - MX CMHB - C SAC - B PG82 - 16 | TON |
| 0344 2248 | PRF - DSGN - MX CMHB - C SAC - C PG82 - 16 | TON |
| 0344 2249 | PRF - DSGN - MX CMHB - C PG82_16 | TON |
| 0344 2250 | PRF - DSGN - MX CMHB - C SAC - A PG82 - 22 | TON |
| 0344 2251 | PRF - DSGN - MX CMHB - C SAC - B PG82 - 22 | TON |
| 0344 2252 | PRF - DSGN - MX CMHB - C SAC - C PG82 - 22 | TON |
| 0344 2253 | PRF - DSGN - MX CMHB - C PG82_22 | TON |
| 0344 2254 | PRF - DSGN - MX CMHB - C SAC - A PG82 - 28 | TON |
| 0344 2255 | PRF - DSGN - MX CMHB - C SAC - B PG82 - 28 | TON |
| 0344 2256 | PRF - DSGN - MX CMHB - C SAC - C PG82 - 28 | TON |
| 0344 2257 | PRF - DSGN - MX CMHB - C PG82_28 | TON |
| 0344 2258 | PRF - DSGN - MX CMHB - F SAC - A PG58 - 22 | TON |
| 0344 2259 | PRF - DSGN - MX CMHB - F SAC - B PG58 - 22 | TON |
| 0344 2260 | PRF - DSGN - MX CMHB - F SAC - C PG58 - 22 | TON |
| 0344 2261 | PRF - DSGN - MX CMHB - F PG58_22 | TON |
| 0344 2262 | PRF - DSGN - MX CMHB - F SAC - A PG58 - 28 | TON |
| 0344 2263 | PRF - DSGN - MX CMHB - F SAC - B PG58 - 28 | TON |
| 0344 2264 | PRF - DSGN - MX CMHB - F SAC - C PG58 - 28 | TON |
| 0344 2265 | PRF - DSGN - MX CMHB - F PG58_28 | TON |
| 0344 2266 | PRF - DSGN - MX CMHB - F SAC - A PG58 - 34 | TON |
| 0344 2267 | PRF - DSGN - MX CMHB - F SAC - B PG58 - 34 | TON |
| 0344 2268 | PRF - DSGN - MX CMHB - F SAC - C PG58 - 34 | TON |
| 0344 2269 | PRF - DSGN - MX CMHB - F PG58_34 | TON |
| 0344 2270 | PRF - DSGN - MX CMHB - F SAC - A PG64 - 16 | TON |
| 0344 2271 | PRF - DSGN - MX CMHB - F SAC - B PG64 - 16 | TON |
| 0344 2272 | PRF - DSGN - MX CMHB - F SAC - C PG64 - 16 | TON |
| 0344 2273 | PRF - DSGN - MX CMHB - F PG64 - 16 | TON |
| 0344 2274 | PRF - DSGN - MX CMHB - F SAC - A PG64 - 22 | TON |
| 0344 2275 | PRF - DSGN - MX CMHB - F SAC - B PG64 - 22 | TON |
| 0344 2276 | PRF - DSGN - MX CMHB - F SAC - C PG64 - 22 | TON |
| 0344 2277 | PRF - DSGN - MX CMHB - F PG64_22 | TON |
| 0344 2278 | PRF - DSGN - MX CMHB - F SAC - A PG64 - 28 | TON |
| 0344 2279 | PRF - DSGN - MX CMHB - F SAC - B PG64 - 28 | TON |
| 0344 2280 | PRF - DSGN - MX CMHB - F SAC - C PG64 - 28 | TON |
| 0344 2281 | PRF - DSGN - MX CMHB - F PG64_28 | TON |
| 0344 2282 | PRF - DSGN - MX CMHB - F SAC - A PG64 - 34 | TON |
| 0344 2283 | PRF - DSGN - MX CMHB - F SAC - B PG64 - 34 | TON |
| 0344 2284 | PRF - DSGN - MX CMHB - F SAC - C PG64 - 34 | TON |
| 0344 2285 | PRF - DSGN - MX CMHB - F PG64_34 | TON |
| 0344 2286 | PRF - DSGN - MX CMHB - F SAC - A PG70 - 16 | TON |
| 0344 2287 | PRF - DSGN - MX CMHB - F SAC - B PG70 - 16 | TON |
| 0344 2288 | PRF - DSGN - MX CMHB - F SAC - C PG70 - 16 | TON |
| 0344 2289 | PRF - DSGN - MX CMHB - F PG70_16 | TON |
| 0344 2290 | PRF - DSGN - MX CMHB - F SAC - A PG70 - 22 | TON |
| 0344 2291 | PRF - DSGN - MX CMHB - F SAC - B PG70 - 22 | TON |
| 0344 2292 | PRF - DSGN - MX CMHB - F SAC - C PG70 - 22 | TON |
| 0344 2293 | PRF - DSGN - MX CMHB - F PG70_22 | TON |
| 0344 2294 | PRF - DSGN - MX CMHB - F SAC - A PG70 - 28 | TON |
| 0344 2295 | PRF - DSGN - MX CMHB - F SAC - B PG70 - 28 | TON |
| 0344 2296 | PRF - DSGN - MX CMHB - F SAC - C PG70 - 28 | TON |
| 0344 2297 | PRF - DSGN - MX CMHB - F PG70_28 | TON |
| 0344 2298 | PRF - DSGN - MX CMHB - F SAC - A PG70 - 34 | TON |
| 0344 2299 | PRF - DSGN - MX CMHB - F SAC - B PG70 - 34 | TON |
| 0344 2300 | PRF - DSGN - MX CMHB - F SAC - C PG70 - 34 | TON |
| 0344 2301 | PRF - DSGN - MX CMHB - F PG70_34 | TON |
| 0344 2302 | PRF - DSGN - MX CMHB - F SAC - A PG76 - 16 | TON |
| 0344 2303 | PRF - DSGN - MX CMHB - F SAC - B PG76 - 16 | TON |
| 0344 2304 | PRF - DSGN - MX CMHB - F SAC - C PG76 - 16 | TON |
| 0344 2305 | PRF - DSGN - MX CMHB - F PG76 - 16 | TON |
| 0344 2306 | PRF - DSGN - MX CMHB - F SAC - A PG76 - 22 | TON |
| 0344 2307 | PRF - DSGN - MX CMHB - F SAC - B PG76 - 22 | TON |
| 0344 2308 | PRF - DSGN - MX CMHB - F SAC - C PG76 - 22 | TON |
| 0344 2309 | PRF - DSGN - MX CMHB - F PG76_22 | TON |
| 0344 2310 | PRF - DSGN - MX CMHB - F SAC - A PG76 - 28 | TON |
| 0344 2311 | PRF - DSGN - MX CMHB - F SAC - B PG76 - 28 | TON |
| 0344 2312 | PRF - DSGN - MX CMHB - F SAC - C PG76 - 28 | TON |
| 0344 2313 | PRF - DSGN - MX CMHB - F PG76_28 | TON |
| 0344 2314 | PRF - DSGN - MX CMHB - F SAC - A PG76 - 34 | TON |
| 0344 2315 | PRF - DSGN - MX CMHB - F SAC - B PG76 - 34 | TON |
| 0344 2316 | PRF - DSGN - MX CMHB - F SAC - C PG76 - 34 | TON |
| 0344 2317 | PRF - DSGN - MX CMHB - F PG76_34 | TON |
| 0344 2318 | PRF - DSGN - MX CMHB - F SAC - A PG82 - 16 | TON |
| 0344 2319 | PRF - DSGN - MX CMHB - F SAC - B PG82 - 16 | TON |
| 0344 2320 | PRF - DSGN - MX CMHB - F SAC - C PG82 - 16 | TON |
| 0344 2321 | PRF - DSGN - MX CMHB - F PG82_16 | TON |
| 0344 2322 | PRF - DSGN - MX CMHB - F SAC - A PG82 - 22 | TON |
| 0344 2323 | PRF - DSGN - MX CMHB - F SAC - B PG82 - 22 | TON |
| 0344 2324 | PRF - DSGN - MX CMHB - F SAC - C PG82 - 22 | TON |
| 0344 2325 | PRF - DSGN - MX CMHB - F PG82_22 | TON |
| 0344 2326 | PRF - DSGN - MX CMHB - F SAC - A PG82 - 28 | TON |
| 0344 2327 | PRF - DSGN - MX CMHB - F SAC - B PG82 - 28 | TON |
| 0344 2328 | PRF - DSGN - MX CMHB - F SAC - C PG82 - 28 | TON |
| 0344 2329 | PRF - DSGN - MX CMHB - F PG82_28 | TON |
| 0344 2330 | PRODUCTION BONUS / PENALTY | DOL |
| 0344 2331 | PLACEMENT BONUS / PENALTY | DOL |
| 0344 2332 | PRF - DSGN - MX SP - B PG76 - 22 | TON |
| 0344 2333 | PRF - DSN - MX SP - D - RBL SAC - A PG76 - 22 | TON |
| 0344 2334 | PRF - DSGN - MX SP - C SAC - A PG70 - 22TR | TON |
| 0344 2335 | PRF - DSGN - MX SP - C PG70 - 22 | TON |
| 0344 2336 | PRF - DSGN - MX SP - B SAC - B PG 76 - 22 | TON |
| 0344 2337 | PRF - DSN - MX SP - D - RBL SAC - A PG70 - 22 | TON |
| 0344 2338 | PRF - DSGN - MX SP - B PG70 - 28 | TON |
| 0344 2339 | PRF - DSGN - MX SP - D SAC - B PG70 - 22 TR | TON |
| 0346 2001 | STONE - MTRX - ASPH SMA - C SAC - A PG76 - 16 | TON |
| 0346 2002 | STONE - MTRX - ASPH SMA - C SAC - A PG76 - 22 | TON |
| 0346 2003 | STONE - MTRX - ASPH SMA - C SAC - A PG76 - 28 | TON |
| 0346 2004 | STONE - MTRX - ASPH SMA - C SAC - A PG76 - 34 | TON |
| 0346 2005 | STONE - MTRX - ASPH SMA - C SAC - B PG76 - 16 | TON |
| 0346 2006 | STONE - MTRX - ASPH SMA - C SAC - B PG76 - 22 | TON |
| 0346 2007 | STONE - MTRX - ASPH SMA - C SAC - B PG76 - 28 | TON |
| 0346 2008 | STONE - MTRX - ASPH SMA - C SAC - B PG76 - 34 | TON |
| 0346 2009 | STONE - MTRX - ASPH SMA - C SAC - C PG76 - 16 | TON |
| 0346 2010 | STONE - MTRX - ASPH SMA - C SAC - C PG76 - 22 | TON |
| 0346 2011 | STONE - MTRX - ASPH SMA - C SAC - C PG76 - 28 | TON |
| 0346 2012 | STONE - MTRX - ASPH SMA - C SAC - C PG76 - 34 | TON |
| 0346 2013 | STONE - MTRX - ASPH SMA - D SAC - A PG76 - 16 | TON |
| 0346 2014 | STONE - MTRX - ASPH SMA - D SAC - A PG76 - 22 | TON |
| 0346 2015 | STONE - MTRX - ASPH SMA - D SAC - A PG76 - 28 | TON |
| 0346 2016 | STONE - MTRX - ASPH SMA - D SAC - A PG76 - 34 | TON |
| 0346 2017 | STONE - MTRX - ASPH SMA - D SAC - B PG76 - 16 | TON |
| 0346 2018 | STONE - MTRX - ASPH SMA - D SAC - B PG76 - 22 | TON |
| 0346 2019 | STONE - MTRX - ASPH SMA - D SAC - B PG76 - 28 | TON |
| 0346 2020 | STONE - MTRX - ASPH SMA - D SAC - B PG76 - 34 | TON |
| 0346 2021 | STONE - MTRX - ASPH SMA - D SAC - C PG76 - 16 | TON |
| 0346 2022 | STONE - MTRX - ASPH SMA - D SAC - C PG76 - 22 | TON |
| 0346 2023 | STONE - MTRX - ASPH SMA - D SAC - C PG76 - 28 | TON |
| 0346 2024 | STONE - MTRX - ASPH SMA - D SAC - C PG76 - 34 | TON |
| 0346 2025 | STONE - MTRX - ASPH SMA - F SAC - A PG76 - 16 | TON |
| 0346 2026 | STONE - MTRX - ASPH SMA - F SAC - A PG76 - 22 | TON |
| 0346 2027 | STONE - MTRX - ASPH SMA - F SAC - A PG76 - 28 | TON |
| 0346 2028 | STONE - MTRX - ASPH SMA - F SAC - A PG76 - 34 | TON |
| 0346 2029 | STONE - MTRX - ASPH SMA - F SAC - B PG76 - 16 | TON |
| 0346 2030 | STONE - MTRX - ASPH SMA - F SAC - B PG76 - 22 | TON |
| 0346 2031 | STONE - MTRX - ASPH SMA - F SAC - B PG76 - 28 | TON |
| 0346 2032 | STONE - MTRX - ASPH SMA - F SAC - B PG76 - 34 | TON |
| 0346 2033 | STONE - MTRX - ASPH SMA - F SAC - C PG76 - 16 | TON |
| 0346 2034 | STONE - MTRX - ASPH SMA - F SAC - C PG76 - 22 | TON |
| 0346 2035 | STONE - MTRX - ASPH SMA - F SAC - C PG76 - 28 | TON |
| 0346 2036 | STONE - MTRX - ASPH SMA - F SAC - C PG76 - 34 | TON |
| 0346 2037 | STONE - MTRX - ASPH SMAR - C SAC - A | TON |
| 0346 2038 | STONE - MTRX - ASPH SMAR - C SAC - B | TON |
| 0346 2039 | STONE - MTRX - ASPH SMAR - C SAC - C | TON |
| 0346 2040 | STONE - MTRX - ASPH SMAR - F SAC - A | TON |
| 0346 2041 | STONE - MTRX - ASPH SMAR - F SAC - B | TON |
| 0346 2042 | STONE - MTRX - ASPH SMAR - F SAC - C | TON |
| 0346 2043 | PRODUCTION BONUS / PENALTY | DOL |
| 0346 2044 | PLACEMENT BONUS / PENALTY | DOL |
| 0346 2045 | STONE - MTRX - ASPH SMA - D PG76 - 22 | TON |
| 0346 2046 | STONE - MTRX - ASPH SMA - D SAC - B PG64 - 22 | TON |
| 0346 2047 | STONE - MTRX - ASPH SMA - C SAC - A PG76 - 22S | TON |
| 0346 2048 | STONE - MTRX - ASPH SMA - D SAC - A PG70 - 28 | TON |
| 0346 2049 | STONE - MTRX - ASPH SMA - C SAC - A PG70 - 28 | TON |
| 0346 2050 | STONE - MTRX - ASPH SMA - D SAC - A PG70 - 22 | TON |
| 0346 2051 | STONE - MTRX - ASPH SMA - F SAC - A PG70 - 22 | TON |
| 0346 2052 | STONE - MTRX - ASPH SMA - D SAC - B PG 70 - 22 | TON |
| 0346 2053 | STONE - MTRX - ASPH SMA - F SAC - A PG70 - 28 | TON |
| 0346 2054 | STONE - MTRX - ASPH SMAR - F | TON |
| 0350 2001 | MICROSURFACING | TON |
| 0351 2001 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (5") | SY |
| 0351 2002 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (6") | SY |
| 0351 2003 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (7") | SY |
| 0351 2004 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (8") | SY |
| 0351 2005 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (9") | SY |
| 0351 2006 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (10") | SY |
| 0351 2007 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (11") | SY |
| 0351 2008 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (12") | SY |
| 0351 2009 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (14") | SY |
| 0351 2010 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (16") | SY |
| 0351 2011 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (18") | SY |
| 0351 2012 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (2") | SY |
| 0351 2013 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (4") | SY |
| 0351 2014 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (22") | SY |
| 0351 2015 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (24") | SY |
| 0351 2016 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (15") | SY |
| 0351 2017 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (20") | SY |
| 0351 2018 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (17") | SY |
| 0351 2019 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (3") | SY |
| 0351 2020 | FLEX PAVE STRUCTURE REPAIR (8.5 - 10") | SY |
| 0351 2021 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (13") | SY |
| 0351 2022 | FLEXIBLE PAV STRUCTURE REPAIR (1.5") | SY |
| 0351 2023 | FLEXIBLE PAVEMENT STRUCT REPAIR (36") | SY |
| 0351 2024 | FLEX PAVEMENT STRUCTURE REPAIR (15.5") | SY |
| 0351 2025 | FLEX PAVEMENT STRUCTURE REPAIR (8" - 15") | SY |
| 0351 2026 | FLEX PAVEMENT STRUCTURE REPAIR (5" - 10") | SY |
| 0351 2027 | FLEX PAVEMENT STRUCTURE REPAIR (2.5") | SY |
| 0351 2028 | FLEX PAVE STRUCTURE REPAIR (8" - 10") | SY |
| 0351 2029 | FLEXIBLE PAVE STRUCTURE REPAIR (12.5") | SY |
| 0351 2030 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (19") | SY |
| 0351 2031 | FLEXIBLE PAVEMENT STRUCTURE REPAIR NOTES: SP-REQUIRED |
TON |
| 0351 2032 | EMERGENCY MOBILIZATION NOTES: SP-REQUIRED |
EA |
| 0351 2033 | FLEX PAVEMENT STRUCT REPAIR (13IN - 22IN) | SY |
| 0351 2034 | FLEX PAVEMT STRUCTURE REPAIR (VAR DEPTH) NOTES: SP-REQUIRED |
CY |
| 0351 2035 | FLEX PAV STR REPAIR (11.5" - 20.5") | SY |
| 0351 2036 | FLEX PAVEMENT STRUCTURE REPAIR (2 - 8") | SY |
| 0351 2037 | FLEX PAVEMENT STRUCTURE REPAIR (4" - 5") | SY |
| 0351 2038 | FLEXIBLE PAVEMENT STRUCTURE REPAIR (1") | SY |
| 0351 2039 | FLEX PAVEMENT STRUCTURE REPAIR (8" - 12") | SY |
| 0351 2040 | FLEX PAVEMNT STRUCT REPAIR (O" TO 12") | SY |
| 0354 2001 | PLAN & TEXT ASPH CONC PAV (0" TO 1") | SY |
| 0354 2002 | PLAN & TEXT ASPH CONC PAV (0" TO 2") | SY |
| 0354 2003 | PLAN & TEXT ASPH CONC PAV (0" TO 3") | SY |
| 0354 2004 | PLAN & TEXT ASPH CONC PAV (0" TO 4") | SY |
| 0354 2005 | PLAN & TEXT ASPH CONC PAV (2" TO 4") | SY |
| 0354 2006 | PLAN & TEXT ASPH CONC PAV (4" TO 6") | SY |
| 0354 2007 | PLAN & TEXT ASPH CONC PAV (6" TO 8") | SY |
| 0354 2008 | PLAN & TEXT ASPH CONC PAV (8" TO 10") | SY |
| 0354 2009 | PLAN & TEXT ASPH CONC PAV (10" TO 12") | SY |
| 0354 2010 | PLAN & TEXT ASPH CONC PAV (0" TO 6") | SY |
| 0354 2011 | PLAN & TEXT ASPH CONC PAV (0" TO 8") | SY |
| 0354 2012 | PLAN & TEXT ASPH CONC PAV (0" TO 12") | SY |
| 0354 2013 | PLAN & TEXT CONC PAV (0" TO 1 / 2") | SY |
| 0354 2014 | PLAN & TEXT CONC PAV (0" TO 3 / 4") | SY |
| 0354 2015 | PLAN & TEXT CONC PAV (0" TO 1") | SY |
| 0354 2016 | PLAN & TEXT CONC PAV (0" TO 1 - 1 / 2") | SY |
| 0354 2017 | PLAN & TEXT CONC PAV (0" TO 2") | SY |
| 0354 2018 | PLAN & TEXT CONC PAV (0" TO 3") | SY |
| 0354 2019 | PLAN & TEXT CONC PAV (0" TO 4") | SY |
| 0354 2020 | PLANE ASPH CONC PAV (0" TO 1") | SY |
| 0354 2021 | PLANE ASPH CONC PAV (0" TO 2") | SY |
| 0354 2022 | PLANE ASPH CONC PAV (0" TO 3") | SY |
| 0354 2023 | PLANE ASPH CONC PAV (0" TO 4") | SY |
| 0354 2024 | PLANE ASPH CONC PAV (2" TO 4") | SY |
| 0354 2025 | PLANE ASPH CONC PAV (4" TO 6") | SY |
| 0354 2026 | PLANE ASPH CONC PAV (6" TO 8") | SY |
| 0354 2027 | PLANE ASPH CONC PAV (8" TO 10") | SY |
| 0354 2028 | PLANE ASPH CONC PAV (10" TO 12") | SY |
| 0354 2029 | PLANE ASPH CONC PAV (0" TO 6") | SY |
| 0354 2030 | PLANE ASPH CONC PAV (0" TO 8") | SY |
| 0354 2031 | PLANE ASPH CONC PAV (0" TO 12") | SY |
| 0354 2032 | PLANE ASPH CONC PAV (12" TO 24") | SY |
| 0354 2033 | PLANE CONC PAV (0" TO 1 / 2") | SY |
| 0354 2034 | PLANE CONC PAV (0" TO 3 / 4") | SY |
| 0354 2035 | PLANE CONC PAV (0" TO 1") | SY |
| 0354 2036 | PLANE CONC PAV (0" TO 1 - 1 / 2") | SY |
| 0354 2037 | PLANE CONC PAV (0" TO 2") | SY |
| 0354 2038 | PLANE CONC PAV (0" TO 3") | SY |