Detail Letting Schedule for Rockwall County (FY 2013)
| Rockwall County (FY 2013) |
CCSJ: 0009-12-078 | |||
| District: | Dallas | Let Date: | JUL 2013 |
| Highway: | IH 30 | Let Status: | Approved |
| Project ID: | C 9-12-78 | CSJ: | 0009-12-078 |
| Description: | RECONSTRUCT FM 551 AT IH 30 INCLUDING FRONTAGE ROADS AND | Handling Code: |
|
| Limits From: | AT FM 551 | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $29,503,343 |
| Length: | 2.6 Miles | Actual: | |
|
Back... |
Totals for 0009-12-078 | ||
|---|---|---|---|
| Length: | 2.6 Miles | ||
| Estimate: | $29,503,343 | ||
| Actual: | |||
CCSJ: 1014-03-049 | |||
| District: | Dallas | Let Date: | AUG 2013 |
| Highway: | FM 740 | Let Status: | Approved |
| Project ID: | C 1014-3-49 | CSJ: | 1014-03-049 |
| Description: | WIDEN 2 LANE TO 4 LANE DIVIDED URBAN | Handling Code: |
|
| Limits From: | FM 549 / FM 550 INTERSECTION | Fund Cat: | 3 |
| Limits To: | FM 1140 NORTH IN HEATH | Estimate: | $9,910,982 |
| Length: | 1.4 Miles | Actual: | |
| District: | Dallas | Let Date: | AUG 2013 |
| Highway: | FM 740 | Let Status: | Approved |
| Project ID: | C 1091-4-23 | CSJ: | 1091-04-023 |
| Description: | WIDEN AND RECONSTRUCT TWO LANE RURAL HIGHWAY | Handling Code: |
|
| Limits From: | FM 1140 SOUTH IN HEATH | Fund Cat: | 3 |
| Limits To: | EAST TO FM 549 / FM 550 INTERSECT | Estimate: | $3,423,511 |
| Length: | 0.5 Miles | Actual: | |
|
Back... |
Totals for 1014-03-049 | ||
| Length: | 1.9 Miles | ||
| Estimate: | $13,334,493 | ||
| Actual: | |||
CCSJ: 1091-04-019 | |||
| District: | Dallas | Let Date: | AUG 2013 |
| Highway: | CS | Let Status: | Approved |
| Project ID: | STP 1102(210)SRS | CSJ: | 0918-25-023 |
| Description: | CONSTRUCT SIDEWALKS, INSTALL CROSSWALKS AND INSTALL SCHOOL | Handling Code: |
|
| Limits From: | AT PULLEN ELEMENTARY SCHOOL | Fund Cat: | 3 |
| Limits To: | & CAIN MIDDLE SCHOOL IN HEATH | Estimate: | $369,390 |
| Length: | 0.0 Miles | Actual: | |
| District: | Dallas | Let Date: | AUG 2013 |
| Highway: | CS | Let Status: | Approved |
| Project ID: | STP 1102(211)SRS | CSJ: | 0918-25-024 |
| Description: | CONSTRUCT SIDEWALKS, INSTALL CROSSWALKS AND INSTALL SCHOOL | Handling Code: |
|
| Limits From: | AT AMY PARKS ELEMENTARY SCHOOL | Fund Cat: | 3 |
| Limits To: | IN CITY OF HEATH | Estimate: | $331,854 |
| Length: | 0.0 Miles | Actual: | |
| District: | Dallas | Let Date: | AUG 2013 |
| Highway: | FM 550 | Let Status: | Approved |
| Project ID: | STP 1102(214)SRS | CSJ: | 1014-03-055 |
| Description: | CONSTRUCT SIDEWALKS, INSTALL CROSSWALKS AND INSTALL SCHOOL | Handling Code: |
|
| Limits From: | AT AMY PARKS ELEMENTARY SCHOOL | Fund Cat: | 3 |
| Limits To: | IN CITY OF HEATH | Estimate: | $212,810 |
| Length: | 0.6 Miles | Actual: | |
| District: | Dallas | Let Date: | AUG 2013 |
| Highway: | FM 740 | Let Status: | Approved |
| Project ID: | STP 1102(212)SRS | CSJ: | 1091-04-019 |
| Description: | CONSTRUCT SIDEWALKS, INSTALL CROSSWALKS AND INSTALL SCHOOL | Handling Code: |
|
| Limits From: | AT AMY PARKS ELEMENTARY SCHOOL | Fund Cat: | 3 |
| Limits To: | IN CITY OF HEATH | Estimate: | $240,483 |
| Length: | 0.2 Miles | Actual: | |
| District: | Dallas | Let Date: | AUG 2013 |
| Highway: | FM 740 | Let Status: | Approved |
| Project ID: | STP 1102(213)SRS | CSJ: | 1091-04-020 |
| Description: | CONSTRUCT SIDEWALKS, INSTALL CROSSWALKS AND INSTALL SCHOOL | Handling Code: |
|
| Limits From: | AT AMY PARKS ELEMENTARY SCHOOL | Fund Cat: | 3 |
| Limits To: | IN CITY OF HEATH | Estimate: | $140,276 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 1091-04-019 | ||
| Length: | 0.9 Miles | ||
| Estimate: | $1,294,813 | ||
| Actual: | |||
|