|
||||
|
||||
| Monthly State Let Maintenance Report For Odessa District As Of May 10, 2012 Page 1 Of 1 | ||||
| Last Update: Friday, May 11, 2012 |
|
|
| page 1 |
| Contract Identification and Information | Length | Contract Amount | Amount This Estimate | Total Estimate To Date | % Comp | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12.961 | 7392901.23 | 0.00 | 0.00 | 0.0 | ||||||||||||||||||||||||||
|
Totals | 7392901.23 | 0.00 | 0.00 | 0.0 | ||||||||||||||||||||||||||
|
0.001 | 529763.80 | 42905.40 | 42905.40 | 8.0 | ||||||||||||||||||||||||||
|
Totals | 529763.80 | 42905.40 | 42905.40 | 8.0 | ||||||||||||||||||||||||||
|
0.001 | 753603.00 | 0.00 | 0.00 | 0.0 | ||||||||||||||||||||||||||
|
Totals | 753603.00 | 0.00 | 0.00 | 0.0 | ||||||||||||||||||||||||||
|
10.250 | 430735.41 | 0.00 | 0.00 | 0.0 | ||||||||||||||||||||||||||
|
Totals | 430735.41 | 0.00 | 0.00 | 0.0 | ||||||||||||||||||||||||||
| page 1 |
| | ||||
|