TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Wednesday, January 18, 2012
ITEMS 700 2001 TO 772 2007
Items Items Bid Code Range
0100 - 0169
0305 - 0361
0401 - 0496
0500 - 0560
0636 - 0690
0700 - 0788
4159 - 4159
5278 - 5850
6834 - 6834
7013 - 7589
8020 - 8020
700 2001 - 772 2007
774 2001 - 788 2001
Item No Description Units December 31, 2011 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
700 2001 POTHOLE REPAIR (STANDARD) SY     600.000 30.00000 1
700 2005 POTHOLE REPAIR (SAW - CUT) SY     50.000 63.00000 1
700 2009 EMERGENCY MOBILIZATION EA     100.000 100.00000 1
712 2005 JT / CRCK SEAL (RUBBER - ASPHALT) LMI     2,745.912 589.37909 8
720 2001 SPALLING REPAIR (HYDRAULIC CEMENT) CF     100.000 140.00000 1
730 2001 STRIP MOWING AC     8,008.000 15.80636 4
730 2002 FULL - WIDTH MOWING AC     109,440.000 23.50303 14
730 2003 SPOT MOWING AC     620.000 14.96323 7
734 2001 LITTER REMOVAL AC     83,926.000 6.62371 2
734 2003 LITTER REMOVAL (SPOT) AC     100.000 30.00000 1
734 2004 LITTER REMOVAL - TRACT (1) AC 392.000 10.62000 392.000 10.62000 1
734 2005 LITTER REMOVAL - TRACT (2) AC 918.000 11.54000 918.000 11.54000 1
734 2006 LITTER REMOVAL - TRACT (3) AC 224.000 7.40000 224.000 7.40000 1
734 2007 LITTER REMOVAL - TRACT (4) AC 288.000 17.06000 288.000 17.06000 1
734 2008 LITTER REMOVAL - TRACT (5) AC 532.000 9.75000 532.000 9.75000 1
734 2009 LITTER REMOVAL - TRACT (6) AC 576.000 16.08000 576.000 16.08000 1
734 2010 LITTER REMOVAL - TRACT (7) AC 220.000 11.17000 220.000 11.17000 1
734 2011 LITTER REMOVAL - TRACT (8) AC 232.000 10.73000 232.000 10.73000 1
734 2012 LITTER REMOVAL - TRACT (9) AC 512.000 8.85000 512.000 8.85000 1
734 2013 LITTER REMOVAL - TRACT (10) AC 438.000 11.60000 438.000 11.60000 1
734 2014 LITTER REMOVAL - TRACT (11) AC 204.000 13.29000 204.000 13.29000 1
734 2015 LITTER REMOVAL - TRACT (12) AC 330.000 13.76000 330.000 13.76000 1
734 2016 LITTER REMOVAL - TRACT (13) AC 372.000 11.83000 372.000 11.83000 1
734 2017 LITTER REMOVAL - TRACT (14) AC 318.000 12.40000 318.000 12.40000 1
734 2018 LITTER REMOVAL - TRACT (15) AC 24.000 5.72000 24.000 5.72000 1
734 2019 LITTER REMOVAL - TRACT (16) AC 6.000 7.14000 6.000 7.14000 1
734 2020 LITTER REMOVAL - TRACT (17) AC 42.000 10.50000 42.000 10.50000 1
734 2021 LITTER REMOVAL - TRACT (18) AC 354.000 18.68000 354.000 18.68000 1
734 2022 LITTER REMOVAL - TRACT (19) AC 1,014.000 13.36000 1,014.000 13.36000 1
734 2023 LITTER REMOVAL - TRACT (20) AC 1,200.000 12.20000 1,200.000 12.20000 1
734 2024 LITTER REMOVAL - TRACT (21) AC 438.000 18.51000 438.000 18.51000 1
734 2025 LITTER REMOVAL - TRACT (22) AC 336.000 16.93000 336.000 16.93000 1
734 2026 LITTER REMOVAL - TRACT (23) AC 1,320.000 10.73000 1,320.000 10.73000 1
734 2027 LITTER REMOVAL - TRACT (24) AC 990.000 14.09000 990.000 14.09000 1
734 2028 LITTER REMOVAL - TRACT (25) AC 702.000 16.15000 702.000 16.15000 1
734 2126 LITTER REMOVAL (ILLEGAL DUMPSITE) CYC     120.000 325.00000 1
735 2002 DEBRIS REMOVAL (CNTR MEDIANS / MAINLANES MI     3,286.000 70.00000 1
735 2004 DEBRIS REMOVAL (FRONTAGE ROADS) MI     3,286.000 70.00000 1
735 2006 DEBRIS REMOVAL (ENTRANCE / EXIT RAMPS) MI     3,286.000 70.00000 1
735 2007 DEBRIS REMOVAL (SPOT DEBRIS) MI     20.000 90.00000 1
735 2131 DEBRIS REMOVAL (DIRECT CONNECTOR RAMP) MI     1,014.000 70.00000 1
738 2002 CLEANING / SWEEPING (CENTER MEDIAN) MI     5,230.000 132.39809 2
738 2004 CLEANING / SWEEPING (OUTSIDE MAIN LANE) MI     5,230.000 131.28298 2
738 2006 CLEANING / SWEEPING (FRONTAGE ROAD) MI     4,366.000 130.79478 2
738 2008 CLEANING / SWEEPING (ENTRANCE / EXIT RAMP) MI     4,318.000 133.80500 2
738 2009 CLEANING / SWEEPING (AGGREGATE REMOVAL) MI     175.000 100.00000 2
738 2010 CLEANING / SWEEPING (SPOT) MI     70.000 182.14286 2
738 2011 CLEANING / SWEEPING (HANDWORK) SY     6,000.000 1.66667 2
738 2221 DIRECT CONNECTOR CLEAN AND SWEEP (RAMP MI     1,014.000 150.00000 1
740 2001 GRAFFITI REMOVAL (BLAST CLEANING) SF     1,000.000 1.75000 1
740 2002 GRAFFITI REMOVAL (PAINTING) SF     3,600.000 0.90000 1
740 2003 GRAFFITI REMOVAL (CHEMICAL CLEANING) SF     3,600.000 1.50000 1
752 2018 TREE TRIMMING MI     20.000 725.00000 1
752 2019 BRUSH REMOVAL MI     20.000 725.00000 1
752 2021 TREE TRIMMING / BRUSH REMOVAL (CHANNELS) AC     10.000 1,500.00000 1
752 2023 TREE REMOVAL (12" - 18" DIA) EA     25.000 60.00000 1
752 2050 TREE REMOVAL (4" - 8") DIA EA     200.000 25.00000 1
752 2051 TREE REMOVAL (8" - 12") DIA EA     100.000 25.00000 1
760 2001 DITCH CLEANING AND RESHAPING (FOOT) LF     5,000.000 2.90000 1
764 2001 DRAIN INLET CLEANING EA     880.000 77.27273 2
764 2004 DOWNSPOUT CLEANING EA     1,820.000 91.20879 2
764 2006 STORM SEWER CLEANING (PIPE) (12" - 18" DIA LF     2,000.000 1.50000 1
764 2007 STORM SEWER CLEANING (PIPE) (19" - 24" DIA LF     2,000.000 1.80000 1
764 2008 STORM SEWER CLEANING (PIPE) (25" - 30" DIA LF     2,000.000 2.00000 1
764 2009 STORM SEWER CLEANING (PIPE) (31" - 36" DIA LF     2,000.000 2.20000 1
764 2010 STORM SEWER CLEANING (PIPE) (37" - 42" DIA LF     2,000.000 2.40000 1
764 2011 STORM SEWER CLEANING (PIPE) (43" - 54" DIA LF     2,000.000 3.00000 1
764 2012 STORM SEWER CLEANING (PIPE) (55" - 74" DIA LF     2,000.000 3.20000 1
764 2013 STORM SEWER CLEANING (PIPE) (75" - 96" DIA LF     2,000.000 8.50000 1
764 2014 STORM SEWER CLEAN (BOX CULV) (<6 SF) LF     3,000.000 6.40000 1
764 2015 STORM SEWER CLEAN (BOX CULV) (6 - <12 SF) LF     3,000.000 8.50000 1
764 2016 STORM SEWER CLEAN (BOX CULV) (12 - <24 SF) LF     3,000.000 10.60000 1
764 2017 STORM SEWER CLEAN (BOX CULV) (24 - <48 SF) LF     3,000.000 12.70000 1
764 2018 STORM SEWER CLEAN (BOX CULV) (48 - <96 SF) LF     3,000.000 14.90000 1
764 2019 STORM SEWER CLEAN (BOX CULV) (>96 SF) LF     3,000.000 17.00000 1
764 2020 SLOTTED DRAIN CLEANING LF     2,000.000 4.25000 1
770 2001 REPAIR RAIL ELEMENT (W - BEAM) LF 70,000.000 9.00000 110,000.000 10.09091 2
770 2002 REPAIR RAIL ELEMENT (THRIE - BEAM) LF 100.000 35.25000 150.000 31.50000 2
770 2003 REP RAIL ELMNT (THRIE - BM TRANS TO W - BM) LF 50.000 35.25000 100.000 24.62500 2
770 2004 REM / REPL TIMBER / STL POST W / O CONC FND EA 2,500.000 15.00000 5,500.000 21.54545 2
770 2005 REM / REPL TIMBER / STL POST W / CONC FND EA 1,000.000 25.00000 2,400.000 28.50000 2
770 2006 REALIGN POSTS EA 2,000.000 1.24000 3,200.000 3.02500 2
770 2007 REPAIR OF TERMINAL ANCHORS POSTS EA 3.000 78.57000 9.000 42.85667 2
770 2008 REPLACE TERMINAL ANCHOR POSTS EA 5.000 51.00000 11.000 105.00000 2
770 2009 REMOVE GDRAIL END TRT / REPL WITH SGT EA 75.000 2,150.00000 115.000 1,993.47826 2
770 2010 REPL SINGLE GDRAIL TERM IMPACT HEAD EA 15.000 958.78000 15.000 958.78000 1
770 2011 REPLACE SINGLE GDRAIL TERMINAL RAIL LF 500.000 36.78000 500.000 36.78000 1
770 2012 REPLACE SINGLE GDRAIL TERMINAL POST EA 200.000 141.25000 200.000 141.25000 1
770 2013 REPLACE STL BLOCKOUTS W / WOOD BLOCKOUTS EA 10.000 10.14000 10.000 10.14000 1
770 2014 REPAIR STEEL POST WITH BASE PLATE EA 10.000 78.87000 30.000 52.95667 2
770 2016 REPAIR SINGLE GUARDRAIL TERMINAL EA     200.000 750.00000 1
770 2022 REM & RESET SGT IMPACT HEAD EA 400.000 1.00000 400.000 1.00000 1
770 2023 REPLACE SGT OBJECT MARKER EA 300.000 1.25000 300.000 1.25000 1
770 2024 REPLACE SGT CABLE ANCHOR EA 300.000 1.25000 300.000 1.25000 1
770 2025 REPLACE SGT CABLE ASSEMBLY EA 300.000 1.25000 300.000 1.25000 1
770 2026 REPLACE SGT STRUT EA 250.000 1.25000 250.000 1.25000 1
770 2027 REMOVE & REPLACE BLOCKOUT EA 10.000 97.54000 10.000 97.54000 1
772 2005 POST AND CABLE FENCE (REMV / REPL POSTS) EA     36.000 15.00000 1
772 2006 POST AND CABLE FENCE (RMV / REPL CNC ANCH EA     6.000 30.00000 1
772 2007 POST AND CABLE FENCE (REMV / REPL CABLE) LF     500.000 1.00000 1
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts