Letting Schedule - Retiring July 31, 2022
Site improvements have arrived!
New interactive dashboards on TxDOT.gov make it simple for you to quickly find relevant and up-to-date information. Access them here.
Need help finding something? Check out this information page for more details.
Letting Cap Analysis |
---|
Category Analysis (FY 2022 - FY 2023) |
Category Analysis (two fiscal years combined) |
FY 2022 Statewide Projects by TxDOT District | ||
---|---|---|
Abilene | Dallas | Paris |
Amarillo | El Paso | Pharr |
Atlanta | Fort Worth | San Angelo |
Austin | Houston | San Antonio |
Beaumont | Laredo | Tyler |
Brownwood | Lubbock | Waco |
Bryan | Lufkin | Wichita Falls |
Childress | Odessa | Yoakum |
Corpus Christi |
FY 2023 Statewide Projects by TxDOT District | ||
---|---|---|
Abilene | Dallas | Paris |
Amarillo | El Paso | Pharr |
Atlanta | Fort Worth | San Angelo |
Austin | Houston | San Antonio |
Beaumont | Laredo | Tyler |
Brownwood | Lubbock | Waco |
Bryan | Lufkin | Wichita Falls |
Childress | Odessa | Yoakum |
Corpus Christi |
Divisions