Detail Letting Schedule for Hemphill County (FY 2013)
Hemphill County (FY 2013) |
CCSJ: 0030-05-062 | |||
District: | Amarillo | Let Date: | SEP 2012 |
Highway: | US 83 | Let Status: | Actual |
Project ID: | STP 2013(003) | CSJ: | 0030-05-062 |
Description: | REHAB EXISTING RDWY | Handling Code: |
|
Limits From: | LIPSCOMB COUNTY LINE | Fund Cat: | 1 |
Limits To: | HORSE CREEK | Estimate: | $3,580,717 |
Length: | 6.3 Miles | Actual: | $4,019,599 |
Back... |
Totals for 0030-05-062 | ||
---|---|---|---|
Length: | 6.3 Miles | ||
Estimate: | $3,580,717 | ||
Actual: | $4,019,599 | ||
CCSJ: 0030-07-017 | |||
District: | Amarillo | Let Date: | DEC 2012 |
Highway: | US 83 | Let Status: | Actual |
Project ID: | STP 2013(236) | CSJ: | 0030-07-017 |
Description: | REHAB EXISTING ROADWAY | Handling Code: |
|
Limits From: | 1.66 MILES SOUTH OF FM 277 | Fund Cat: | 1 |
Limits To: | WHEELER COUNTY LINE | Estimate: | $1,794,031 |
Length: | 3.7 Miles | Actual: | $1,972,770 |
Official Notice Back... |
Totals for 0030-07-017 | ||
Length: | 3.7 Miles | ||
Estimate: | $1,794,031 | ||
Actual: | $1,972,770 |
|