Return to San Antonio District Statistics page
County | Value |
Atascosa | $9,719,203.31 |
Bandera | $334,583.42 |
Bexar | $278,812,064.30 |
Comal | $28,512,745.02 |
Frio | $421,531.02 |
Guadalupe | $18,032,069.01 |
Kendall | $7,774,121.26 |
Kerr | $470,888.24 |
McMullen | $2,430,173.20 |
Medina | $738,400.91 |
Uvalde | $449,593.46 |
Wilson | $8,525,718.40 |
Copyright 2017
•
Texas Department of Transportation
•
All Rights Reserved
•
Disclaimer
•
Privacy & Security Policy
•
Accessibility
125 East 11th Street
•
Austin, Texas 78701