Return to Amarillo District Statistics page
County | Value |
Armstrong | $7,622,135.56 |
Carson | $24,797,809.88 |
Dallam | $2,829,235.52 |
Deaf Smith | $4,790,324.05 |
Gray | $16,616,345.09 |
Hansford | $8,980,309.63 |
Hartley | $8,805,726.97 |
Hemphill | $6,115,265.79 |
Hutchinson | $6,497,415.46 |
Lipscomb | $1,369,811.96 |
Moore | $1,405,449.79 |
Ochiltree | $8,303,098.08 |
Oldham | $2,452,327.72 |
Potter | $39,595,336.07 |
Randall | $7,023,345.63 |
Roberts | $6,982,146.64 |
Sherman | $5,935,233.17 |
Copyright 2021
•
Texas Department of Transportation
•
All Rights Reserved
•
Disclaimer
•
Privacy & Security Policy
•
Accessibility
125 East 11th Street
•
Austin, Texas 78701