Return to Amarillo District Statistics page
County | Value |
Armstrong | $2,093,174.55 |
Carson | $11,795,600.20 |
Dallam | $8,616,329.87 |
Deaf Smith | $1,733,855.11 |
Gray | $4,698,945.33 |
Hansford | $1,843,363.50 |
Hartley | $7,300,214.43 |
Hemphill | $1,107,220.10 |
Hutchinson | $1,097,616.53 |
Lipscomb | $907,052.83 |
Moore | $5,925,386.29 |
Ochiltree | $2,144,496.03 |
Oldham | $618,825.20 |
Potter | $21,395,617.12 |
Randall | $40,034,714.53 |
Roberts | $728,964.30 |
Sherman | $9,733,082.36 |
Copyright 2021
•
Texas Department of Transportation
•
All Rights Reserved
•
Disclaimer
•
Privacy & Security Policy
•
Accessibility
125 East 11th Street
•
Austin, Texas 78701