Letting Schedule for Paris District (FY 2023)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Paris District (FY 2023) |
Delta | Fannin | Franklin | Grayson | Hopkins | Hunt | Lamar | Rains | Red River | | |||||||
Delta County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0136-03-066 | SH 24 | Tentative | Apr 2023 | $7,835,000 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
Fannin County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0279-02-048 | SH 78 | Tentative | Aug 2023 | $1,402,238 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0901-32-106 | CR | Tentative | Jul 2023 | $572,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
0174-04-040 | FM 100 | Tentative | Feb 2023 | $5,587,500 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
Franklin County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0610-02-064 | IH 30 | Tentative | Nov 2022 | $7,410,925 | 9 | CONSTRUCT REST AREA | 0.0 |
Grayson County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0045-18-046 | US 82 | Tentative | Nov 2022 | $2,589,568 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0045-19-062 | US 82 | Tentative | Nov 2022 | $207,985 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0410-02-043 | SH 160 | Tentative | May 2023 | $287,650 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0045-18-039 | US 82 | Tentative | Nov 2022 | $292,000 | 6 | BRIDGE MAINTENANCE | 0.0 |
0729-02-032 | FM 121 | Tentative | Mar 2023 | $6,420,000 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0901-19-207 | VA | Tentative | Nov 2022 | $1,500,000 | 11 | PREVENTIVE MAINTENANCE | 0.0 |
0901-19-199 | CR | Tentative | Jul 2023 | $733,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
Hopkins County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0108-09-052 | SH 19 | Tentative | Aug 2023 | $10,318,000 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0901-28-097 | CR | Tentative | May 2023 | $511,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
0009-17-005 | FM 499 | Tentative | Dec 2022 | $12,323,662 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
Hunt County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0009-13-168 | IH 30 | Tentative | May 2023 | $92,729,082 | 11 | INTERCHANGE IMPROVEMENT | 0.0 |
2658-01-013 | FM 2642 | Approved | Oct 2022 | $19,300,000 | 11 | WIDEN ROAD - ADD LANES | 0.0 |
0768-01-057 | SH 11 | Tentative | Mar 2023 | $4,800,000 | 1 | INTERSECTION IMPROVEMENT | 0.0 |
2876-01-006 | FM 2649 | Approved | Oct 2022 | $4,621,100 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
Lamar County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0136-07-051 | US 271 | Tentative | Jun 2023 | $17,540,000 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
1452-01-018 | FM 1507 | Tentative | Feb 2023 | $1,286,223 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0045-08-039 | US 82 | Tentative | Apr 2023 | $59,750,000 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
0901-29-092 | CR | Tentative | Jun 2023 | $662,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
0045-11-044 | US 82 | Tentative | Dec 2022 | $1,507,707 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
Rains County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0771-01-019 | FM 2946 | Tentative | Jan 2023 | $1,081,724 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
Red River County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0221-03-071 | US 271 | Tentative | May 2023 | $570,269 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
|