Letting Schedule for Ft Worth District (FY 2023)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Ft Worth District (FY 2023) |
Erath | Hood | Jack | Johnson | Parker | Somervell | Tarrant | Wise | | |||||||
Erath County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
2578-01-025 | FM 2481 | Tentative | Jul 2023 | $6,250,924 | 1 | ADDING SHOULDERS WITH NO ADDED CAPACITY | 0.0 |
0079-05-062 | US 67 | Tentative | Nov 2022 | $1,421,592 | 1 | INSTALL ILLUMINATION | 0.0 |
Hood County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0385-04-052 | SH 144 | Tentative | Feb 2023 | $64,412 | 1 | INTERSECTION IMPROVEMENT | 0.0 |
0080-04-100 | US 377 | Tentative | Mar 2023 | $3,459,465 | 1 | RECONSTRUCT EXISTING ROADWAY | 0.0 |
Jack County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0444-02-023 | SH 114 | Tentative | Dec 2022 | $10,307,917 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
Johnson County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0902-50-122 | VA | Tentative | May 2023 | $1,423,418 | 1 | CONSTRUCT NEW ROADWAY LANES | 0.0 |
1181-04-052 | FM 917 | Tentative | Apr 2023 | $563,278 | 8 | HIGHWAY IMPROVEMENT | 0.0 |
0422-03-084 | US 67 | Tentative | Feb 2023 | $473,631 | 11 | DRAINAGE IMPROVEMENTS | 0.0 |
1599-03-016 | FM 2258 | Tentative | Dec 2022 | $8,117,425 | 1 | RESURFACE ROADWAY | 0.0 |
Parker County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0008-03-130 | IH 20 | Tentative | Jul 2023 | $3,493,800 | 1 | INSTALL ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
0902-38-134 | CR | Tentative | Aug 2023 | $1,743,978 | 3 | BRIDGE MAINTENANCE | 0.0 |
0008-03-124 | IH 20 | Tentative | Feb 2023 | $21,704,110 | 1 | RESURFACE ROADWAY | 0.0 |
0902-38-144 | CS | Tentative | Apr 2023 | $722,921 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
Somervell County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0385-05-032 | SH 144 | Tentative | Feb 2023 | $60,931 | 1 | INTERSECTION IMPROVEMENT | 0.0 |
Tarrant County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0902-90-255 | VA | Tentative | Aug 2023 | $40,292 | 3 | ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
0902-90-254 | VA | Tentative | Aug 2023 | $136,441 | 3 | ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
0902-90-257 | VA | Tentative | Aug 2023 | $840,000 | 5 | TRANSIT | 0.0 |
0902-90-256 | VA | Tentative | Aug 2023 | $57,814 | 3 | ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
0902-00-292 | VA | Tentative | Aug 2023 | $2,000,000 | 1 | INSTALL ILLUMINATION | 0.0 |
0008-13-248 | IH 820 | Tentative | May 2023 | $18,000,000 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0902-90-172 | VA | Tentative | Aug 2023 | $14,800,000 | 3 | RECONSTRUCT EXISTING ROADWAY | 0.0 |
0902-48-894 | CS | Tentative | Aug 2023 | $3,349,981 | 6 | BRIDGE REPLACEMENT | 0.0 |
0902-90-258 | VA | Tentative | Aug 2023 | $3,600,000 | 7 | INSTALL ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
0902-90-245 | VA | Tentative | Mar 2023 | $62,052 | 8 | SIGNAL IMPROVEMENTS,LEDS & GPS CLOCKS | 0.0 |
0363-03-056 | SH 121 | Tentative | Apr 2023 | $705,000 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
0902-90-243 | VA | Tentative | Mar 2023 | $196,854 | 3 | SIGNAL IMPROVEMENTS,LEDS & GPS CLOCKS | 0.0 |
0902-90-244 | VA | Tentative | Mar 2023 | $419,792 | 8 | SIGNAL IMPROVEMENTS,LEDS & GPS CLOCKS | 0.0 |
0902-90-260 | VA | Tentative | Aug 2023 | $1,846,184 | 7 | ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
0902-90-259 | VA | Tentative | Aug 2023 | $600,000 | 7 | ADVANCED TRAFFIC MANAGEMENT SYSTEM | 0.0 |
0902-90-218 | CS | Tentative | Apr 2023 | $243,793 | 3 | INSTALL TRAFFIC SIGNAL | 0.0 |
0008-12-094 | IH 20 | Tentative | May 2023 | $3,020,000 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0902-90-145 | VA | Tentative | Jun 2023 | $1,700,240 | 3 | CONSTRUCT NEW ROADWAY LANES | 0.0 |
0902-90-144 | VA | Tentative | Jun 2023 | $3,079,512 | 3 | WIDEN ROAD - ADD LANES | 0.0 |
0902-90-148 | VA | Tentative | Jun 2023 | $6,203,115 | 3 | WIDEN ROAD - ADD LANES | 0.0 |
0902-90-198 | VA | Tentative | May 2023 | $3,554,643 | 9 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0094-01-041 | SH 183 | Tentative | Jun 2023 | $255,319 | 1 | INTERSECTION IMPROVEMENT | 0.0 |
0014-01-028 | BU 287P | Tentative | Jun 2023 | $420,629 | 1 | INTERSECTION IMPROVEMENT | 0.0 |
0718-02-076 | FM 156 | Tentative | Jun 2023 | $3,364,563 | 7 | INTERSECTION IMPROVEMENTS WITH RIGHT AND/OR LEFT TURN LANES | 0.0 |
0094-05-071 | SH 183 | Tentative | Jun 2023 | $482,213 | 1 | INTERSECTION IMPROVEMENT | 0.0 |
0902-90-208 | CS | Tentative | Jun 2023 | $516,863 | 3 | INSTALL TRAFFIC SIGNAL | 0.0 |
0902-90-130 | CS | Tentative | Jul 2023 | $1,739,462 | 6 | BRIDGE REPLACEMENT | 0.0 |
0008-13-249 | IH 20 | Tentative | May 2023 | $3,554,360 | 6 | REHABILITATE BRIDGE | 0.0 |
0080-07-099 | US 377 | Tentative | Aug 2023 | $5,000,000 | 1 | INTERSECTION IMPROVEMENT | 0.0 |
0902-90-132 | CS | Tentative | Jul 2023 | $850,949 | 6 | ENGINEERING DESIGN/STUDY | 0.0 |
0902-90-211 | CS | Tentative | Jun 2023 | $372,361 | 3 | REHABILITATE TRAFFIC SIGNAL | 0.0 |
0902-90-210 | CS | Tentative | Jun 2023 | $395,445 | 3 | REHABILITATE TRAFFIC SIGNAL | 0.0 |
0902-00-289 | VA | Tentative | Jul 2023 | $2,000,000 | 1 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
0008-14-136 | IH 820 | Tentative | Jul 2023 | $2,286,000 | 1 | INSTALL/REPLACE SIGNS | 0.0 |
0902-90-019 | CS | Tentative | Jul 2023 | $2,115,224 | 6 | REHABILITATE BRIDGE | 0.0 |
0902-90-034 | VA | Tentative | Dec 2022 | $35,005,513 | 3 | WIDEN ROAD - ADD LANES AND SHOULDERS | 0.0 |
0902-90-085 | VA | Tentative | Dec 2022 | $1,085,136 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0094-01-032 | SH 183 | Tentative | Jan 2023 | $30,000,000 | 1 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
0902-90-126 | VA | Tentative | Dec 2022 | $786,000 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0902-90-228 | CS | Approved | Oct 2022 | $12,000,000 | 3 | CONSTRUCT NEW ROAD | 0.0 |
0902-90-217 | CS | Approved | Oct 2022 | $252,804 | 3 | INSTALL RAISED MEDIAN | 0.0 |
0902-90-195 | CS | Tentative | Nov 2022 | $3,700,000 | 9 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0364-01-160 | SH 121 | Tentative | Dec 2022 | $375,000 | 11 | DRAINAGE IMPROVEMENTS | 0.0 |
0363-03-052 | SH 121 | Tentative | Dec 2022 | $18,681,212 | 1 | RESURFACE ROADWAY | 0.0 |
0902-90-134 | CS | Tentative | Jan 2023 | $618,416 | 6 | BRIDGE REPLACEMENT | 0.0 |
0902-00-316 | CS | Tentative | Feb 2023 | $539,365 | 8 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
0902-00-315 | CS | Tentative | Feb 2023 | $477,784 | 8 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
1330-02-049 | FM 1187 | Tentative | Jan 2023 | $1,641,909 | 11 | RESURFACE ROADWAY | 0.0 |
0008-12-092 | SH 183 | Tentative | Feb 2023 | $4,960,604 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0902-00-326 | VA | Tentative | Jan 2023 | $2,400,000 | 3 | FEDERAL TRANSIT ADMINISTRATION TRANSFER | 0.0 |
0171-05-101 | SH 199 | Tentative | Jan 2023 | $1,504,546 | 1 | INTERSECTION IMPROVEMENT | 0.0 |
0902-90-242 | VA | Tentative | Mar 2023 | $756,486 | 3 | SIGNAL IMPROVEMENTS,LEDS & GPS CLOCKS | 0.0 |
0902-90-125 | CR | Tentative | Jan 2023 | $3,741,977 | 6 | BRIDGE REPLACEMENT | 0.0 |
0902-00-317 | CS | Tentative | Feb 2023 | $268,038 | 8 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
Wise County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0312-04-022 | FM 730 | Tentative | May 2023 | $31,553,502 | 1 | RECONSTRUCT EXISTING ROADWAY | 0.0 |
0134-07-075 | US 380 | Tentative | Aug 2023 | $2,679,379 | 1 | HAZARD ELIMINATION & SAFETY | 0.0 |
0134-07-069 | US 380 | Approved | Oct 2022 | $2,027,346 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0013-08-140 | US 81 | Tentative | Feb 2023 | $21,075,992 | 1 | RESURFACE ROADWAY | 0.0 |
|