Letting Schedule for Austin District (FY 2023)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Austin District (FY 2023) |
Bastrop | Blanco | Burnet | Caldwell | Gillespie | Hays | Lee | Llano | Mason | Travis | Williamson | | |||||||
Bastrop County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0914-18-120 | VA | Tentative | Aug 2023 | $1,923,077 | 10 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0914-18-107 | CR | Tentative | Apr 2023 | $650,000 | 6 | BRIDGE MAINTENANCE | 0.0 |
0265-05-089 | SH 71 | Tentative | May 2023 | $1,120,735 | 8 | INTERSECTION IMPROVEMENT | 0.0 |
0914-18-118 | CS | Tentative | Dec 2022 | $480,769 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
1234-02-013 | FM 1100 | Approved | Oct 2022 | $394,167 | 1 | RESURFACE ROADWAY | 0.0 |
0573-01-041 | SH 304 | Tentative | Feb 2023 | $1,956,663 | 1 | WIDEN ROAD - ADD SHOULDERS | 0.0 |
Blanco County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0253-02-033 | US 281 | Tentative | Aug 2023 | $817,308 | 6 | BRIDGE MAINTENANCE | 0.0 |
Burnet County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0914-24-026 | CS | Tentative | Jun 2023 | $1,552,810 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0914-24-025 | VA | Tentative | May 2023 | $1,000,000 | 10 | STATE PARK IMPROVEMENTS | 0.0 |
Caldwell County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0152-03-061 | US 183 | Tentative | Nov 2022 | $5,553,662 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
0914-22-071 | CR | Tentative | Apr 2023 | $500,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
1060-01-012 | FM 671 | Tentative | Dec 2022 | $1,750,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
0914-22-076 | CR | Tentative | Feb 2023 | $500,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
Gillespie County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0914-19-034 | CS | Tentative | May 2023 | $806,025 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0914-19-033 | CR | Tentative | Aug 2023 | $600,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
0113-02-063 | US 290 | Tentative | Jun 2023 | $11,000,000 | 1 | HIGHWAY IMPROVEMENT | 0.0 |
Hays County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0016-02-171 | IH 35 | Tentative | Jan 2023 | $8,052,874 | 1 | RESURFACE ROADWAY | 0.0 |
0683-03-044 | RM 12 | Tentative | Mar 2023 | $4,931,216 | 1 | RESURFACE ROADWAY | 0.0 |
0286-01-061 | SH 21 | Tentative | Nov 2022 | $1,396,154 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
3210-01-019 | FM 2770 | Approved | Oct 2022 | $1,034,394 | 8 | WIDEN ROAD - ADD LANES | 0.0 |
0914-33-097 | VA | Tentative | Aug 2023 | $1,699,357 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0366-01-081 | SH 123 | Tentative | May 2023 | $698,271 | 8 | INTERSECTION IMPROVEMENT | 0.0 |
1754-02-030 | RM 1826 | Tentative | Aug 2023 | $568,959 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
1754-02-029 | RM 1826 | Tentative | Mar 2023 | $758,839 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
0016-16-028 | RM 967 | Tentative | Apr 2023 | $5,713,727 | 3 | REHABILITATE EXISTING ROADWAY | 0.0 |
0113-07-071 | US 290 | Tentative | Dec 2022 | $780,000 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
0805-04-035 | RM 150 | Tentative | Nov 2022 | $315,291 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
0471-02-079 | SH 21 | Tentative | Nov 2022 | $2,915,975 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
0286-01-062 | SH 80 | Tentative | Nov 2022 | $1,442,308 | 10 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0016-02-168 | IH 35 | Tentative | Nov 2022 | $1,423,417 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
Lee County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
1537-01-017 | FM 1624 | Tentative | Mar 2023 | $1,500,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
Llano County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0700-04-051 | SH 71 | Tentative | Jan 2023 | $1,803,766 | 1 | RESURFACE ROADWAY | 0.0 |
Mason County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0396-02-029 | US 377 | Tentative | Jan 2023 | $4,802,885 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
0071-05-030 | US 87 | Tentative | Apr 2023 | $2,850,000 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
Travis County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0015-11-068 | SL 275 | Tentative | Dec 2022 | $5,000,000 | 3 | HIGHWAY IMPROVEMENT | 0.0 |
1200-05-018 | FM 973 | Tentative | Nov 2022 | $639,423 | 1 | RESURFACE ROADWAY | 0.0 |
0113-09-072 | SL 343 | Tentative | Nov 2022 | $24,276,192 | 3 | HIGHWAY IMPROVEMENT | 0.0 |
0914-04-338 | VA | Tentative | May 2023 | $469,342 | 3 | INSTALL ILLUMINATION | 0.0 |
0914-04-336 | CS | Tentative | Dec 2022 | $1,228,845 | 3 | INSTALL ILLUMINATION | 0.0 |
0914-04-334 | CS | Tentative | Dec 2022 | $1,176,217 | 3 | INSTALL/UPGRADE ROADWAY LIGHTING | 0.0 |
0914-04-319 | VA | Approved | Oct 2022 | $1,668,000 | 3 | INSTALL FLASHING BEACON | 0.0 |
1234-01-013 | FM 1100 | Tentative | Jun 2023 | $896,688 | 8 | WIDEN ROAD - ADD SHOULDERS | 0.0 |
1378-01-051 | RM 1431 | Tentative | Jun 2023 | $3,634,770 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
3277-01-025 | FM 3177 | Tentative | Jul 2023 | $1,059,323 | 8 | WIDEN ROAD - ADD LANES | 0.0 |
0914-04-317 | CS | Approved | Oct 2022 | $22,875,000 | 3 | HIGHWAY IMPROVEMENT | 0.0 |
0015-13-417 | IH 35 | Approved | Oct 2022 | $4,884,100 | 1 | RESURFACE ROADWAY | 0.0 |
1754-01-020 | RM 1826 | Tentative | May 2023 | $1,059,566 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
0914-00-474 | VA | Tentative | Feb 2023 | $821,173 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
3136-01-196 | SL 1 | Tentative | Feb 2023 | $1,070,819 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
0914-00-469 | VA | Tentative | Feb 2023 | $849,513 | 1 | INSTALL TRAFFIC SIGNAL | 0.0 |
0914-00-470 | VA | Tentative | Feb 2023 | $559,088 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
0914-00-471 | VA | Tentative | Mar 2023 | $403,846 | 1 | BRIDGE MAINTENANCE | 0.0 |
0914-00-472 | VA | Tentative | Mar 2023 | $652,463 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
0914-00-476 | VA | Tentative | Apr 2023 | $1,774,038 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
1200-03-060 | FM 973 | Tentative | Mar 2023 | $19,408,186 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
2689-01-029 | FM 2304 | Tentative | Dec 2022 | $3,260,162 | 1 | RESURFACE ROADWAY | 0.0 |
0914-04-315 | CS | Tentative | Jan 2023 | $14,050,000 | 3 | HIGHWAY IMPROVEMENT | 0.0 |
0152-01-089 | US 183 | Tentative | May 2023 | $1,341,239 | 8 | INSTALL TRAFFIC SIGNAL | 0.0 |
0914-00-475 | VA | Tentative | Feb 2023 | $521,911 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
2100-01-069 | RM 2222 | Tentative | Dec 2022 | $2,225,813 | 1 | RESURFACE ROADWAY | 0.0 |
3136-01-197 | SL 1 | Tentative | Apr 2023 | $961,538 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
1376-02-043 | FM 1325 | Tentative | Jan 2023 | $7,500,000 | 3 | INTERSECTION IMPROVEMENT | 0.0 |
1902-01-031 | FM 1825 | Tentative | Jan 2023 | $1,519,067 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
Williamson County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0914-05-204 | CR | Tentative | Mar 2023 | $1,237,609 | 6 | BRIDGE REPLACEMENT | 0.0 |
1202-02-015 | FM 971 | Tentative | Jul 2023 | $777,220 | 3 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
1566-01-017 | FM 1660 | Approved | Oct 2022 | $695,370 | 3 | INTERSECTION IMPROVEMENT | 0.0 |
2690-01-038 | FM 971 | Tentative | Jul 2023 | $3,300,000 | 1 | WIDEN ROAD - ADD SHOULDERS | 0.0 |
0321-01-055 | SH 95 | Approved | Oct 2022 | $131,481 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0151-10-001 | US 183 | Tentative | Aug 2023 | $73,288,750 | 7 | CONSTRUCT FRONTAGE ROADS | 0.0 |
0914-05-213 | CS | Tentative | Apr 2023 | $155,628 | 3 | HAZARD ELIMINATION & SAFETY | 0.0 |
0320-04-029 | US 79 | Tentative | Feb 2023 | $5,640,091 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
0151-03-042 | SH 29 | Tentative | Mar 2023 | $2,455,664 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
0914-05-174 | CR | Tentative | Mar 2023 | $1,379,067 | 6 | BRIDGE REPLACEMENT | 0.0 |
0836-01-016 | SH 195 | Tentative | Feb 2023 | $4,834,122 | 8 | HIGHWAY IMPROVEMENT | 0.0 |
1566-02-023 | FM 1660 | Tentative | Nov 2022 | $915,511 | 1 | RESURFACE ROADWAY | 0.0 |
1755-01-021 | RM 1869 | Tentative | May 2023 | $2,329,886 | 8 | WIDEN ROAD - ADD SHOULDERS | 0.0 |
0440-09-002 | SH 195 | Tentative | Mar 2023 | $1,768,222 | 3 | CONSTRUCT RAMPS | 0.0 |
0914-05-137 | CR | Tentative | Mar 2023 | $200,000 | 6 | BRIDGE REPLACEMENT | 0.0 |
|