Detail Letting Schedule for Bexar County (FY 2023)
Bid Tabulations Dashboard
This report will no longer be updated, please access links on the Contract Letting page. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Bexar County (FY 2023) |
CCSJ: 0017-02-078 |
|||
District: | SAN ANTONIO | Let Date: | Mar 2023 |
Highway: | IH 35 | Let Status: | Tentative |
Project ID: | F () | CSJ: | 0017-02-078 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | OUSSETT ROAD | Fund Cat: | 1 |
Limits To: | 0.3 MI N OF IH 410 | ESTIMATE: | $5,781,648 |
Length: | 0.0 | Actual | $0 |
District: | SAN ANTONIO | Let Date: | Mar 2023 |
Highway: | IH 35 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0017-03-068 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | 0.42 MI S. OF KINNEY ROAD | Fund Cat: | 1 |
Limits To: | OUSSETT ROAD | ESTIMATE: | $6,617,548 |
Length: | 3.5 | Actual | $0 |
Back... | Totals for 0017-02-078 | ||
---|---|---|---|
Length: | 3.5 | ||
Estimate: | $12,399,196 | ||
Actual: | |||
CCSJ: 0017-09-102 |
|||
District: | SAN ANTONIO | Let Date: | Aug 2023 |
Highway: | IH 35 | Let Status: | Tentative |
Project ID: | STP ( )FRS4 | CSJ: | 0017-09-102 |
Description: | RAILROAD CROSSING IMPROVEMENTS | Handling Code: | XX |
Limits From: | 70' SOUTHWEST OF ZARZAMORA | Fund Cat: | 8 |
Limits To: | 990' NORTHEAST OF ZARZAMORA | ESTIMATE: | $250,000 |
Length: | 0.2 | Actual | $0 |
Back... | Totals for 0017-09-102 | ||
Length: | 0.2 | ||
Estimate: | $250,000 | ||
Actual: | |||
CCSJ: 0017-09-103 |
|||
District: | SAN ANTONIO | Let Date: | Aug 2023 |
Highway: | IH 35 | Let Status: | Tentative |
Project ID: | STP ( )FRS4 | CSJ: | 0017-09-103 |
Description: | RAILROAD CROSSING IMPROVEMENTS | Handling Code: | XX |
Limits From: | 233' SOUTHWEST OF ZARZAMORA | Fund Cat: | 8 |
Limits To: | 820' NORTHEAST OF ZARZAMORA | ESTIMATE: | $250,000 |
Length: | 0.2 | Actual | $0 |
Back... | Totals for 0017-09-103 | ||
Length: | 0.2 | ||
Estimate: | $250,000 | ||
Actual: | |||
CCSJ: 0017-10-168 |
|||
District: | SAN ANTONIO | Let Date: | Jun 2023 |
Highway: | IH 35 | Let Status: | Tentative |
Project ID: | NH () | CSJ: | 0017-10-168 |
Description: | WIDEN ROAD - ADD LANES | Handling Code: | DB |
Limits From: | IH 410 S | Fund Cat: | 1 |
Limits To: | IH 410 N | ESTIMATE: | 654,147,170 |
Length: | 3.9 | Actual | $0 |
Back... | Totals for 0017-10-168 | ||
Length: | 3.9 | ||
Estimate: | $654,147,170 | ||
Actual: | |||
CCSJ: 0017-10-289 |
|||
District: | SAN ANTONIO | Let Date: | Oct 2022 |
Highway: | IH 35 | Let Status: | Approved |
Project ID: | BR 2023(047) | CSJ: | 0017-10-289 |
Description: | SURFACING/ROADWAY RESTORATION | Handling Code: | |
Limits From: | LAREDO ST. | Fund Cat: | 1 |
Limits To: | AUSTIN ST. | ESTIMATE: | $5,640,000 |
Length: | 3.1 | Actual | $0 |
District: | SAN ANTONIO | Let Date: | Oct 2022 |
Highway: | IH 10 | Let Status: | Approved |
Project ID: | BR 2023(047) | CSJ: | 0072-12-191 |
Description: | SURFACING/ROADWAY RESTORATION | Handling Code: | |
Limits From: | 0.1 MI EAST OF HILDERBRAND | Fund Cat: | 1 |
Limits To: | IH 35 | ESTIMATE: | $12,000,000 |
Length: | 3.0 | Actual | $0 |
Back... | Totals for 0017-10-289 | ||
Length: | 6.1 | ||
Estimate: | $17,640,000 | ||
Actual: | |||
CCSJ: 0024-08-141 |
|||
District: | SAN ANTONIO | Let Date: | Mar 2023 |
Highway: | US 90 | Let Status: | Tentative |
Project ID: | NH () | CSJ: | 0024-08-141 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | HORAL ST. | Fund Cat: | 1 |
Limits To: | SL 353 | ESTIMATE: | $23,256,870 |
Length: | 8.7 | Actual | $0 |
Back... | Totals for 0024-08-141 | ||
Length: | 8.7 | ||
Estimate: | $23,256,870 | ||
Actual: | |||
CCSJ: 0025-02-225 |
|||
District: | SAN ANTONIO | Let Date: | Mar 2023 |
Highway: | IH 10 | Let Status: | Tentative |
Project ID: | STP ()HES | CSJ: | 0025-02-225 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | IH 37 | Fund Cat: | 8 |
Limits To: | IH 410 | ESTIMATE: | $863,664 |
Length: | 6.0 | Actual | $0 |
District: | SAN ANTONIO | Let Date: | Mar 2023 |
Highway: | IH 37 | Let Status: | Tentative |
Project ID: | STP ()HES | CSJ: | 0073-08-201 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | IH 10 | Fund Cat: | 8 |
Limits To: | LP 13 | ESTIMATE: | $719,775 |
Length: | 4.3 | Actual | $0 |
District: | SAN ANTONIO | Let Date: | Mar 2023 |
Highway: | IH 410 | Let Status: | Tentative |
Project ID: | STP ()HES | CSJ: | 0521-06-149 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | US 281 | Fund Cat: | 8 |
Limits To: | US 87 | ESTIMATE: | $647,831 |
Length: | 8.5 | Actual | $0 |
Back... | Totals for 0025-02-225 | ||
Length: | 18.8 | ||
Estimate: | $2,231,270 | ||
Actual: | |||
CCSJ: 0072-08-143 |
|||
District: | SAN ANTONIO | Let Date: | Jan 2023 |
Highway: | SL 345 | Let Status: | Tentative |
Project ID: | F () | CSJ: | 0072-08-143 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | IH 10 | Fund Cat: | 1 |
Limits To: | BALCONES ROAD | ESTIMATE: | $7,369,619 |
Length: | 4.2 | Actual | $0 |
Back... | Totals for 0072-08-143 | ||
Length: | 4.2 | ||
Estimate: | $7,369,619 | ||
Actual: | |||
CCSJ: 0253-06-037 |
|||
District: | SAN ANTONIO | Let Date: | Jul 2023 |
Highway: | SS 536 | Let Status: | Tentative |
Project ID: | STP ()MM | CSJ: | 0253-06-037 |
Description: | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | Handling Code: | LC |
Limits From: | AT SAN ANTONIO RIVER | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $2,000,000 |
Length: | 0.1 | Actual | $0 |
Back... | Totals for 0253-06-037 | ||
Length: | 0.1 | ||
Estimate: | $2,000,000 | ||
Actual: | |||
CCSJ: 0253-06-039 |
|||
District: | SAN ANTONIO | Let Date: | Jul 2023 |
Highway: | SS 536 | Let Status: | Tentative |
Project ID: | F () | CSJ: | 0253-06-039 |
Description: | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | Handling Code: | LC |
Limits From: | STEVES AVE | Fund Cat: | 3 |
Limits To: | VFW BLVD | ESTIMATE: | $8,400,000 |
Length: | 1.8 | Actual | $0 |
Back... | Totals for 0253-06-039 | ||
Length: | 1.8 | ||
Estimate: | $8,400,000 | ||
Actual: | |||
CCSJ: 0521-05-158 |
|||
District: | SAN ANTONIO | Let Date: | Mar 2023 |
Highway: | IH 410 | Let Status: | Tentative |
Project ID: | STP ()HES | CSJ: | 0521-05-158 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | US 90 | Fund Cat: | 8 |
Limits To: | 0.15 NORTH OF US 90 | ESTIMATE: | $35,110 |
Length: | 0.2 | Actual | $0 |
District: | SAN ANTONIO | Let Date: | Mar 2023 |
Highway: | IH 410 | Let Status: | Tentative |
Project ID: | STP ()HES | CSJ: | 0521-04-294 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | 0.15 NORTH OF US 90 | Fund Cat: | 8 |
Limits To: | MARBACH | ESTIMATE: | $284,068 |
Length: | 1.3 | Actual | $0 |
Back... | Totals for 0521-05-158 | ||
Length: | 1.5 | ||
Estimate: | $319,178 | ||
Actual: | |||
CCSJ: 0521-06-153 |
|||
District: | SAN ANTONIO | Let Date: | Mar 2023 |
Highway: | IH 410 | Let Status: | Tentative |
Project ID: | CM () | CSJ: | 0521-06-153 |
Description: | INTERSECTION IMPROVEMENTS WITH RIGHT AND/OR LEFT TURN LANES | Handling Code: | |
Limits From: | AT SOUTHCROSS | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $2,470,000 |
Length: | 0.5 | Actual | $0 |
Back... | Totals for 0521-06-153 | ||
Length: | 0.5 | ||
Estimate: | $2,470,000 | ||
Actual: | |||
CCSJ: 0915-00-216 |
|||
District: | SAN ANTONIO | Let Date: | Aug 2023 |
Highway: | NR | Let Status: | Tentative |
Project ID: | STP ( )MM | CSJ: | 0915-00-216 |
Description: | COMMUTE SOLUTIONS PROGRAM | Handling Code: | XX |
Limits From: | ALAMO AREA MPO: IN BEXAR, COMAL, | Fund Cat: | 3 |
Limits To: | GUADALUPE & PARTIAL KENDALL COUNTY | ESTIMATE: | $100,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-00-216 | ||
Length: | 0 | ||
Estimate: | $100,000 | ||
Actual: | |||
CCSJ: 0915-00-227 |
|||
District: | SAN ANTONIO | Let Date: | Apr 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM 2021(952) | CSJ: | 0915-00-227 |
Description: | HERO PROGRAM | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS WITHIN | Fund Cat: | 1 |
Limits To: | BEXAR, COMAL AND KENDALL COUNTIES | ESTIMATE: | $6,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-00-227 | ||
Length: | 0 | ||
Estimate: | $6,000,000 | ||
Actual: | |||
CCSJ: 0915-00-252 |
|||
District: | SAN ANTONIO | Let Date: | Apr 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ()TAPS | CSJ: | 0915-00-252 |
Description: | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | Handling Code: | |
Limits From: | ALONG FM 2790, COTTAGE ST., AND PRAIRIE | Fund Cat: | 3 |
Limits To: | IN LYTLE: MEDINA, ATASCOSA, BEXAR COUNTY | ESTIMATE: | $1,409,171 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-00-252 | ||
Length: | 0 | ||
Estimate: | $1,409,171 | ||
Actual: | |||
CCSJ: 0915-00-253 |
|||
District: | SAN ANTONIO | Let Date: | Feb 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | F () | CSJ: | 0915-00-253 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | DISTRICTWIDE TRAFFIC CONTROL FY 2023 | Fund Cat: | 1 |
Limits To: | PROJECT 1 | ESTIMATE: | $1,500,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-00-253 | ||
Length: | 0 | ||
Estimate: | $1,500,000 | ||
Actual: | |||
CCSJ: 0915-00-254 |
|||
District: | SAN ANTONIO | Let Date: | May 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | F () | CSJ: | 0915-00-254 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | DISTRICTWIDE TRAFFIC CONTROL FY 2023 | Fund Cat: | 1 |
Limits To: | PROJECT 2 | ESTIMATE: | $1,500,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-00-254 | ||
Length: | 0 | ||
Estimate: | $1,500,000 | ||
Actual: | |||
CCSJ: 0915-00-255 |
|||
District: | SAN ANTONIO | Let Date: | Apr 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | F () | CSJ: | 0915-00-255 |
Description: | PURCHASE AND INSTALL SIGNS & EQUIP | Handling Code: | |
Limits From: | DISTRICTWIDE GUIDE SIGNS FY 2023 | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $2,500,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-00-255 | ||
Length: | 0 | ||
Estimate: | $2,500,000 | ||
Actual: | |||
CCSJ: 0915-00-256 |
|||
District: | SAN ANTONIO | Let Date: | May 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | F () | CSJ: | 0915-00-256 |
Description: | REHAB ADVANCED TRAFFIC MANAGEMENT SYSTEM ROADSIDE EQUIPMENT | Handling Code: | XX |
Limits From: | DISTRICTWIDE ITS FY 2023 | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $2,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-00-256 | ||
Length: | 0 | ||
Estimate: | $2,000,000 | ||
Actual: | |||
CCSJ: 0915-00-257 |
|||
District: | SAN ANTONIO | Let Date: | Jun 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | F () | CSJ: | 0915-00-257 |
Description: | PREVENTIVE MAINTENANCE | Handling Code: | |
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $6,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-00-257 | ||
Length: | 0 | ||
Estimate: | $6,000,000 | ||
Actual: | |||
CCSJ: 0915-00-258 |
|||
District: | SAN ANTONIO | Let Date: | Jul 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | BR () | CSJ: | 0915-00-258 |
Description: | BRIDGE MAINTENANCE | Handling Code: | |
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $5,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-00-258 | ||
Length: | 0 | ||
Estimate: | $5,000,000 | ||
Actual: | |||
CCSJ: 0915-12-579 |
|||
District: | SAN ANTONIO | Let Date: | Dec 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ()MM | CSJ: | 0915-12-579 |
Description: | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | Handling Code: | LC |
Limits From: | IN CITY OF SAN ANTONIO | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $2,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-12-579 | ||
Length: | 0 | ||
Estimate: | $2,000,000 | ||
Actual: | |||
CCSJ: 0915-12-581 |
|||
District: | SAN ANTONIO | Let Date: | Dec 2022 |
Highway: | CR | Let Status: | Tentative |
Project ID: | STP ()MM | CSJ: | 0915-12-581 |
Description: | HIGHWAY IMPROVEMENT | Handling Code: | LC |
Limits From: | IN BEXAR COUNTY, ON TALLEY RD. | Fund Cat: | 3 |
Limits To: | FROM WISEMAN BLVD TO TAMARON PASS | ESTIMATE: | $20,917,924 |
Length: | 2.4 | Actual | $0 |
Back... | Totals for 0915-12-581 | ||
Length: | 2.4 | ||
Estimate: | $20,917,924 | ||
Actual: | |||
CCSJ: 0915-12-596 |
|||
District: | SAN ANTONIO | Let Date: | Feb 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ()TP | CSJ: | 0915-12-596 |
Description: | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | Handling Code: | LC |
Limits From: | IN SAN ANTONIO, ON ZARZAMORA | Fund Cat: | 3 |
Limits To: | FROM FREDERICKSBURG RD TO LOOP 13 | ESTIMATE: | $5,000,000 |
Length: | 4.5 | Actual | $0 |
Back... | Totals for 0915-12-596 | ||
Length: | 4.5 | ||
Estimate: | $5,000,000 | ||
Actual: | |||
CCSJ: 0915-12-598 |
|||
District: | SAN ANTONIO | Let Date: | Aug 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )FRS4 | CSJ: | 0915-12-598 |
Description: | RAILROAD CROSSING IMPROVEMENTS | Handling Code: | XX |
Limits From: | 1584' W OF IH 35 | Fund Cat: | 8 |
Limits To: | 582' WEST OF IH 35 | ESTIMATE: | $250,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-12-598 | ||
Length: | 0 | ||
Estimate: | $250,000 | ||
Actual: | |||
CCSJ: 0915-12-599 |
|||
District: | SAN ANTONIO | Let Date: | Aug 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )FRS4 | CSJ: | 0915-12-599 |
Description: | RAILROAD CROSSING IMPROVEMENTS | Handling Code: | XX |
Limits From: | 400' NORTHEAST OF SS 536 | Fund Cat: | 8 |
Limits To: | SS 536 | ESTIMATE: | $250,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-12-599 | ||
Length: | 0 | ||
Estimate: | $250,000 | ||
Actual: | |||
CCSJ: 0915-12-600 |
|||
District: | SAN ANTONIO | Let Date: | Aug 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )FRS4 | CSJ: | 0915-12-600 |
Description: | RAILROAD CROSSING IMPROVEMENTS | Handling Code: | XX |
Limits From: | IH 35 | Fund Cat: | 8 |
Limits To: | 800' NORTHWEST OF IH 35 | ESTIMATE: | $250,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-12-600 | ||
Length: | 0 | ||
Estimate: | $250,000 | ||
Actual: | |||
CCSJ: 0915-12-606 |
|||
District: | SAN ANTONIO | Let Date: | Aug 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )FRS1 | CSJ: | 0915-12-606 |
Description: | RAILROAD CROSSING IMPROVEMENTS | Handling Code: | XX |
Limits From: | IH 35 SBFR | Fund Cat: | 8 |
Limits To: | 0.1 MI W OF IH 35 SBFR | ESTIMATE: | $250,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-12-606 | ||
Length: | 0 | ||
Estimate: | $250,000 | ||
Actual: | |||
CCSJ: 0915-12-607 |
|||
District: | SAN ANTONIO | Let Date: | Aug 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )FRS1 | CSJ: | 0915-12-607 |
Description: | RAILROAD CROSSING IMPROVEMENTS | Handling Code: | XX |
Limits From: | WETMORE/BULVERDE ROAD | Fund Cat: | 8 |
Limits To: | 0.1 MI E OF WETMORE/BULVERDE RD | ESTIMATE: | $250,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-12-607 | ||
Length: | 0 | ||
Estimate: | $250,000 | ||
Actual: | |||
CCSJ: 0915-12-611 |
|||
District: | SAN ANTONIO | Let Date: | Mar 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | F () | CSJ: | 0915-12-611 |
Description: | ENGINEERING DESIGN/STUDY | Handling Code: | XX |
Limits From: | IN SAN ANTONIO | Fund Cat: | 3 |
Limits To: | AT VARIOUS LOCATIONS | ESTIMATE: | $1,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-12-611 | ||
Length: | 0 | ||
Estimate: | $1,000,000 | ||
Actual: | |||
CCSJ: 0915-12-615 |
|||
District: | SAN ANTONIO | Let Date: | Jun 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( )MM | CSJ: | 0915-12-615 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | LC |
Limits From: | IN SAN ANTONIO | Fund Cat: | 3 |
Limits To: | AT VARIOUS LOCATIONS | ESTIMATE: | $4,500,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-12-615 | ||
Length: | 0 | ||
Estimate: | $4,500,000 | ||
Actual: | |||
CCSJ: 0915-12-676 |
|||
District: | SAN ANTONIO | Let Date: | Mar 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM 2021(934) | CSJ: | 0915-12-676 |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | IN THE CITY OF SAN ANTONIO | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $375,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-12-676 | ||
Length: | 0 | ||
Estimate: | $375,000 | ||
Actual: | |||
CCSJ: 0915-12-677 |
|||
District: | SAN ANTONIO | Let Date: | Mar 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM () | CSJ: | 0915-12-677 |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | IN THE CITY OF SAN ANTONIO | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $90,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-12-677 | ||
Length: | 0 | ||
Estimate: | $90,000 | ||
Actual: | |||
CCSJ: 0915-12-681 |
|||
District: | SAN ANTONIO | Let Date: | Dec 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | F () | CSJ: | 0915-12-681 |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS WITHIN | Fund Cat: | 3 |
Limits To: | THE CITY OF SAN ANTONIO | ESTIMATE: | $1,500,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-12-681 | ||
Length: | 0 | ||
Estimate: | $1,500,000 | ||
Actual: | |||
CCSJ: 0915-12-682 |
|||
District: | SAN ANTONIO | Let Date: | Aug 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM () | CSJ: | 0915-12-682 |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | IN THE CITY OF SAN ANTONIO | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $375,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-12-682 | ||
Length: | 0 | ||
Estimate: | $375,000 | ||
Actual: | |||
CCSJ: 0915-12-692 |
|||
District: | SAN ANTONIO | Let Date: | Aug 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ()FRS | CSJ: | 0915-12-692 |
Description: | INSTALL/REPLACE SIGNS | Handling Code: | XX |
Limits From: | TOEPPERWEIN | Fund Cat: | 8 |
Limits To: | AT LOOKOUT | ESTIMATE: | $536,650 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-12-692 | ||
Length: | 0 | ||
Estimate: | $536,650 | ||
Actual: | |||
CCSJ: 0915-12-698 |
|||
District: | SAN ANTONIO | Let Date: | Mar 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ()HESG | CSJ: | 0915-12-698 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | LC |
Limits From: | IN SAN ANTONIO ON SAN PEDRO AVE | Fund Cat: | 3 |
Limits To: | AT SAHARA DR | ESTIMATE: | $399,588 |
Length: | 0.2 | Actual | $0 |
District: | SAN ANTONIO | Let Date: | Mar 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ()HESG | CSJ: | 0915-12-708 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | LC |
Limits From: | IN SAN ANTONIO ON E. SOUTHCROSS BLVD | Fund Cat: | 3 |
Limits To: | AT PECAN VALLEY | ESTIMATE: | $441,241 |
Length: | 0.2 | Actual | $0 |
District: | SAN ANTONIO | Let Date: | Mar 2023 |
Highway: | Let Status: | Tentative | |
Project ID: | STP()HESG | CSJ: | 0915-12-714 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | LC |
Limits From: | IN SAN ANTONIO ON S FLORES ST | Fund Cat: | 3 |
Limits To: | AT SAYERS AVE | ESTIMATE: | $378,856 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-12-698 | ||
Length: | 0.4 | ||
Estimate: | $1,219,685 | ||
Actual: | |||
CCSJ: 0915-12-704 |
|||
District: | SAN ANTONIO | Let Date: | Apr 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ()HES | CSJ: | 0915-12-704 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | IN SAN ANTONIO ON CULEBRA FROM NW 36TH S | Fund Cat: | 3 |
Limits To: | TO 0.1 MI EAST OF NW 28TH ST | ESTIMATE: | $1,405,929 |
Length: | 1.4 | Actual | $0 |
District: | SAN ANTONIO | Let Date: | Apr 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ()HES | CSJ: | 0915-12-705 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | IN SAN ANTONIO ON ON CULEBRA FROM | Fund Cat: | 3 |
Limits To: | 0.15 MI W. OF MIRA VISTA TO NW 36TH ST | ESTIMATE: | $1,584,442 |
Length: | 1.6 | Actual | $0 |
District: | SAN ANTONIO | Let Date: | Apr 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ()HES | CSJ: | 0915-12-707 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | IN SAN ANTONIO ON CULEBRA FROM SHELLY DR | Fund Cat: | 3 |
Limits To: | TO 0.1 MI EAST OF CANTERBURY DR | ESTIMATE: | $337,444 |
Length: | 0.3 | Actual | $0 |
Back... | Totals for 0915-12-704 | ||
Length: | 3.3 | ||
Estimate: | $3,327,815 | ||
Actual: | |||
CCSJ: 0915-12-727 |
|||
District: | SAN ANTONIO | Let Date: | Jul 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM () | CSJ: | 0915-12-727 |
Description: | TRANSIT SYSTEM OPERATIONS | Handling Code: | TR |
Limits From: | IN VIA SERVICE AREA | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $17,596,460 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-12-727 | ||
Length: | 0 | ||
Estimate: | $17,596,460 | ||
Actual: | |||
CCSJ: 0915-12-732 |
|||
District: | SAN ANTONIO | Let Date: | Jul 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ()TP | CSJ: | 0915-12-732 |
Description: | BICYCLE AND PEDESTRIAN IMPROVEMENTS | Handling Code: | LC |
Limits From: | IN CONVERSE FROM NORTH PARK | Fund Cat: | 3 |
Limits To: | KITTY HAWK RD. | ESTIMATE: | $1,348,464 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-12-732 | ||
Length: | 0 | ||
Estimate: | $1,348,464 | ||
Actual: | |||
CCSJ: 0915-12-733 |
|||
District: | SAN ANTONIO | Let Date: | Jul 2023 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM () | CSJ: | 0915-12-733 |
Description: | BICYCLE AND PEDESTRIAN IMPROVEMENTS | Handling Code: | LC |
Limits From: | IN SAN ANTONIO FROM RITTIMAN RD (JOHN | Fund Cat: | 3 |
Limits To: | JAMES PARK) TO SEGUIN (JACK WHITE PARK) | ESTIMATE: | $4,500,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-12-733 | ||
Length: | 0 | ||
Estimate: | $4,500,000 | ||
Actual: | |||
CCSJ: 0915-12-736 |
|||
District: | SAN ANTONIO | Let Date: | May 2023 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ()TP | CSJ: | 0915-12-736 |
Description: | BICYCLE AND PEDESTRIAN IMPROVEMENTS | Handling Code: | LC |
Limits From: | IN SELMA ON LOOKOUT RD. | Fund Cat: | 3 |
Limits To: | FROM 0.3 MI. NE OF LP 1604 TO EVANS RD. | ESTIMATE: | $2,934,800 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-12-736 | ||
Length: | 0 | ||
