Detail Letting Schedule for El Paso County (FY 2022)
Bid Tabulations Dashboard
This report will no longer be updated, please access links on the Contract Letting page. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
El Paso County (FY 2022) |
CCSJ: 0167-01-126 |
|||
District: | EL PASO | Let Date: | Aug 2022 |
Highway: | US 54 | Let Status: | Approved |
Project ID: | STP 2022(821)HES | CSJ: | 0167-01-126 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | 0.22 MI SW OF STATE LINE RD | Fund Cat: | 8 |
Limits To: | 0.015 MI NE OF STATE LINE RD | ESTIMATE: | $932,600 |
Length: | 0.3 | Actual | $0 |
District: | EL PASO | Let Date: | Aug 2022 |
Highway: | US 54 | Let Status: | Approved |
Project ID: | F 2022(822) | CSJ: | 0167-01-133 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | 0.32 MI S OF STAN ROBERTS SR AVE | Fund Cat: | 8 |
Limits To: | 0.32 MI N OF STAN ROBERTS SR AVE | ESTIMATE: | $630,737 |
Length: | 0.0 | Actual | $0 |
Proposal Request Back... | Totals for 0167-01-126 | ||
---|---|---|---|
Length: | 0.3 | ||
Estimate: | $1,563,337 | ||
Actual: | |||
CCSJ: 0674-01-071 |
|||
District: | EL PASO | Let Date: | Aug 2022 |
Highway: | FM 76 | Let Status: | Approved |
Project ID: | STP 2022(759)HES | CSJ: | 0674-01-071 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | AT N YARBROUGH DR | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $369,801 |
Length: | 0.0 | Actual | $0 |
District: | EL PASO | Let Date: | Aug 2022 |
Highway: | US 62 | Let Status: | Approved |
Project ID: | STP 2022(759)HES | CSJ: | 0002-12-028 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | AT E YANDELL DR | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $297,144 |
Length: | 0.0 | Actual | $0 |
District: | EL PASO | Let Date: | Aug 2022 |
Highway: | US 54 | Let Status: | Approved |
Project ID: | STP 2022(759)HES | CSJ: | 0167-01-132 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | AT HERCULES AVE | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $472,890 |
Length: | 0.0 | Actual | $0 |
District: | EL PASO | Let Date: | Aug 2022 |
Highway: | CS | Let Status: | Approved |
Project ID: | STP 2022(760)HES | CSJ: | 0924-06-642 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | TRAWOOD DR | Fund Cat: | 3 |
Limits To: | MONTWOOD DR | ESTIMATE: | $237,102 |
Length: | 0.0 | Actual | $0 |
District: | EL PASO | Let Date: | Aug 2022 |
Highway: | IH 10 | Let Status: | Approved |
Project ID: | STP 2022(759)HES | CSJ: | 2121-02-176 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | AT E PAISANO DR | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $510,433 |
Length: | 0.0 | Actual | $0 |
District: | EL PASO | Let Date: | Aug 2022 |
Highway: | FM 1281 | Let Status: | Approved |
Project ID: | STP 2022(759)HES | CSJ: | 3451-01-048 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | AT STOCKYARD RD | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $399,559 |
Length: | 0.0 | Actual | $0 |
Proposal Request Back... | Totals for 0674-01-071 | ||
Length: | 0 | ||
Estimate: | $2,286,929 | ||
Actual: | |||
CCSJ: 0924-00-105 |
|||
District: | EL PASO | Let Date: | Apr 2022 |
Highway: | VA | Let Status: | Actual |
Project ID: | C 924-00-105 | CSJ: | 0924-00-105 |
Description: | BRIDGE MAINTENANCE | Handling Code: | |
Limits From: | DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $968,876 |
Length: | 1.0 | Actual | $1,053,915 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0924-00-105 | ||
Length: | 1 | ||
Estimate: | $968,876 | ||
Actual: | $1,053,915 | ||
CCSJ: 0924-00-106 |
|||
District: | EL PASO | Let Date: | Feb 2022 |
Highway: | VA | Let Status: | Actual |
Project ID: | C 924-00-106 | CSJ: | 0924-00-106 |
Description: | PREVENTIVE MAINTENANCE | Handling Code: | |
Limits From: | DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $3,203,742 |
Length: | 1.0 | Actual | $2,912,159 |
District: | EL PASO | Let Date: | Feb 2022 |
Highway: | VA | Let Status: | Actual |
Project ID: | C 924-00-157 | CSJ: | 0924-00-157 |
Description: | PREVENTIVE MAINTENANCE | Handling Code: | |
Limits From: | DISTRICTWIDE (FC 6 ROADS) | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $222,111 |
Length: | 1.0 | Actual | $156,321 |
Proposal Request List Showing Order Bid List Addenda Bid Tabulations Award Status Back... | Totals for 0924-00-106 | ||
Length: | 2 | ||
Estimate: | $3,425,853 | ||
Actual: | $3,068,481 | ||
CCSJ: 0924-06-558 |
|||
District: | EL PASO | Let Date: | Aug 2022 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )FRS4 | CSJ: | 0924-06-558 |
Description: | RAILROAD CROSSING IMPROVEMENTS | Handling Code: | XX |
Limits From: | (MULBERRY) 0.15 MI W OF DONIPHAN DR | Fund Cat: | 8 |
Limits To: | DONIPHAN DR | ESTIMATE: | $250,000 |
Length: | 0.2 | Actual | $0 |
Back... | Totals for 0924-06-558 | ||
Length: | 0.2 | ||
Estimate: | $250,000 | ||
Actual: | |||
CCSJ: 0924-06-602 |
|||
District: | EL PASO | Let Date: | Nov 2021 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2021(379)TP | CSJ: | 0924-06-602 |
Description: | BICYCLE AND PEDESTRIAN IMPROVEMENTS | Handling Code: | LC |
Limits From: | (ON PLAYA DRAIN) WHITTIER DRIVE | Fund Cat: | 3 |
Limits To: | ELVIN WAY | ESTIMATE: | $1,753,554 |
Length: | 0.7 | Actual | $0 |
Back... | Totals for 0924-06-602 | ||
Length: | 0.7 | ||
Estimate: | $1,753,554 | ||
Actual: | |||
CCSJ: 0924-06-604 |
|||
District: | EL PASO | Let Date: | Aug 2022 |
Highway: | CS | Let Status: | Approved |
Project ID: | STP 2021(137)TP | CSJ: | 0924-06-604 |
Description: | BICYCLE AND PEDESTRIAN IMPROVEMENTS | Handling Code: | LC |
Limits From: | UPPER CLINT LATERAL AT PASSMORE ROAD | Fund Cat: | 3 |
Limits To: | FRANKLIN CANAL AT PASSMORE ROAD | ESTIMATE: | $1,048,110 |
Length: | 1.0 | Actual | $0 |
Back... | Totals for 0924-06-604 | ||
Length: | 1 | ||
Estimate: | $1,048,110 | ||
Actual: | |||
CCSJ: 0924-06-605 |
|||
District: | EL PASO | Let Date: | Nov 2021 |
Highway: | CS | Let Status: | Actual |
Project ID: | CBI 2021(691) | CSJ: | 0924-06-605 |
Description: | RECONSTRUCT EXISTING ROADWAY | Handling Code: | LC |
Limits From: | LP 375 | Fund Cat: | 3 |
Limits To: | BILL BURNETT | ESTIMATE: | $9,378,645 |
Length: | 0.9 | Actual | $0 |
Back... | Totals for 0924-06-605 | ||
Length: | 0.9 | ||
Estimate: | $9,378,645 | ||
Actual: | |||
CCSJ: 0924-06-612 |
|||
District: | EL PASO | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM 2022(966) | CSJ: | 0924-06-612 |
Description: | TRANSPORTATION SERVICE OPERATIONS | Handling Code: | XX |
Limits From: | COUNTY WIDE | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $1,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0924-06-612 | ||
Length: | 0 | ||
Estimate: | $1,000,000 | ||
Actual: | |||
CCSJ: 0924-06-620 |
|||
District: | EL PASO | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Approved |
Project ID: | F 2022(823) | CSJ: | 0924-06-620 |
Description: | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | Handling Code: | |
Limits From: | IH110BOTAUS62LP375SS601,SH178 FROM IH10 | Fund Cat: | 11 |
Limits To: | IH110 TO IH10US62LP375 TO COLES INT SL | ESTIMATE: | $11,685,270 |
Length: | 0.0 | Actual | $0 |
Proposal Request Back... | Totals for 0924-06-620 | ||
Length: | 0 | ||
Estimate: | $11,685,270 | ||
Actual: | |||
CCSJ: 0924-06-643 |
|||
District: | EL PASO | Let Date: | Aug 2022 |
Highway: | CS | Let Status: | Approved |
Project ID: | STP 2022(914)HESG | CSJ: | 0924-06-643 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | EASTLAKE BLVD | Fund Cat: | 3 |
Limits To: | HORIZON BLVD | ESTIMATE: | $450,718 |
Length: | 0.0 | Actual | $0 |
Proposal Request Back... | Totals for 0924-06-643 | ||
Length: | 0 | ||
Estimate: | $450,718 | ||
Actual: | |||
CCSJ: 0924-06-649 |
|||
District: | EL PASO | Let Date: | Mar 2022 |
Highway: | VA | Let Status: | Actual |
Project ID: | C 924-6-649 | CSJ: | 0924-06-649 |
Description: | PREVENTIVE MAINTENANCE | Handling Code: | |
Limits From: | COUNTYWIDE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $499,042 |
Length: | 1.0 | Actual | $485,120 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0924-06-649 | ||
Length: | 1 | ||
Estimate: | $499,042 | ||
Actual: | $485,120 | ||
CCSJ: 0924-06-652 |
|||
District: | EL PASO | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP 2022(968)MM | CSJ: | 0924-06-652 |
Description: | HIGHWAY OPERATIONS PROGRAM | Handling Code: | XX |
Limits From: | COUNTYWIDE | Fund Cat: | 1 |
Limits To: | ALONG I-10, US 54, & LP 375 | ESTIMATE: | $2,461,146 |
Length: | 1.0 | Actual | $0 |
Back... | Totals for 0924-06-652 | ||
Length: | 1 | ||
Estimate: | $2,461,146 | ||
Actual: | |||
CCSJ: 2121-01-094 |
|||
District: | EL PASO | Let Date: | Feb 2022 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | F 2022(053) | CSJ: | 2121-01-094 |
Description: | CONSTRUCT NEW ROAD | Handling Code: | |
Limits From: | 0.22 MI W OF FM 1905 (ANTONIO ST) | Fund Cat: | 2 |
Limits To: | SH 20 (MESA ST) | ESTIMATE: | 180,773,919 |
Length: | 11.2 | Actual | 173,081,279 |
District: | EL PASO | Let Date: | Feb 2022 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | STP 2022(054)HES | CSJ: | 2121-01-100 |
Description: | ADVANCED TRAFFIC MANAGEMENT SYSTEM | Handling Code: | |
Limits From: | NEW MEXICO STATE LINE | Fund Cat: | 8 |
Limits To: | 0.02 MI N OF MESA ST | ESTIMATE: | $438,600 |
Length: | 11.1 | Actual | $448,920 |
District: | EL PASO | Let Date: | Feb 2022 |
Highway: | IH 10 | Let Status: | Actual |
Project ID: | ROW 2121-1-103 | CSJ: | 2121-01-103 |
Description: | RIGHT OF WAY | Handling Code: | |
Limits From: | 0.22 MI W OF FM 1905 (ANTONIO ST) | Fund Cat: | ROW |
Limits To: | SH 20 (MESA ST) | ESTIMATE: | $661,778 |
Length: | 11.2 | Actual | $775,066 |
Proposal Request Bid List List Showing Order Bid Tabulations Award Status Back... | Totals for 2121-01-094 | ||
Length: | 33.5 | ||
Estimate: | $181,874,297 | ||
Actual: | $174,305,265 | ||
CCSJ: 2552-02-028 |
|||
District: | EL PASO | Let Date: | May 2022 |
Highway: | SL 375 | Let Status: | Actual |
Project ID: | NH 2019(168) | CSJ: | 2552-02-028 |
Description: | CONSTRUCT NEW ROAD | Handling Code: | |
Limits From: | SPUR 601 | Fund Cat: | 1 |
Limits To: | MONTANA AVE (US 62/180) | ESTIMATE: | $82,792,908 |
Length: | 0.0 | Actual | 103,574,535 |
District: | EL PASO | Let Date: | May 2022 |
Highway: | SL 375 | Let Status: | Actual |
Project ID: | ROW 2552-02-33 | CSJ: | 2552-02-033 |
Description: | RIGHT OF WAY | Handling Code: | |
Limits From: | SPUR 601 | Fund Cat: | ROW |
Limits To: | MONTANA AVE (US 62/180) | ESTIMATE: | $19,856,097 |
Length: | 0.0 | Actual | $34,380,996 |
Proposal Request List Showing Order Bid List Addenda Bid Tabulations Award Status Back... | Totals for 2552-02-028 | ||
Length: | 0 | ||
Estimate: | $102,649,005 | ||
Actual: | $137,955,531 | ||
CCSJ: 2552-03-070 |
|||
District: | EL PASO | Let Date: | Aug 2022 |
Highway: | SL 375 | Let Status: | Approved |
Project ID: | F 2022(824) | CSJ: | 2552-03-070 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | ZARAGOZA RD | Fund Cat: | 8 |
Limits To: | ALAMEDA AVE | ESTIMATE: | $782,400 |
Length: | 0.0 | Actual | $0 |
Proposal Request Back... | Totals for 2552-03-070 | ||
Length: | 0 | ||
Estimate: | $782,400 | ||
Actual: |
Handling Code | Definition |
---|---|
XX | Project not processed through statewide letting |
TR | Transfer of funds |
LC | Project let through local entity |
LC | Project not charged against district apportionment |
Let Status | Definition |
---|---|
Tentative | Estimated letting date for this project |
Approved | Project has administrative approval to be let |
Actual | Project was let to contract |