Detail Letting Schedule for Rockwall County (FY 2021)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Rockwall County (FY 2021) |
CCSJ: 0918-25-025 |
|||
District: | DALLAS | Let Date: | Aug 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP 2019(373)TP | CSJ: | 0918-25-025 |
Description: | SHARED-USE PATH FOR BICYCLISTS AND PEDESTRIANS ALONG | Handling Code: | LC |
Limits From: | EXISTING PATH AT FM 740 TRAIL | Fund Cat: | 3 |
Limits To: | EXISTING PATH W OF DUNFORD DR | ESTIMATE: | $475,286 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-25-025 | ||
---|---|---|---|
Length: | 0 | ||
Estimate: | $475,286 | ||
Actual: | |||
CCSJ: 1014-02-044 |
|||
District: | DALLAS | Let Date: | Nov 2019 |
Highway: | FM 550 | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 1014-02-044 |
Description: | Rehabilitate Existing Roadway | Handling Code: | |
Limits From: | SH 205 | Fund Cat: | 1 |
Limits To: | SH 276 | ESTIMATE: | $8,117,647 |
Length: | 4.5 | Actual | $0 |
Bid List Back... | Totals for 1014-02-044 | ||
Length: | 4.5 | ||
Estimate: | $8,117,647 | ||
Actual: |
Handling Code | Definition |
---|---|
XX | Project not processed through statewide letting |
TR | Transfer of funds |
LC | Project let through local entity |
LC | Project not charged against district apportionment |
Let Status | Definition |
---|---|
Tentative | Estimated letting date for this project |
Approved | Project has administrative approval to be let |
Actual | Project was let to contract |