Letting Schedule for Ft Worth District (FY 2021)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Ft Worth District (FY 2021) |
Erath | Hood | Jack | Johnson | Palo Pinto | Parker | Somervell | Tarrant | Wise | | |||||||
Erath County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0343-04-044 | SH 108 | Tentative | Apr 2020 | $2,850,000 | 1 | REPAIR BASE FAILURES, REMOVE BRICK, MILL, HMAC OVERLAY, | 0.0 |
1990-01-020 | FM 205 | Tentative | May 2020 | $4,184,593 | 8 | Hazard Elimination & Safety | 0.0 |
0902-49-070 | CS | Tentative | Jul 2020 | $250,000 | 8 | 2017 FEDERAL RR SIGNAL PROGRAM | 0.0 |
0902-49-069 | CR | Tentative | Aug 2020 | $987,694 | 6 | Bridge Replacement | 0.0 |
0550-02-049 | FM 8 | Tentative | Feb 2020 | $1,000,988 | 1 | REPAIR BASE FAILURES, HMAC OVERLAY, | 0.0 |
Hood County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0902-51-030 | CS | Tentative | Jul 2020 | $250,000 | 8 | 2017 FEDERAL RR SIGNAL PROGRAM | 0.0 |
2631-01-006 | FM 3450 | Tentative | Jan 2020 | $3,435,880 | 1 | Resurface Roadway | 0.0 |
Jack County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0249-07-071 | US 281 | Tentative | Aug 2020 | $10,000,000 | 1 | GRADE SEPARATION CONSTRUCT BRIDGE AND RETAINING WALLS AT INT | 0.0 |
0249-07-072 | US 281 | Tentative | May 2020 | $10,000,000 | 1 | CONSTRUCT BRIDGE AND RETAINING WALLS AT US 380 INTERSECTION | 0.0 |
0134-05-035 | FM 1810 | Tentative | Sep 2019 | $3,450 | 3 | INSTALL MEMORIAL HIGHWAY SIGNS (LUTHER B. PRUNTY) | 0.0 |
0134-05-034 | SH 59 | Tentative | Apr 2020 | $2,727,091 | 1 | ADD TURN LANES | 0.0 |
0249-07-070 | US 281 | Tentative | May 2020 | $8,750,000 | 11 | UPGRADE TO SUPER 2 DESIGN, EXT CULVERTS, SETS, 2" OVERLAY | 0.0 |
Johnson County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
1853-01-046 | FM 1434 | Tentative | Aug 2020 | $9,781,200 | 8 | PROVIDE ADDL PAVED SURFACE WIDTH; MILLED EDGELINE RUMBLE | 0.0 |
0902-50-125 | VA | Tentative | Aug 2020 | $2,151,274 | 3 | 4'-10' SHARED USE PATH INSTALLATION | 0.0 |
0014-03-087 | IH 35W | Tentative | Apr 2020 | $4,319,146 | 6 | REMOVE THRU LANE OVERPASS & REPLACE WITH AT GRADE THRU LANES | 0.0 |
0902-50-126 | CS | Tentative | Jun 2020 | $67,416 | 8 | ADD THROUGH LANE, INSTALL CONTINUOUS TURN LANE | 0.0 |
1181-04-048 | FM 917 | Tentative | Jan 2020 | $194,972 | 8 | INSTALL INTERSECTION FLASHING BEACON AND SAFETY LIGHTING AT | 0.0 |
0519-01-030 | SH 174 | Tentative | Jun 2020 | $1,018,597 | 8 | IMPROVE GUARDRAIL TO DESIGN STANDARDS, INSTALL CONTINUOUS | 0.0 |
0014-03-088 | IH 35W | Tentative | Aug 2020 | $15,000,000 | 1 | RECONSTRUCT INTERCHANGE AT FM 917 | 0.0 |
0365-03-050 | SH 171 | Tentative | Jan 2020 | $11,555,435 | 1 | REPAIR BASE FAILURES, HMAC OVERLAY, PAVEMENT MARKINGS, MBGF | 0.0 |
0172-10-013 | US 287 | Tentative | Jan 2020 | $24,050,000 | 3 | CONSTRUCT 0 TO 4 LANE FRONTAGE ROADS | 0.0 |
Palo Pinto County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0902-39-033 | CR | Tentative | Nov 2019 | $945,945 | 6 | REPLACE BRIDGE AND APPROACHES | 0.0 |
0902-39-035 | VA | Tentative | Jan 2020 | $5,300,000 | 10 | CONSTRUCT NEW STATE PARK ROADWAYS AND CAMPING LOOPS | 0.0 |
0736-02-017 | FM 129 | Tentative | Jul 2020 | $129,988 | 8 | REHABILITATE EXISTING ROADWAY | 0.0 |
0649-01-022 | FM 52 | Tentative | Jul 2020 | $9,414 | 8 | REHABILITATE EXISTING ROADWAY | 0.0 |
0249-08-043 | US 281 | Tentative | Apr 2020 | $1,224,496 | 1 | REPAIR BASE FAILURES, MILL, HMAC OVERLAY, PAVEMENT MARKINGS | 0.0 |
0249-08-045 | US 281 | Tentative | Jun 2020 | $103,059 | 8 | INSTALL INTERSECTION FLASHING BEACON, SAFETY LIGHTING | 0.0 |
0007-08-030 | SH 16 | Tentative | Dec 2019 | $597,528 | 1 | SEAL COAT MAINLANES AND SHOULDERS | 0.0 |
2930-01-020 | FM 1195 | Tentative | Jun 2020 | $34,000 | 8 | REHABILITATE EXISTING ROADWAY | 0.0 |
0249-08-042 | US 281 | Tentative | Feb 2020 | $24,000,000 | 1 | CONSTRUCT SUPER 2, GRADING, BASE, EXT CULVERTS, OVERLAY, | 0.0 |
1334-01-019 | FM 1195 | Tentative | Jun 2020 | $39,607 | 8 | REHABILITATE EXISTING ROADWAY | 0.0 |
Parker County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0008-03-119 | US 180 | Tentative | Jul 2020 | $4,220,000 | 3 | PAVEMENT WIDENING, DRAINAGE & INTERSECTION IMPROVEMENTS | 0.0 |
0314-07-073 | IH 20 | Tentative | Jan 2020 | $587,898 | 1 | RELOCATE RAMP EAST OF COY ROAD | 0.0 |
0902-38-128 | VA | Tentative | Mar 2020 | $1,042,350 | 3 | CONSTRUCTION OF CONCRETE SIDEWALK, SIGNAGE, AND PAVEMENT | 0.0 |
0365-01-049 | SH 171 | Tentative | Apr 2020 | $0 | 1 | Resurface Roadway | 0.0 |
0314-07-072 | IH 20 | Tentative | Mar 2020 | $9,285,703 | 1 | REPAIR BASE FAILURES, MILL & OVERLAY | 0.0 |
0649-02-035 | FM 52 | Tentative | Jul 2020 | $30,000 | 8 | REHABILITATE EXISTING ROADWAY | 0.0 |
0717-01-025 | FM 113 | Tentative | Jul 2020 | $1,905,000 | 1 | Reconstruct Existing Roadway | 0.0 |
2737-01-018 | FM 2257 | Tentative | Jul 2020 | $68,550 | 8 | REHABILITATE EXISTING ROADWAY | 0.0 |
Somervell County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0259-03-055 | US 67 | Tentative | Oct 2019 | $7,500,000 | 1 | CONSTRUCT SUPER 2 PASSING LANES | 0.0 |
0780-01-017 | FM 51 | Tentative | Jun 2020 | $5,056,825 | 8 | SAFETY TREAT FIXED OBJECTS, IMPROVE HORIZONTAL ALIGNMENT | 0.0 |
Tarrant County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
2208-01-071 | SS 303 | Tentative | Jul 2020 | $4,810,282 | 6 | Bridge Maintenance | 0.0 |
0902-48-579 | CS | Tentative | Jul 2020 | $6,141,600 | 3 | CONSTR NTP (6LNS) & WIDEN HARMON RD FR 2 TO 6 LN OVER US 287 | 0.0 |
0902-90-075 | CS | Tentative | Jul 2020 | $250,000 | 8 | 2017 FEDERAL RR SIGNAL PROGRAM | 0.0 |
0902-90-117 | CS | Tentative | Jun 2020 | $4,563,980 | 7 | RECONSTRUCT FROM 2 TO 2 LANES (ADD CENTER TURN LANE AND | 0.0 |
0747-04-076 | FM 157 | Tentative | Apr 2020 | $1,647,895 | 1 | REPAIR BASE FAILURES, MILL, SMA OVERLAY, PAVEMENT MARKINGS | 0.0 |
0747-03-081 | FM 157 | Tentative | Apr 2020 | $1,724,125 | 1 | REPAIR BASE FAILURES, OVERLAY, PAVEMENT MARKINGS | 0.0 |
0008-15-052 | IH 820 | Tentative | May 2020 | $6,580,424 | 1 | REPAIR BASE FAILURES, HMAC OVERLAY, PAVEMENT MARKINGS | 0.0 |
0008-14-120 | IH 820 | Tentative | Apr 2020 | $590,399 | 8 | MILLED EDGELINE RUMBLE STRIPS | 0.0 |
0902-90-061 | CS | Tentative | May 2020 | $810,970 | 6 | BRIDGE REPLACEMENT | 0.0 |
0902-48-850 | CR | Tentative | Aug 2020 | $358,298 | 6 | BRIDGE REPLACEMENT | 0.0 |
2079-01-042 | FM 1220 | Tentative | Aug 2020 | $2,018,917 | 8 | CONVERT FOUR LANE ROADWAY WITH TWLTL TO A 4 LANE ROADWAY | 0.0 |
1068-02-137 | IH 30 | Tentative | Aug 2020 | $265,000 | 3 | Landscape Development | 0.0 |
0902-90-082 | VA | Tentative | Aug 2020 | $2,189,054 | 3 | REPAIR EXISTING OR CONSTRUCT NEW SIDEWALKS, CURB RAMPS, | 0.0 |
0902-90-109 | VA | Tentative | Nov 2019 | $3,000,000 | 1 | DMS REPLACEMENT | 0.0 |
3559-02-009 | SH 170 | Tentative | Aug 2020 | $137,641 | 8 | CHANNELIZATION | 0.0 |
2266-02-151 | SH 360 | Tentative | Aug 2020 | $475,404 | 8 | PROFILE EDGELINE MARKINGS | 0.0 |
0902-90-081 | VA | Tentative | Aug 2020 | $2,096,401 | 3 | CONSTRUCTION OF BIKE/PED TRAIL | 0.0 |
0902-90-076 | VA | Tentative | Aug 2020 | $376,395 | 3 | REPAIR EXISTING/CONSTRUCT NEW SIDEWALKS, CURB RAMPS, CROSS | 0.0 |
0902-90-050 | VA | Tentative | Aug 2020 | $2,210,000 | 3 | PEDESTRIAN AND BIKE TRAIL | 0.0 |
0902-48-892 | CR | Tentative | Aug 2020 | $446,108 | 6 | REPLACE BRIDGE | 0.0 |
0902-90-080 | VA | Tentative | Aug 2020 | $263,921 | 3 | CONSTRUCTION OF SIDEWALK, CURB RAMPS, CROSSWALKS, PAVEMENT | 0.0 |
0902-90-079 | VA | Tentative | Aug 2020 | $771,618 | 3 | CONSTRUCTION OF RRFB'S, PEDESTRIAN SIGNALIZATION, PEDESTRIAN | 0.0 |
0902-90-078 | VA | Tentative | Aug 2020 | $968,799 | 3 | CONSTRUCT SHARED USE PATH, ADA RAMPS, DRAINAGE CROSSING, & | 0.0 |
0014-01-025 | BU 287P | Tentative | Dec 2019 | $309,487 | 8 | IMPROVE TRAFFIC SIGNALS | 0.0 |
0353-03-100 | SH 114 | Tentative | Jan 2020 | $34,176,596 | 1 | Construct Frontage Roads | 0.0 |
0902-90-099 | CS | Tentative | Dec 2019 | $1,753,318 | 3 | IMPROVE TRAFFIC SIGNALS | 0.0 |
0008-13-234 | IH 20 | Tentative | Jan 2020 | $1,400,000 | 5 | RELOCATE EXISTING WESTBOUND ENTRANCE RAMP | 0.0 |
0902-00-221 | VA | Tentative | Jan 2020 | $2,120,000 | 7 | LOCAL GOVERNMENT, STAFF, CONSULTANT TIME, INFRASTRUCTURE | 0.0 |
2266-02-148 | SH 360 | Tentative | Jan 2020 | $43,572,000 | 2M | RECONSTRUCT 2/3 TO 4/8 LANE CONTINUOUS FRONTAGE ROADS | 0.0 |
0081-01-049 | US 377 | Tentative | Feb 2020 | $1,664,437 | 1 | MILL AND OVERLAY | 0.0 |
0902-90-055 | VA | Tentative | Jan 2020 | $50,000 | 7 | ITS QUALITY IMPLEMENTATION - ENSURE EFFECTIVE USE OF ITS | 0.0 |
0902-90-120 | VA | Tentative | Jan 2020 | $500,000 | 5 | PILOT PROGRAM TO IMPLEMENT FIXED AND FLEXIBLE STOP ROUTE | 0.0 |
0902-00-165 | VA | Tentative | Dec 2019 | $10,000,000 | 1 | PLACEHOLDER FOR CAT 1 FY 20 SEAL COATS | 0.0 |
2374-06-007 | IH 635 | Tentative | Sep 2019 | $456,274 | 8 | INSTALL LED FLASHING CHEVRONS ON CURVE, IMPROVE GUARDRAIL TO | 0.0 |
0094-01-033 | SH 183 | Tentative | Nov 2019 | $6,129,315 | 11 | REPLACE RAILROAD UNDERPASSES | 0.0 |
0902-90-083 | VA | Tentative | Dec 2019 | $1,438,206 | 3 | CONSTRUCTION OF SIDEWALKS, ADA RAMPS, SIGNS, PAV MARKINGS, | 0.0 |
0902-90-096 | CS | Tentative | Dec 2019 | $452,840 | 3 | IMPROVE TRAFFIC SIGNALS | 0.0 |
0008-14-122 | IH 820 | Tentative | Sep 2019 | $4,250 | 3 | INSTALL GUIDE SIGNS (TCC NW CAMPUS) | 0.0 |
0008-14-118 | IH 820 | Tentative | Sep 2019 | $289,763 | 8 | INSTALL PROTECTION | 0.0 |
0902-90-084 | VA | Tentative | Nov 2019 | $1,377,142 | 3 | CONSTRUCTION OF SIDEWALKS, ADA RAMPS, SIGNS, & PAV MARKINGS | 0.0 |
0902-90-108 | VA | Tentative | Sep 2019 | $4,000,000 | 1 | UPGRADE FIBER SYSTEM | 0.0 |
0171-04-050 | SH 199 | Tentative | Feb 2020 | $128,299,400 | 1 | CONSTRUCT 0 TO 6 MAINLANES, REALIGN FRONTAGE ROADS, AND | 0.0 |
0902-48-732 | CR | Tentative | Mar 2020 | $1,327,142 | 6 | REPLACE BRIDGE-CLASS CULVERT | 0.0 |
1330-01-070 | FM 1187 | Tentative | Feb 2020 | $557,561 | 1 | REPAIR BASE FAILURES, MILL, SMA OVERLAY, & PAVEMENT MARKINGS | 0.0 |
1330-02-050 | FM 1187 | Tentative | Feb 2020 | $435,496 | 1 | REPAIR BASE FAILURES, MILL, SMA OVERLAY, PAVEMENT MARKINGS | 0.0 |
0902-00-167 | VA | Tentative | Feb 2020 | $2,000,000 | 1 | INSTALL TRAFFIC SIGNAL | 0.0 |
0013-10-082 | BU 287P | Tentative | Dec 2019 | $11,000,000 | 3 | CONSTRUCT NEW OVERPASS BRIDGE | 0.0 |
Wise County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0013-06-048 | US 81 | Tentative | Jul 2020 | $729,100 | 8 | CONSTRUCT PAVED SHOULDERS (>=5FT) | 0.0 |
0013-08-130 | US 81 | Tentative | Jul 2020 | $7,086,521 | 8 | CONSTRUCT GRADE SEPARATION AT CR 4227/CR 4228 | 0.0 |
0134-15-013 | SL 373 | Tentative | Jun 2020 | $3,386,390 | 1 | REPAIR BASE FAILURES, MILL, OVERLAY, AND PAVEMENT MARKINGS | 0.0 |
0902-20-097 | CR | Tentative | Jun 2020 | $639,220 | 6 | REPLACE BRIDGE AND APPROACHES | 0.0 |
2466-01-010 | FM 2048 | Tentative | Mar 2020 | $59,486 | 8 | INSTALL ADVANCED WARNING SIGNALS AND SIGNS (INTERSECTION) | 0.0 |
0013-08-131 | US 81 | Tentative | Jul 2020 | $4,472,731 | 8 | CONSTRUCT GRADE SEPARATION | 0.0 |
0013-06-047 | US 81 | Tentative | Jun 2020 | $91,775 | 8 | INSTALL ADVANCED WARNING SIGNALS AND SIGNS (INTERSECTION) | 0.0 |
1606-01-035 | FM 1658 | Tentative | Feb 2020 | $1,740,000 | 1 | REPAIR BASE FAILURES, MILL, OVERLAY, PAVEMENT MARKINGS | 0.0 |
|