Letting Schedule for Corpus Christi District (FY 2020)
Bid Tabulations Dashboard
This report will no longer be updated, please access links on the Contract Letting page. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Corpus Christi District (FY 2020) |
Aransas | Bee | Jim Wells | Karnes | Kleberg | Live Oak | Nueces | Refugio | San Patricio | | |||||||
Aransas County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0507-04-045 | FM 1069 | Tentative | Feb 2020 | $1,560,701 | 8 | WIDEN PAVED SHOULDERS TO >5FT, SAFETY TREAT FIXED OBJECTS | 0.0 |
Bee County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
1119-01-013 | FM 797 | Tentative | Jan 2020 | $1,209,672 | 8 | INSTALL ADVANCE CURVE SIGNALS, INSTALL CHEVRONS, SAFETY TRT | 0.0 |
Jim Wells County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
1087-01-014 | FM 738 | Tentative | Sep 2019 | $657,234 | 1 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH | 0.0 |
0086-11-051 | SH 44 | Tentative | Jun 2020 | $1,122,446 | 8 | INSTALL FLASHING BEACON | 0.0 |
1086-01-019 | FM 2044 | Tentative | Jan 2020 | $198,000 | 6 | REPLACE BRIDGE AND APPROACHES | 0.0 |
Karnes County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
1552-01-011 | FM 1020 | Tentative | Apr 2020 | $466,400 | 6 | REPLACE BRIDGE AND APPROACHES | 0.0 |
0100-05-001 | US 181 | Tentative | Mar 2020 | $394,860 | 6 | BRIDGE MAINTENANCE | 0.0 |
1422-01-009 | FM 1354 | Tentative | Feb 2020 | $966,000 | 6 | REPLACE BRIDGE AND APPROACHES | 0.0 |
Kleberg County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0102-04-099 | US 77 | Tentative | Mar 2020 | $45,000,000 | 1 | CONSTRUCT MAINLANES, FRONTAGE ROADS AND STRUCTURES | 0.0 |
Live Oak County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0073-07-064 | IH 37 | Tentative | Nov 2019 | $5,400,000 | 1 | REHAB & OVERLAY WEST FRONTAGE RD; REHAB & WIDEN EAST | 0.0 |
0916-29-013 | CR | Tentative | Nov 2019 | $3,824,829 | 6 | REPLACE BRIDGE AND APPROACHES | 0.0 |
1206-01-019 | FM 1358 | Tentative | Nov 2019 | $606,100 | 6 | REPLACE BRIDGE AND APPROACHES | 0.0 |
0073-07-062 | IH 37 | Tentative | Oct 2019 | $3,293,900 | 8 | IMPROVE GUARDRAIL TO DESIGN STANDARDS | 0.0 |
0254-01-001 | US 281 | Tentative | Sep 2019 | $139,725 | 6 | BRIDGE MAINTENANCE | 0.0 |
Nueces County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0102-03-087 | US 77 | Tentative | May 2020 | $9,000,000 | 1 | CONSTRUCT EXIT AND ENTRANCE RAMPS | 0.0 |
0373-02-001 | SH 44 | Tentative | Sep 2019 | $324,340 | 6 | BRIDGE MAINTENANCE | 0.0 |
2263-02-089 | SH 361 | Tentative | Dec 2019 | $11,000,000 | 11 | FERRY OPERATION PROJECTS | 0.0 |
0074-06-001 | IH 37 | Tentative | Jun 2020 | $600,000 | 6 | INSTALLATION OF CRASH WALL | 0.0 |
0916-35-195 | VA | Tentative | Jun 2020 | $1,200,000 | 7 | CONSTRUCT PEDESTRIAN AND BIKE FACILITIES | 0.0 |
0916-00-090 | VA | Tentative | Apr 2020 | $1,000,000 | 1 | DISTRICT WIDE PAVEMENT MARKINGS AND MARKERS-PLANNING CSJ | 0.0 |
2263-02-095 | SH 361 | Tentative | Oct 2019 | $3,122,152 | 10 | REMOVE AND REPLACE RAMP HINGES | 0.0 |
1742-01-026 | FM 1694 | Tentative | Jan 2020 | $243,166 | 8 | SAFETY TREAT FIXED OBJECTS, ADD LEFT TURN LANE | 0.0 |
0916-00-220 | VA | Tentative | Oct 2019 | $4,000,000 | 1 | DISTRICT WIDE HOT RUBBER SEAL 2020 PLAN CSJ | 0.0 |
0916-00-091 | VA | Tentative | Mar 2020 | $1,500,000 | 1 | DISTRICT WIDE SMALL SIGN REPLACEMENT | 0.0 |
0916-00-089 | VA | Tentative | Oct 2019 | $6,000,000 | 1 | DISTRICT WIDE SEAL COAT PROGRAM 2020 PLANNING CSJ | 0.0 |
0074-06-227 | IH 37 | Tentative | Aug 2020 | $1,198,700 | 8 | IMPROVE GUARDRAIL TO DESIGN STANDARDS | 0.0 |
0916-35-224 | CS | Tentative | Aug 2020 | $0 | 8 | IMPROVE TRAFFIC SIGNALS, IMPROVE PEDESTRIAN SIGNALS | 0.0 |
0916-35-223 | CS | Tentative | Aug 2020 | $0 | 8 | IMPROVE TRAFFIC SIGNALS, SAFETY LIGHTING AT INTERSECTION | 0.0 |
0916-35-222 | CS | Tentative | Aug 2020 | $0 | 8 | IMPROVE TRAFFIC SIGNALS, INTERCONNECT SIGNALS | 0.0 |
0916-35-196 | VA | Tentative | Jun 2020 | $4,800,000 | 3 | PARK MITIGATION FOR HARBOR BRIDGE | 0.0 |
0074-06-230 | IH 37 | Tentative | Jul 2020 | $6,500,000 | 1 | MILL, UNDERSEAL AND OVERLAY | 0.0 |
Refugio County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0447-05-075 | FM 774 | Tentative | Aug 2020 | $0 | 8 | SAFETY TREAT FIXED OBJECTS, PROVIDE ADDITIONAL PAVED SURFACE | 0.0 |
0371-03-131 | US 77 | Tentative | Aug 2020 | $0 | 8 | INSTALL MEDIAN BARRIER | 0.0 |
0738-01-001 | FM 136 | Tentative | Sep 2019 | $279,381 | 6 | BRIDGE MAINTENANCE | 0.0 |
0738-01-065 | FM 136 | Tentative | Aug 2020 | $0 | 8 | SAFETY TREAT FIXED OBJECTS, PROVIDE ADDITIONAL PAVED SURFACE | 0.0 |
San Patricio County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0916-28-069 | VA | Tentative | Nov 2019 | $359,878 | 9 | CONSTRUCT ONE WAY CYCLE TRACK AND BUFFERED BICYCLE LANES | 0.0 |
0180-10-081 | SH 361 | Tentative | Oct 2019 | $30,000 | 1 | PRELIMINATY ENG. FOR PREEMPTION OF TRAFFIC SIGNAL AT INTERS. | 0.0 |
0916-28-073 | CS | Tentative | Oct 2019 | $777,630 | 3 | INSTALLATION OF SIDEWALKS IN TAFT | 0.0 |
0101-04-117 | US 181 | Tentative | Feb 2020 | $3,500,000 | 1 | OVERLAY ROADWAY NB SB FTRG LANES ONLY | 0.0 |
0074-03-047 | IH 37 | Tentative | Jul 2020 | $1,703,474 | 8 | INSTALL ILLUMINATION | 0.0 |
1209-01-030 | FM 893 | Tentative | May 2020 | $7,000,000 | 1 | UPGRADE TO 5-LANE URBAN ROADWAY BY CONSTRUCTING ADDTNL 2 | 0.0 |
0371-05-020 | FM 2046 | Tentative | Jan 2020 | $559,637 | 8 | SAFETY TREAT FIXED OBJECTS | 0.0 |
0074-05-098 | IH 37 | Tentative | Jul 2020 | $70,000,000 | 1 | WIDEN ROAD - ADD LANES | 0.0 |
0087-06-030 | BS 359B | Tentative | Oct 2019 | $648,000 | 3 | INSTALLATION OF SIDEWALKS AND BIKE LANES IN MATHIS | 0.0 |
0101-04-114 | US 181 | Tentative | Feb 2020 | $10,000,000 | 2M | REVERSE ENTRANCE AND EXIT RAMPS IN NORTHBOUND DIRECTION | 0.0 |
|