Detail Letting Schedule for El Paso County (FY 2020)
Bid Tabulations Dashboard
This report will no longer be updated, please access links on the Contract Letting page. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
El Paso County (FY 2020) |
CCSJ: 0001-05-018 |
|||
District: | EL PASO | Let Date: | Apr 2020 |
Highway: | FM 259 | Let Status: | Tentative |
Project ID: | BR ( ) | CSJ: | 0001-05-018 |
Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: | |
Limits From: | GILLETT RD | Fund Cat: | 6 |
Limits To: | JCT SH 20 | ESTIMATE: | $278,530 |
Length: | 0.8 | Actual | $0 |
Back... | Totals for 0001-05-018 | ||
---|---|---|---|
Length: | 0.8 | ||
Estimate: | $278,530 | ||
Actual: | |||
CCSJ: 0002-02-055 |
|||
District: | EL PASO | Let Date: | Feb 2020 |
Highway: | SH 20 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0002-02-055 |
Description: | Surfacing/Roadway Restoration | Handling Code: | |
Limits From: | 0.25 MI S OF SL 375 | Fund Cat: | 1 |
Limits To: | 0.40 MI S OF FM 1110 | ESTIMATE: | $5,500,000 |
Length: | 7.8 | Actual | $0 |
District: | EL PASO | Let Date: | Feb 2020 |
Highway: | US 54 | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 0167-01-120 |
Description: | MILL AND INLAY (FRONTAGE ROAD) | Handling Code: | |
Limits From: | 0.085 MI N OF IH 10 | Fund Cat: | 1 |
Limits To: | 1.683 MI N OF IH 10 | ESTIMATE: | $750,000 |
Length: | 1.6 | Actual | $0 |
Back... | Totals for 0002-02-055 | ||
Length: | 9.4 | ||
Estimate: | $6,250,000 | ||
Actual: | |||
CCSJ: 0002-12-026 |
|||
District: | EL PASO | Let Date: | Jun 2020 |
Highway: | US 62 | Let Status: | Tentative |
Project ID: | STP ( )TP | CSJ: | 0002-12-026 |
Description: | INTERSECTION OPERATIONAL IMPROVEMENTS AT MONTANA AVE/PAISANO | Handling Code: | |
Limits From: | AT MONTANA AVE | Fund Cat: | 5 |
Limits To: | . | ESTIMATE: | $595,056 |
Length: | 0.1 | Actual | $0 |
Back... | Totals for 0002-12-026 | ||
Length: | 0.1 | ||
Estimate: | $595,056 | ||
Actual: | |||
CCSJ: 0167-01-115 |
|||
District: | EL PASO | Let Date: | Feb 2020 |
Highway: | US 54 | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0167-01-115 |
Description: | Bluetooth Wait Syst | Handling Code: | |
Limits From: | LOOP 375 (TRANSMOUNTAIN) | Fund Cat: | 5 |
Limits To: | FM 2529 (MCCOMBS) | ESTIMATE: | $730,000 |
Length: | 4.1 | Actual | $0 |
Back... | Totals for 0167-01-115 | ||
Length: | 4.1 | ||
Estimate: | $730,000 | ||
Actual: | |||
CCSJ: 0167-02-063 |
|||
District: | EL PASO | Let Date: | Dec 2019 |
Highway: | BU 54-A | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0167-02-063 |
Description: | MILL AND INLAY, CURB, SIDEWALK AND DRIVEWAY REPAIR | Handling Code: | |
Limits From: | SANDERS | Fund Cat: | 1 |
Limits To: | S ANGORA LOOP | ESTIMATE: | $3,500,000 |
Length: | 3.7 | Actual | $0 |
Award Status Back... | Totals for 0167-02-063 | ||
Length: | 3.7 | ||
Estimate: | $3,500,000 | ||
Actual: | |||
CCSJ: 0665-01-009 |
|||
District: | EL PASO | Let Date: | Dec 2019 |
Highway: | FM 3255 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 0665-01-009 |
Description: | Surfacing/Roadway Restoration | Handling Code: | |
Limits From: | NEW MEXICO STATE LINE | Fund Cat: | 1 |
Limits To: | 0.208 MI N OF US 54 | ESTIMATE: | $4,700,000 |
Length: | 5.5 | Actual | $0 |
District: | EL PASO | Let Date: | Dec 2019 |
Highway: | FM 2529 | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 2326-01-027 |
Description: | SURFACING/ROADWAY RESTORATION | Handling Code: | |
Limits From: | US 54 | Fund Cat: | 1 |
Limits To: | FM 3255 (KENWORTHY) | ESTIMATE: | $2,500,000 |
Length: | 5.2 | Actual | $0 |
Back... | Totals for 0665-01-009 | ||
Length: | 10.7 | ||
Estimate: | $7,200,000 | ||
Actual: | |||
CCSJ: 0924-00-102 |
|||
District: | EL PASO | Let Date: | Feb 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP () | CSJ: | 0924-00-102 |
Description: | Bridge Maintenance | Handling Code: | |
Limits From: | DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $1,000,000 |
Length: | 1.0 | Actual | $0 |
Back... | Totals for 0924-00-102 | ||
Length: | 1 | ||
Estimate: | $1,000,000 | ||
Actual: | |||
CCSJ: 0924-00-127 |
|||
District: | EL PASO | Let Date: | Feb 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 0924-00-127 |
Description: | PREVENTIVE MAINTENANCE | Handling Code: | |
Limits From: | DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $1,000,000 |
Length: | 1.0 | Actual | $0 |
Back... | Totals for 0924-00-127 | ||
Length: | 1 | ||
Estimate: | $1,000,000 | ||
Actual: | |||
CCSJ: 0924-00-128 |
|||
District: | EL PASO | Let Date: | Feb 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( ) | CSJ: | 0924-00-128 |
Description: | FY 2020 METAL BEAM GUARD FENCE | Handling Code: | |
Limits From: | DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $1,000,000 |
Length: | 1.0 | Actual | $0 |
Back... | Totals for 0924-00-128 | ||
Length: | 1 | ||
Estimate: | $1,000,000 | ||
Actual: | |||
CCSJ: 0924-00-139 |
|||
District: | EL PASO | Let Date: | Jun 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CSJ: | 0924-00-139 | |
Description: | FY 2020 GREEN RIBBON PROGRAM | Handling Code: | |
Limits From: | DISTRICTWIDE | Fund Cat: | 10 |
Limits To: | . | ESTIMATE: | $875,000 |
Length: | 1.0 | Actual | $0 |
Back... | Totals for 0924-00-139 | ||
Length: | 1 | ||
Estimate: | $875,000 | ||
Actual: | |||
CCSJ: 0924-06-419 |
|||
District: | EL PASO | Let Date: | May 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | BR 1902(135) | CSJ: | 0924-06-419 |
Description: | Widen Bridge | Handling Code: | LC |
Limits From: | (ON DAVIS DR) WINCHESTER ST | Fund Cat: | 6 |
Limits To: | KILBURN WAY | ESTIMATE: | $391,662 |
Length: | 0.5 | Actual | $0 |
District: | EL PASO | Let Date: | May 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | BR 1902(132) | CSJ: | 0924-06-421 |
Description: | Bridge Replacement | Handling Code: | LC |
Limits From: | (DELTA DR) NRE THOMASON LOOP | Fund Cat: | 6 |
Limits To: | SH 20 (ALAMEDA AVE) | ESTIMATE: | $1,132,673 |
Length: | 0.5 | Actual | $0 |
District: | EL PASO | Let Date: | May 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | BR 1902(131) | CSJ: | 0924-06-422 |
Description: | Bridge Replacement | Handling Code: | LC |
Limits From: | (ON YARBROUGH DR) ARVIN CIRCLE | Fund Cat: | 6 |
Limits To: | INDEPENDENCE DR | ESTIMATE: | $1,343,844 |
Length: | 0.5 | Actual | $0 |
District: | EL PASO | Let Date: | May 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | BR 1902(133) | CSJ: | 0924-06-425 |
Description: | Bridge Replacement | Handling Code: | LC |
Limits From: | (ON ALABAMA ST) 200' WEST OF BRIDGE | Fund Cat: | 6 |
Limits To: | 200' EAST OF BRIDGE | ESTIMATE: | $875,171 |
Length: | 0.5 | Actual | $0 |
Back... | Totals for 0924-06-419 | ||
Length: | 2 | ||
Estimate: | $3,743,350 | ||
Actual: | |||
CCSJ: 0924-06-540 |
|||
District: | EL PASO | Let Date: | Jan 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0924-06-540 |
Description: | DYER RTS-BRT OPERATIONS ASSISTANCE YR 2 | Handling Code: | TR |
Limits From: | DWT TERMINAL SANTA FE/FOURTH | Fund Cat: | 5 |
Limits To: | NORTHGATE TERMINAL DYER/WREN | ESTIMATE: | $1,000,000 |
Length: | 1.0 | Actual | $0 |
Back... | Totals for 0924-06-540 | ||
Length: | 1 | ||
Estimate: | $1,000,000 | ||
Actual: | |||
CCSJ: 0924-06-541 |
|||
District: | EL PASO | Let Date: | Jan 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0924-06-541 |
Description: | MONTANA RTS-BRT OPERATING ASSISTANCE YR 1 | Handling Code: | TR |
Limits From: | FIVE POINTS TERMINAL | Fund Cat: | 5 |
Limits To: | FAR EAST TERMINAL RC POE/EDGEMERE | ESTIMATE: | $1,300,000 |
Length: | 1.0 | Actual | $0 |
Back... | Totals for 0924-06-541 | ||
Length: | 1 | ||
Estimate: | $1,300,000 | ||
Actual: | |||
CCSJ: 0924-06-543 |
|||
District: | EL PASO | Let Date: | May 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0924-06-543 |
Description: | BICYCLE CONNECTIVITY INFRASTRUCTURE, PHASE 2 | Handling Code: | LC |
Limits From: | CITYWIDE | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $1,566,820 |
Length: | 5.4 | Actual | $0 |
Back... | Totals for 0924-06-543 | ||
Length: | 5.4 | ||
Estimate: | $1,566,820 | ||
Actual: | |||
CCSJ: 0924-06-544 |
|||
District: | EL PASO | Let Date: | May 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM 2019(278) | CSJ: | 0924-06-544 |
Description: | PEDESTRIAN ENHANCEMENTS ALONG MONTANA RTS ROUTE TO INCLUDE I | Handling Code: | LC |
Limits From: | 5 POINTS TRANSFER CTR ON MONTANA | Fund Cat: | 3 |
Limits To: | FAR EAST TRANSFER CTR AT EDGEMERE | ESTIMATE: | $2,813,772 |
Length: | 16.8 | Actual | $0 |
Back... | Totals for 0924-06-544 | ||
Length: | 16.8 | ||
Estimate: | $2,813,772 | ||
Actual: | |||
CCSJ: 0924-06-549 |
|||
District: | EL PASO | Let Date: | May 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP 2019(279)TP | CSJ: | 0924-06-549 |
Description: | PEDESTRIAN ENHANCEMENTS TO INCLUDE SIDEWALKS, ADA PEDESTRIAN | Handling Code: | LC |
Limits From: | CITYWIDE | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $716,107 |
Length: | 0.8 | Actual | $0 |
Back... | Totals for 0924-06-549 | ||
Length: | 0.8 | ||
Estimate: | $716,107 | ||
Actual: | |||
CCSJ: 0924-06-551 |
|||
District: | EL PASO | Let Date: | Jan 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0924-06-551 |
Description: | 2ND YEAR OF ALAMEDA BRT-RTS OPERATIONS | Handling Code: | TR |
Limits From: | DWT TERMINAL SANTA FE/FOURTH | Fund Cat: | 5 |
Limits To: | MV TERMINAL ALAMEDA/ZARAGOZA | ESTIMATE: | $1,000,000 |
Length: | 1.0 | Actual | $0 |
Back... | Totals for 0924-06-551 | ||
Length: | 1 | ||
Estimate: | $1,000,000 | ||
Actual: | |||
CCSJ: 0924-06-553 |
|||
District: | EL PASO | Let Date: | Oct 2019 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0924-06-553 |
Description: | OPERATING ASSISTANCE FOR 2ND YEAR OF NEW TRANSIT SERVICE | Handling Code: | TR |
Limits From: | FATHER RAHM AVENUE | Fund Cat: | 5 |
Limits To: | GLORY ROAD | ESTIMATE: | $1,000,000 |
Length: | 1.0 | Actual | $0 |
Back... | Totals for 0924-06-553 | ||
Length: | 1 | ||
Estimate: | $1,000,000 | ||
Actual: | |||
CCSJ: 0924-06-557 |
|||
District: | EL PASO | Let Date: | Jul 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )FRS4 | CSJ: | 0924-06-557 |
Description: | GRADE CROSSING SAFETY UPGRADES DOT#019785U | Handling Code: | XX |
Limits From: | (FRONTERA) 0.15 MI S OF DONIPHAN DR | Fund Cat: | 8 |
Limits To: | DONIPHAN DR | ESTIMATE: | $250,000 |
Length: | 0.2 | Actual | $0 |
Back... | Totals for 0924-06-557 | ||
Length: | 0.2 | ||
Estimate: | $250,000 | ||
Actual: | |||
CCSJ: 0924-06-558 |
|||
District: | EL PASO | Let Date: | Jul 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )FRS4 | CSJ: | 0924-06-558 |
Description: | GRADE CROSSING SAFETY UPGRADES DOT#019778J | Handling Code: | XX |
Limits From: | (MULBERRY) 0.15 MI W OF DONIPHAN DR | Fund Cat: | 8 |
Limits To: | DONIPHAN DR | ESTIMATE: | $250,000 |
Length: | 0.2 | Actual | $0 |
Back... | Totals for 0924-06-558 | ||
Length: | 0.2 | ||
Estimate: | $250,000 | ||
Actual: | |||
CCSJ: 0924-06-559 |
|||
District: | EL PASO | Let Date: | Jul 2020 |
Highway: | CS | Let Status: | Tentative |
Project ID: | STP ( )FRS4 | CSJ: | 0924-06-559 |
Description: | GRADE CROSSING SAFETY UPGRADES DOT#019786B | Handling Code: | XX |
Limits From: | (SUNLAND PARK) 0.15 MI E DONIPHAN | Fund Cat: | 8 |
Limits To: | 0.15 MI E OF DONIPHAN DR | ESTIMATE: | $250,000 |
Length: | 0.3 | Actual | $0 |
Back... | Totals for 0924-06-559 | ||
Length: | 0.3 | ||
Estimate: | $250,000 | ||
Actual: | |||
CCSJ: 0924-06-562 |
|||
District: | EL PASO | Let Date: | Jun 2020 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP 2019(280)MM | CSJ: | 0924-06-562 |
Description: | STREET IMPROVEMENTS OF CITY'S DOWNTOWN STREETS TO INCLUDE CA | Handling Code: | LC |
Limits From: | VARIOUS DOWNTOWN STREETS | Fund Cat: | 3 |
Limits To: | VARIOUS DOWNTOWN STREETS | ESTIMATE: | $10,213,600 |
Length: | 1.8 | Actual | $0 |
Back... | Totals for 0924-06-562 | ||
Length: | 1.8 | ||
Estimate: | $10,213,600 | ||
Actual: | |||
CCSJ: 1046-03-005 |
|||
District: | EL PASO | Let Date: | May 2020 |
Highway: | SS 601 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 1046-03-005 |
Description: | CONSTRUCT NORTHBOUND-WESTBOUND AND EASTBOUND-SOUTHBOUND | Handling Code: | |
Limits From: | SPUR 601 @ LP 375 | Fund Cat: | 11 |
Limits To: | . | ESTIMATE: | $21,289,105 |
Length: | 0.1 | Actual | $0 |
Back... | Totals for 1046-03-005 | ||
Length: | 0.1 | ||
Estimate: | $21,289,105 | ||
Actual: | |||
CCSJ: 2121-02-161 |
|||
District: | EL PASO | Let Date: | Oct 2019 |
Highway: | IH 10 | Let Status: | Tentative |
Project ID: | CC 2121-2-161 | CSJ: | 2121-02-161 |
Description: | BRIDGE AESTHETICS AND LANDSCAPE IMPROVEMENTS | Handling Code: | |
Limits From: | MESA PARK INTERCHANGE | Fund Cat: | 3 |
Limits To: | EXECUTIVE CENTER INTERCHANGE | ESTIMATE: | $1,500,000 |
Length: | 1.0 | Actual | $0 |
Back... | Totals for 2121-02-161 | ||
Length: | 1 | ||
Estimate: | $1,500,000 | ||
Actual: | |||
CCSJ: 2552-02-028 |
|||
District: | EL PASO | Let Date: | Oct 2019 |
Highway: | SL 375 | Let Status: | Tentative |
Project ID: | NH 2019(168) | CSJ: | 2552-02-028 |
Description: | WIDEN ROAD - ADD LANES | Handling Code: | |
Limits From: | SPUR 601 | Fund Cat: | 1 |
Limits To: | MONTANA AVE (US 62/180) | ESTIMATE: | $44,663,726 |
Length: | 5.3 | Actual | $0 |
District: | EL PASO | Let Date: | Oct 2019 |
Highway: | SL 375 | Let Status: | Tentative |
Project ID: | ROW 2552-2-33 | CSJ: | 2552-02-033 |
Description: | WIDEN ROAD - ADD LANES | Handling Code: | |
Limits From: | SPUR 601 | Fund Cat: | ROW |
Limits To: | MONTANA AVE (US 62/180) | ESTIMATE: | $44,663,726 |
Length: | 5.3 | Actual | $0 |
Back... | Totals for 2552-02-028 | ||
Length: | 10.6 | ||
Estimate: | $89,327,452 | ||
Actual: | |||
CCSJ: 2552-03-049 |
|||
District: | EL PASO | Let Date: | May 2020 |
Highway: | SL 375 | Let Status: | Tentative |
Project ID: | NH 2013(875) | CSJ: | 2552-03-049 |
Description: | Widen Road - Add Lanes | Handling Code: | |
Limits From: | BOB HOPE DR | Fund Cat: | 11 |
Limits To: | ZARAGOZA RD | ESTIMATE: | $26,208,390 |
Length: | 5.6 | Actual | $0 |
District: | EL PASO | Let Date: | May 2020 |
Highway: | SL 375 | Let Status: | Tentative |
Project ID: | NH ( ) | CSJ: | 2552-04-047 |
Description: | Widen Road - Add Lanes | Handling Code: | |
Limits From: | ZARAGOZA RD | Fund Cat: | 11 |
Limits To: | 0.33 MI SW OF ZARAGOZA RD | ESTIMATE: | $4,228,359 |
Length: | 0.4 | Actual | $0 |
Back... | Totals for 2552-03-049 | ||
Length: | 6 | ||
Estimate: | $30,436,749 | ||
Actual: | |||
CCSJ: 2552-03-061 |
|||
District: | EL PASO | Let Date: | May 2020 |
Highway: | SL 375 | Let Status: | Tentative |
Project ID: | STP ( )HES | CSJ: | 2552-03-061 |
Description: | SAFETY LIGHTING | Handling Code: | |
Limits From: | PELLICANO | Fund Cat: | 8 |
Limits To: | ROJAS | ESTIMATE: | $1,272,840 |
Length: | 1.7 | Actual | $0 |
Back... | Totals for 2552-03-061 | ||
Length: | 1.7 | ||
Estimate: | $1,272,840 | ||
Actual: |
Handling Code | Definition |
---|---|
XX | Project not processed through statewide letting |
TR | Transfer of funds |
LC | Project let through local entity |
LC | Project not charged against district apportionment |
Let Status | Definition |
---|---|
Tentative | Estimated letting date for this project |
Approved | Project has administrative approval to be let |
Actual | Project was let to contract |