AVERAGE LOW BID UNIT PRICE - CONSTRUCTION - WICHITA FALLS DISTRICT

Last Update: Thursday, July 14, 2022
ITEMS 466 6185 TO 496 6068
ItemsItemsBid Code Range
0100 - 0169
0216 - 0275
0310 - 0361
0400 - 0496
0500 - 0560
0610 - 0678
0712 - 0785
0800 - 0800
3002 - 3066
4056 - 4056
5044 - 5079
6001 - 6185
400 6005 - 466 6184
466 6185 - 496 6068
Item NoDescriptionUnitsMarch 31, 2019Twelve-Month-MovingUsage
QuantityAvg BidQuantityAvg Bid
466 6185WINGWALL (PW - 2) (HW=10 FT)EA  2.00029,100.000001
466 6192WINGWALL (PW - 2) (HW=3 FT)EA  4.0007,800.000001
466 6193WINGWALL (PW - 2) (HW=4 FT)EA  16.00010,313.675003
466 6194WINGWALL (PW - 2) (HW=5 FT)EA  2.0006,225.000001
466 6195WINGWALL (PW - 2) (HW=6 FT)EA  3.00013,533.333332
466 6196WINGWALL (PW - 2) (HW=7 FT)EA  6.0009,700.000001
466 6197WINGWALL (PW - 2) (HW=8 FT)EA  3.00020,066.666672
466 6198WINGWALL (PW - 2) (HW=9 FT)EA  2.00021,900.000001
467 6091SET (TY I)(S=2 FT)(HW=3FT)(4:1)(C)EA  1.0006,600.000001
467 6289SET (TY I)(S= 8 FT)(HW= 9 FT)(4:1) (C)EA  3.00019,000.000001
467 6319SET (TY II) (12 IN) (CMP) (6: 1) (P)EA  12.000803.333332
467 6326SET (TY II) (12 IN) (RCP) (6: 1) (P)EA2.0001,500.000002.0001,500.000001
467 6336SET (TY II) (15 IN) (RCP) (3: 1) (C)EA  6.000650.000001
467 6338SET (TY II) (15 IN) (RCP) (4: 1) (C)EA  2.000650.000001
467 6348SET (TY II) (18 IN) (CMP) (6: 1) (P)EA  170.000962.220004
467 6356SET (TY II) (18 IN) (RCP) (3: 1) (C)EA  2.000750.000001
467 6363SET (TY II) (18 IN) (RCP) (6: 1) (P)EA  28.000919.914293
467 6377SET (TY II) (24 IN) (CMP) (4: 1) (C)EA  1.0001,140.000001
467 6380SET (TY II) (24 IN) (CMP) (6: 1) (P)EA  35.0001,151.144004
467 6390SET (TY II) (24 IN) (RCP) (4: 1) (C)EA  31.000992.092904
467 6395SET (TY II) (24 IN) (RCP) (6: 1) (P)EA  12.0001,180.826673
467 6410SET (TY II) (30 IN) (CMP) (6: 1) (P)EA  6.0002,894.680001
467 6417SET (TY II) (30 IN) (RCP) (3: 1) (C)EA  4.0001,000.000001
467 6419SET (TY II) (30 IN) (RCP) (4: 1) (C)EA  11.0001,684.190913
467 6423SET (TY II) (30 IN) (RCP) (6: 1) (P)EA  5.0002,126.306002
467 6444SET (TY II) (36 IN) (CMP) (6: 1) (P)EA  4.0003,684.140001
467 6448SET (TY II) (36 IN) (RCP) (3: 1) (C)EA  12.0002,000.000001
467 6450SET (TY II) (36 IN) (RCP) (4: 1) (C)EA  13.0001,988.461542
467 6451SET (TY II) (36 IN) (RCP) (4: 1) (P)EA  1.0002,370.000001
467 6454SET (TY II) (36 IN) (RCP) (6: 1) (P)EA  3.0003,333.333332
467 6463SET (TY II) (42 IN) (RCP) (4: 1) (C)EA  6.0003,666.666672
467 6471SET (TY II) (48 IN) (CMP) (6: 1) (P)EA  2.0004,736.750001
472 6004REMOV & RE - LAY PIPE (18 IN)LF  496.00026.320001
472 6006REMOV & RE - LAY PIPE (24 IN)LF  240.00051.924502
472 6008REMOV & RE - LAY PIPE (30 IN)LF  60.00036.840001
472 6011REMOV & RE - LAY PIPE (36 IN)LF  18.000182.000001
472 6012REMOV & RE - LAY PIPE (42 IN)LF  12.000228.000001
472 6013REMOV & RE - LAY PIPE (48 IN)LF  6.000265.000001
479 6001ADJUSTING MANHOLESEA  2.000250.000001
479 6010ADJUSTING MANHOLES (ELECTRIC BOX)EA1.0001,500.000001.0001,500.000001
480 6001CLEAN EXIST CULVERTSEA  23.0002,018.299573
480 6002CLEAN EXIST CULVERTSCY  55.00085.000001
496 6001REMOV STR (BOX CULVERT)EA  5.0004,620.000003
496 6002REMOV STR (INLET)EA  1.000600.000001
496 6004REMOV STR (SET)EA  2.0001,350.000002
496 6005REMOV STR (WINGWALL)EA  32.0001,718.750003
496 6007REMOV STR (PIPE)LF  1,918.50015.309586
496 6008REMOV STR (BOX CULVERT)LF  248.00060.000001
496 6009REMOV STR (BRIDGE 0 - 99 FT LENGTH)EA3.0008,000.000006.00021,000.000004
496 6041REMOV STR (LARGE)EA  1.0008,000.000001
496 6056REMOVE STR (STL SECTIONS)LF  225.000100.000001
496 6068REMOV STR (WINGWALL PARAPET)EA  2.0005,000.000001