AVERAGE LOW BID UNIT PRICE - CONSTRUCTION - PARIS DISTRICT

Last Update: Thursday, July 14, 2022
ITEMS 464 6018 TO 496 6005
ItemsItemsBid Code Range
0100 - 0192
0216 - 0275
0305 - 0361
0400 - 0496
0500 - 0560
0610 - 0690
0721 - 0780
0800 - 0800
1002 - 1005
3004 - 3060
5001 - 5001
6000 - 6185
400 6005 - 464 6017
464 6018 - 496 6005
496 6006 - 496 6042
Item NoDescriptionUnitsMarch 31, 2019Twelve-Month-MovingUsage
QuantityAvg BidQuantityAvg Bid
464 6018RC PIPE (CL IV)(24 IN)LF  236.00075.740342
464 6019RC PIPE (CL IV)(30 IN)LF  273.000105.110001
464 6020RC PIPE (CL IV)(36 IN)LF  140.000119.130001
465 6002MANH (COMPL)(PRM)(48IN)EA  1.0004,800.000001
465 6034INLET (COMPL)(PCU)(4FT)(LEFT)EA  13.0003,200.000001
465 6035INLET (COMPL)(PCU)(4FT)(RIGHT)EA  12.0003,200.000001
465 6036INLET (COMPL)(PCU)(4FT)(BOTH)EA  8.0003,650.000001
465 6060INLET (COMPL)(PSL)(SL)(6FTX6FT)EA  1.0006,000.000001
465 6126INLET (COMPL)(PSL)(FG)(3FTX3FT-3FTX3FTEA  3.0003,750.000001
465 6144INLET (COMPL)(PSL)(FG)(8FTX8FT-4FTX4FTEA  3.00010,511.050001
465 6153INLET (COMPL)(PAZD)(RC)(4FTX4FT)EA  3.0002,550.000001
465 6229INLET (COMPL) IL-H-G (MOD)EA  10.00011,211.790001
466 6003HEADWALL (CH - FW - 0) (DIA= 18 IN)EA  1.0004,000.000001
466 6009HEADWALL (CH - FW - 0) (DIA= 36 IN)EA  8.0005,412.500003
466 6011HEADWALL (CH - FW - 0) (DIA= 48 IN)EA  3.0007,833.333332
466 6095HEADWALL (CH - PW - 0) (DIA= 18 IN)EA  1.0002,500.000001
466 6097HEADWALL (CH - PW - 0) (DIA= 24 IN)EA  2.0002,375.440002
466 6099HEADWALL (CH - PW - 0) (DIA= 30 IN)EA  4.0005,372.000002
466 6101HEADWALL (CH - PW - 0) (DIA= 36 IN)EA  8.0005,667.376254
466 6103HEADWALL (CH - PW - 0) (DIA= 48 IN)EA  8.0006,500.000001
466 6130HEADWALL (CH - PW - S) (DIA= 24 IN)EA  2.0004,137.410001
466 6132HEADWALL (CH - PW - S) (DIA= 30 IN)EA  2.0005,667.210001
466 6134HEADWALL (CH - PW - S) (DIA= 36 IN)EA  6.0004,937.660002
466 6135HEADWALL (CH - PW - S) (DIA= 42 IN)EA  4.0006,799.295002
466 6150WINGWALL (FW - 0) (HW=3 FT)EA  12.0004,275.000003
466 6151WINGWALL (FW - 0) (HW=4 FT)EA  23.0005,797.826093
466 6152WINGWALL (FW - 0) (HW=5 FT)EA  6.0007,133.333332
466 6153WINGWALL (FW - 0) (HW=6 FT)EA  4.0009,087.500003
466 6155WINGWALL (FW - 0) (HW=8 FT)EA  1.00012,000.000001
466 6164WINGWALL (FW - S) (HW=3 FT)EA  6.0005,100.000002
466 6166WINGWALL (FW - S) (HW=5 FT)EA  1.0008,500.000001
466 6168WINGWALL (FW - S) (HW=7 FT)EA  1.00011,750.000001
466 6172WINGWALL (PW - 1) (HW=11 FT)EA  3.00019,500.000002
466 6173WINGWALL (PW - 1) (HW=12 FT)EA  1.00039,000.000001
466 6182WINGWALL (PW - 1) (HW=7 FT)EA  1.00021,500.000001
466 6185WINGWALL (PW - 2) (HW=10 FT)EA  7.00032,361.011434
466 6186WINGWALL (PW - 2) (HW=11 FT)EA  1.00038,000.000001
466 6187WINGWALL (PW - 2) (HW=12 FT)EA  3.00043,873.020002
466 6188WINGWALL (PW - 2) (HW=13 FT)EA  1.00056,889.490001
466 6192WINGWALL (PW - 2) (HW=3 FT)EA  4.0007,008.000001
466 6193WINGWALL (PW - 2) (HW=4 FT)EA  13.0009,055.076923
466 6194WINGWALL (PW - 2) (HW=5 FT)EA  7.0009,863.357144
466 6195WINGWALL (PW - 2) (HW=6 FT)EA  13.00013,952.240005
466 6196WINGWALL (PW - 2) (HW=7 FT)EA  6.00015,466.826674
466 6197WINGWALL (PW - 2) (HW=8 FT)EA  4.00023,001.630002
466 6198WINGWALL (PW - 2) (HW=9 FT)EA  3.00030,161.666672
466 6212WINGWALL (SW - 0) (HW=9 FT)EA  2.00012,000.000001
467 6021SET (TY I) (48 IN) (3: 1) (C)EA  4.0006,000.000001
467 6110SET (TY I)(S=3 FT)(HW= 3 FT)(6:1)(P)EA  8.0006,000.000001
467 6136SET (TY I) (S= 4 FT) (HW= 2FT) (6: 1)EA  2.0006,000.000001
467 6174SET (TY I)(S= 5 FT)(HW= 3 FT)(6:1) (P)EA  4.0007,000.000001
467 6217SET (TY I)(S= 6 FT)(HW= 5 FT)(3:1) (C)EA  1.00010,550.000001
467 6219SET (TY I)(S= 6 FT)(HW= 5 FT)(4:1) (C)EA  1.0009,450.000001
467 6319SET (TY II) (12 IN) (CMP) (6: 1) (P)EA  75.000493.760005
467 6322SET (TY II) (12 IN) (RCP) (3: 1) (C)EA  2.000500.000001
467 6326SET (TY II) (12 IN) (RCP) (6: 1) (P)EA  96.000513.020836
467 6333SET (TY II) (15 IN) (CMP) (6: 1) (P)EA  8.000517.500002
467 6341SET (TY II) (15 IN) (RCP) (6: 1) (P)EA  28.000633.571432
467 6348SET (TY II) (18 IN) (CMP) (6: 1) (P)EA  134.000672.492544
467 6356SET (TY II) (18 IN) (RCP) (3: 1) (C)EA  5.000520.000001
467 6358SET (TY II) (18 IN) (RCP) (4: 1) (C)EA  9.000571.666675
467 6362SET (TY II) (18 IN) (RCP) (6: 1) (C)EA  5.000834.200002
467 6363SET (TY II) (18 IN) (RCP) (6: 1) (P)EA  1,677.000575.615989
467 6380SET (TY II) (24 IN) (CMP) (6: 1) (P)EA  51.0001,044.411765
467 6388SET (TY II) (24 IN) (RCP) (3: 1) (C)EA  13.000650.153853
467 6390SET (TY II) (24 IN) (RCP) (4: 1) (C)EA  76.000799.648167
467 6394SET (TY II) (24 IN) (RCP) (6: 1) (C)EA  94.0001,216.660642
467 6395SET (TY II) (24 IN) (RCP) (6: 1) (P)EA  523.0001,024.489438
467 6410SET (TY II) (30 IN) (CMP) (6: 1) (P)EA  10.0001,626.400002
467 6417SET (TY II) (30 IN) (RCP) (3: 1) (C)EA  21.000976.904763
467 6419SET (TY II) (30 IN) (RCP) (4: 1) (C)EA  25.0001,118.000004
467 6422SET (TY II) (30 IN) (RCP) (6: 1) (C)EA  5.0002,102.210001
467 6423SET (TY II) (30 IN) (RCP) (6: 1) (P)EA  47.0001,875.829796
467 6444SET (TY II) (36 IN) (CMP) (6: 1) (P)EA  4.0004,500.000001
467 6448SET (TY II) (36 IN) (RCP) (3: 1) (C)EA  39.0001,688.564103
467 6450SET (TY II) (36 IN) (RCP) (4: 1) (C)EA  23.0002,558.973044
467 6453SET (TY II) (36 IN) (RCP) (6: 1) (C)EA  2.0006,306.630001
467 6454SET (TY II) (36 IN) (RCP) (6: 1) (P)EA  23.0004,058.260874
467 6460SET (TY II) (42 IN) (CMP) (6: 1) (P)EA  2.0006,500.000001
467 6461SET (TY II) (42 IN) (RCP) (3: 1) (C)EA  4.0002,917.000002
467 6463SET (TY II) (42 IN) (RCP) (4: 1) (C)EA  5.0005,884.422002
467 6465SET (TY II) (42 IN) (RCP) (6: 1) (C)EA  4.0008,058.470001
467 6474SET (TY II) (48 IN) (RCP) (3: 1) (C)EA  3.0003,466.666672
467 6477SET (TY II) (48 IN) (RCP) (4: 1) (C)EA  4.0006,454.420002
467 6479SET (TY II) (48 IN) (RCP) (6: 1) (C)EA  2.0009,109.580001
467 6480SET (TY II) (48 IN) (RCP) (6: 1) (P)EA  6.0005,833.333333
472 6002REMOV & RE - LAY PIPE (12 IN)LF  4.00052.000001
472 6004REMOV & RE - LAY PIPE (18 IN)LF  59.00031.457632
472 6006REMOV & RE - LAY PIPE (24 IN)LF  62.00032.258063
472 6008REMOV & RE - LAY PIPE (30 IN)LF  56.00043.464294
472 6011REMOV & RE - LAY PIPE (36 IN)LF  104.00053.846153
472 6012REMOV & RE - LAY PIPE (42 IN)LF  22.00062.181822
472 6013REMOV & RE - LAY PIPE (48 IN)LF  70.00075.000001
474 6021CAST-IN-PLACE TRENCH DRAINLF  50.000600.000001
479 6002ADJUSTING INLETSEA  9.0002,802.950001
479 6006ADJUSTING INLET (CAP)EA  2.0001,801.105002
480 6001CLEAN EXIST CULVERTSEA  129.0001,495.434117
496 6002REMOV STR (INLET)EA  4.0001,051.110001
496 6004REMOV STR (SET)EA  305.000353.998695
496 6005REMOV STR (WINGWALL)EA  115.000626.576358