AVERAGE LOW BID UNIT PRICE - CONSTRUCTION - LUFKIN DISTRICT

Last Update: Thursday, July 14, 2022
ITEMS 467 6326 TO 496 6042
ItemsItemsBid Code Range
0100 - 0192
0204 - 0276
0310 - 0354
0400 - 0496
0500 - 0560
0610 - 0688
3002 - 3002
4108 - 4108
5001 - 5093
6001 - 6185
7179 - 7180
400 6005 - 462 6053
462 6054 - 467 6219
467 6326 - 496 6042
Item NoDescriptionUnitsMarch 31, 2019Twelve-Month-MovingUsage
QuantityAvg BidQuantityAvg Bid
467 6326SET (TY II) (12 IN) (RCP) (6: 1) (P)EA  2.000451.000001
467 6338SET (TY II) (15 IN) (RCP) (4: 1) (C)EA  3.000508.333332
467 6341SET (TY II) (15 IN) (RCP) (6: 1) (P)EA22.000450.00000268.000451.582095
467 6356SET (TY II) (18 IN) (RCP) (3: 1) (C)EA  10.000500.000003
467 6358SET (TY II) (18 IN) (RCP) (4: 1) (C)EA6.000541.6666777.000558.3896110
467 6362SET (TY II) (18 IN) (RCP) (6: 1) (C)EA2.000500.0000070.000613.214295
467 6363SET (TY II) (18 IN) (RCP) (6: 1) (P)EA192.000603.125001,739.000584.0339314
467 6388SET (TY II) (24 IN) (RCP) (3: 1) (C)EA  45.000612.177784
467 6390SET (TY II) (24 IN) (RCP) (4: 1) (C)EA  48.000790.958337
467 6394SET (TY II) (24 IN) (RCP) (6: 1) (C)EA  25.000968.200004
467 6395SET (TY II) (24 IN) (RCP) (6: 1) (P)EA24.000900.00000337.000925.7685512
467 6417SET (TY II) (30 IN) (RCP) (3: 1) (C)EA  5.0001,015.000003
467 6419SET (TY II) (30 IN) (RCP) (4: 1) (C)EA3.0001,103.0000049.0001,182.367358
467 6423SET (TY II) (30 IN) (RCP) (6: 1) (P)EA  15.0001,794.533336
467 6448SET (TY II) (36 IN) (RCP) (3: 1) (C)EA  10.0002,104.000002
467 6450SET (TY II) (36 IN) (RCP) (4: 1) (C)EA1.0001,906.0000011.0002,011.909095
467 6454SET (TY II) (36 IN) (RCP) (6: 1) (P)EA  8.0003,825.000003
467 6474SET (TY II) (48 IN) (RCP) (3: 1) (C)EA  2.0003,800.000001
472 6004REMOV & RE - LAY PIPE (18 IN)LF  1,963.00033.719312
472 6006REMOV & RE - LAY PIPE (24 IN)LF  390.00054.076922
472 6008REMOV & RE - LAY PIPE (30 IN)LF  34.00058.235292
479 6001ADJUSTING MANHOLESEA  2.0001,000.000001
479 6004ADJUSTING MANHOLES (SANITARY)EA  4.0001,000.000001
479 6005ADJUSTING MANHOLES (WATER VALVE BOX)EA  2.000500.000001
479 6008ADJUSTING MANHOLES (WATER METER)EA  4.000500.000001
479 6010ADJUSTING MANHOLES (ELECTRIC BOX)EA  3.000500.000001
479 6012ADJUSTING MANHOLES (TELEPHONE BOX)EA  2.0001,000.000001
480 6001CLEAN EXIST CULVERTSEA9.000100.00000336.000455.0684512
496 6002REMOV STR (INLET)EA  5.000677.000002
496 6007REMOV STR (PIPE)LF  135.00015.000001
496 6009REMOV STR (BRIDGE 0 - 99 FT LENGTH)EA  6.00013,561.166673
496 6010REMOV STR (BRIDGE 100 - 499 FT LENGTH)EA  2.00018,000.000002
496 6016REMOV STR (PIPE)EA76.000138.48684884.000228.8687815
496 6040REMOV STR (RET WALL)LF  256.00048.730472
496 6042REMOV STR (SMALL)EA  32.0002,800.000001