AVERAGE LOW BID UNIT PRICE - CONSTRUCTION - CHILDRESS DISTRICT

Last Update: Friday, February 27, 2015
ITEMS 2197 2001 TO 2198 2006
Items Items Bid Code Range
0100 - 0169
0216 - 0275
0310 - 0360
0400 - 0496
0500 - 0560
0610 - 0686
0712 - 0712
1122 - 1122
2197 - 2198
3165 - 3287
5369 - 5369
6834 - 6834
8251 - 8251
2197 2001 - 2198 2006
Item No Description Units February 28, 2015 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
2197 2001 1" SERVICE LINE PIPE (PE) LF     2,590.000 5.40000 1
2197 2002 2" SERVICE LINE PIPE (PE) LF     30.000 25.65000 1
2197 2003 2" WATER MAIN PIPE (PVC) LF     80.000 27.25000 1
2197 2004 6" WATER MAIN PIPE (PVC) LF     2,880.000 16.50000 1
2197 2005 8" WATER MAIN PIPE (PVC) LF     2,550.000 22.00000 1
2197 2006 12" CASING PIPE (STEEL CASING) LF     110.000 55.00000 1
2197 2007 14" CASING PIPE (STEEL CASING) LF     190.000 55.00000 1
2197 2008 2" GATE VALVE AND BOX (COMPLETE) EA     2.000 990.00000 1
2197 2009 6" GATE VALVE AND BOX (COMPLETE) EA     26.000 1,258.00000 1
2197 2010 8" GATE VALVE AND BOX (COMPLETE) EA     7.000 2,210.00000 1
2197 2011 6" HYDRA - STOP EA     9.000 2,835.00000 1
2197 2012 8" HYDRA - STOP EA     7.000 3,490.00000 1
2197 2013 DUCTILE IRON FITTINGS TON     2.410 8,230.00000 1
2197 2014 FIRE HYDRANT EA     13.000 3,110.00000 1
2197 2015 1" BORING FOR WATER MAIN LF     23.000 71.75000 1
2197 2016 8" BORING FOR WATER MAIN LF     40.000 57.75000 1
2197 2017 12" BORING FOR CASING LF     110.000 72.00000 1
2197 2018 14" BORING FOR CASING LF     190.000 69.50000 1
2197 2019 1" RECONNECT SERVICE EA     44.000 275.00000 1
2197 2020 2' RECONNECT SERVICE EA     1.000 418.00000 1
2197 2021 CUT AND REPLACE ASPHALT PAVEMENT SY     220.000 88.00000 1
2197 2022 TRENCH EXCAVATION PROTECTION LF     5,090.000 2.00000 1
2198 2001 6" SEWER MAIN PIPE (PVC) LF     360.000 24.40000 1
2198 2002 12" CASING PIPE (STEEL CASING) LF     160.000 66.00000 1
2198 2003 BYPASS LINES AND PUMPING (COMPLETE) LS     1.000 6,820.00000 1
2198 2004 12" BORING FOR CASING LF     160.000 68.75000 1
2198 2005 CUT AND REPLACE ASPHALT PAVEMENT SY     70.000 88.00000 1
2198 2006 TRENCH EXCAVATION PROTECTION LF     200.000 2.20000 1