AVERAGE LOW BID UNIT PRICE - CONSTRUCTION - BRYAN DISTRICT

Last Update: Wednesday, August 22, 2018
ITEMS 467 2217 TO 496 6099
ItemsItemsBid Code Range
0100 - 0192
0247 - 0276
0305 - 0361
0400 - 0496
0500 - 0560
0610 - 0688
0780 - 0786
0800 - 0800
1002 - 1006
3002 - 3019
4001 - 4227
5008 - 5172
6001 - 6260
400 2005 - 454 6008
454 6009 - 467 2215
467 2217 - 496 6099
Item NoDescriptionUnitsJuly 31, 2018Twelve-Month-MovingUsage
QuantityAvg BidQuantityAvg Bid
467 2217SET (TY II)(48 IN)(RCP)(3:1)(C)EA  7.0001,837.571432
467 2225SET (TY II)(30 IN)(RCP)(4:1)(C)EA  8.000900.000001
467 2227SET (TY II)(36 IN)(RCP)(4:1)(C)EA  3.0001,330.000001
467 2229SET (TY II)(48 IN)(RCP)(4:1)(C)EA  1.0004,000.000001
467 2238SET (TY II)(30 IN)(RCP)(6:1)(C)EA  3.0001,314.000002
467 2286SET (TY II)(18 IN)(RCP)(6:1)(P)EA  2.000600.000001
467 2288SET (TY II)(24 IN)(RCP)(6:1)(P)EA  4.000800.000001
467 6016SET (TY I) (36 IN) (6: 1) (C)EA  2.00014,000.000001
467 6185SET (TY I)(S= 5 FT)(HW= 6 FT)(3:1) (C)EA  8.0005,650.000001
467 6256SET (TY I)(S= 7 FT)(HW= 7 FT)(3:1) (C)EA  6.0005,900.000001
467 6341SET (TY II) (15 IN) (RCP) (6: 1) (P)EA  1.0001,500.000001
467 6358SET (TY II) (18 IN) (RCP) (4: 1) (C)EA  2.0001,420.000001
467 6363SET (TY II) (18 IN) (RCP) (6: 1) (P)EA  272.000785.955888
467 6380SET (TY II) (24 IN) (CMP) (6: 1) (P)EA  1.0001,100.000001
467 6388SET (TY II) (24 IN) (RCP) (3: 1) (C)EA  1.000806.000001
467 6390SET (TY II) (24 IN) (RCP) (4: 1) (C)EA  31.0001,170.967746
467 6391SET (TY II) (24 IN) (RCP) (4: 1) (P)EA  1.000925.000001
467 6394SET (TY II) (24 IN) (RCP) (6: 1) (C)EA  20.0001,092.500003
467 6395SET (TY II) (24 IN) (RCP) (6: 1) (P)EA1.0001,630.0000071.0001,116.197189
467 6417SET (TY II) (30 IN) (RCP) (3: 1) (C)EA  10.000924.000006
467 6419SET (TY II) (30 IN) (RCP) (4: 1) (C)EA  15.0001,113.333336
467 6422SET (TY II) (30 IN) (RCP) (6: 1) (C)EA  5.0001,520.000002
467 6423SET (TY II) (30 IN) (RCP) (6: 1) (P)EA4.0003,000.0000018.0001,855.555567
467 6448SET (TY II) (36 IN) (RCP) (3: 1) (C)EA  2.0002,000.000001
467 6450SET (TY II) (36 IN) (RCP) (4: 1) (C)EA  11.0002,500.000001
467 6453SET (TY II) (36 IN) (RCP) (6: 1) (C)EA  4.0002,512.500002
467 6454SET (TY II) (36 IN) (RCP) (6: 1) (P)EA  4.0004,200.000001
467 6463SET (TY II) (42 IN) (RCP) (4: 1) (C)EA  1.0002,250.000001
467 6474SET (TY II) (48 IN) (RCP) (3: 1) (C)EA  4.0003,300.000001
467 6477SET (TY II) (48 IN) (RCP) (4: 1) (C)EA  4.0004,100.000001
467 6519SET (TY II) (DES 1) (RCP) (6: 1) (P)EA  2.0001,500.000001
467 6542SET (TY II) (DES 3) (RCP) (4: 1) (C)EA  11.0001,800.000001
467 6544SET (TY II) (DES 3) (RCP) (6: 1) (C)EA  5.0002,700.000001
467 6545SET (TY II) (DES 3) (RCP) (6: 1) (P)EA  1.0002,800.000001
471 2003GRATE & FRAMEEA  5.000393.000001
471 6007GRATE AND FRAME (BRIDGE DRAIN)EA  6.0003,200.000001
472 2005REMOV & RE-LAY PIPE (24 IN)LF  4.000295.000001
472 2009REMOV & RE-LAY PIPE (36 IN)LF  4.000295.000001
472 2011REMOV & RE-LAY PIPE (48 IN)LF  8.000350.000001
474 6021CAST-IN-PLACE TRENCH DRAINLF  370.000560.000001
474 6022PRE-CAST TRENCH DRAIN (IN CONC PAVEMNTLF  81.000255.000001
479 6002ADJUSTING INLETSEA  1.0005,000.000001
479 6004ADJUSTING MANHOLES (SANITARY)EA  2.0001,250.000001
479 6005ADJUSTING MANHOLES (WATER VALVE BOX)EA  11.000100.000001
479 6008ADJUSTING MANHOLES (WATER METER)EA  8.000135.000001
479 6010ADJUSTING MANHOLES (ELECTRIC BOX)EA  1.000350.000001
480 2001CLEAN EXIST CULVSEA  8.0001,115.625003
481 6016PIPE (PVC) (SCH 40) (12 IN)LF  204.00053.000001
483 6013SHOT BLASTINGSY  3,750.0006.000001
496 2004REMOV STR (SET)EA  5.000350.000001
496 2007REMOV STR (PIPE)LF  66.00038.636362
496 2016REMOV STR (PIPE)EA  6.000391.500002
496 6001REMOV STR (BOX CULVERT)EA  4.0002,420.000001
496 6002REMOV STR (INLET)EA  50.0001,330.000005
496 6004REMOV STR (SET)EA1.000250.0000040.000317.500004
496 6005REMOV STR (WINGWALL)EA  8.0003,525.000002
496 6006REMOV STR (HEADWALL)EA  122.0002,355.737706
496 6007REMOV STR (PIPE)LF  7,970.00018.327848
496 6008REMOV STR (BOX CULVERT)LF  3,327.00053.228716
496 6009REMOV STR (BRIDGE 0 - 99 FT LENGTH)EA  8.00019,875.000004
496 6010REMOV STR (BRIDGE 100 - 499 FT LENGTH)EA  4.00074,381.457502
496 6011REMOV STR (BRIDGE 500 - 999 FT LENGTH)EA  1.00087,837.330001
496 6016REMOV STR (PIPE)EA  251.000524.701206
496 6018REMOVE STR (CONC)EA  2.0006,600.000001
496 6056REMOVE STR (STL SECTIONS)LF  130.00042.000001
496 6091REMOV STR (CURB)EA  629.00050.000001
496 6099REMOVE STR (RAIL)LF  100.00025.000001