AVERAGE LOW BID UNIT PRICE - CONSTRUCTION - AUSTIN DISTRICT

Last Update: Thursday, July 14, 2022
ITEMS 467 6279 TO 496 6099
ItemsItemsBid Code Range
0100 - 0193
0216 - 0276
0310 - 0361
0400 - 0496
0500 - 0560
0610 - 0690
0700 - 0788
0800 - 0800
1002 - 1004
3025 - 3067
4002 - 4017
5000 - 5070
6001 - 6302
7056 - 7074
400 6001 - 438 6001
438 6002 - 465 6011
465 6012 - 467 6254
467 6279 - 496 6099
Item NoDescriptionUnitsMarch 31, 2019Twelve-Month-MovingUsage
QuantityAvg BidQuantityAvg Bid
467 6279SET (TY I)(S= 8 FT)(HW= 6 FT)(3:1) (C)EA  1.0009,250.000001
467 6283SET (TY I)(S= 8 FT)(HW= 7 FT)(3:1) (C)EA  2.00014,500.000001
467 6284SET (TY I)(S= 8 FT)(HW= 7 FT)(4:1) (C)EA  2.00017,000.000001
467 6319SET (TY II) (12 IN) (CMP) (6: 1) (P)EA  12.000967.570002
467 6323SET (TY II) (12 IN) (RCP) (4: 1) (C)EA  1.000534.910001
467 6326SET (TY II) (12 IN) (RCP) (6: 1) (P)EA  2.000579.670001
467 6333SET (TY II) (15 IN) (CMP) (6: 1) (P)EA  3.000734.360002
467 6338SET (TY II) (15 IN) (RCP) (4: 1) (C)EA  1.000545.600001
467 6348SET (TY II) (18 IN) (CMP) (6: 1) (P)EA  9.0001,263.995564
467 6356SET (TY II) (18 IN) (RCP) (3: 1) (C)EA  2.000993.575002
467 6357SET (TY II) (18 IN) (RCP) (3: 1) (P)EA  7.000842.857142
467 6358SET (TY II) (18 IN) (RCP) (4: 1) (C)EA  15.000673.707333
467 6359SET (TY II) (18 IN) (RCP) (4: 1) (P)EA  10.000707.722002
467 6362SET (TY II) (18 IN) (RCP) (6: 1) (C)EA1.000800.000007.0001,034.445714
467 6363SET (TY II) (18 IN) (RCP) (6: 1) (P)EA107.000811.21495382.000830.2886415
467 6377SET (TY II) (24 IN) (CMP) (4: 1) (C)EA  8.0001,350.000002
467 6380SET (TY II) (24 IN) (CMP) (6: 1) (P)EA  64.0001,075.000001
467 6388SET (TY II) (24 IN) (RCP) (3: 1) (C)EA1.0001,580.000004.0001,053.750003
467 6389SET (TY II) (24 IN) (RCP) (3: 1) (P)EA  22.0001,177.652274
467 6390SET (TY II) (24 IN) (RCP) (4: 1) (C)EA7.0001,580.0000083.0001,070.597119
467 6394SET (TY II) (24 IN) (RCP) (6: 1) (C)EA5.0001,200.0000017.0001,006.400005
467 6395SET (TY II) (24 IN) (RCP) (6: 1) (P)EA66.0001,090.90909231.0001,140.7771410
467 6408SET (TY II) (30 IN) (CMP) (4: 1) (C)EA  2.000850.000001
467 6417SET (TY II) (30 IN) (RCP) (3: 1) (C)EA  15.0001,799.803335
467 6418SET (TY II) (30 IN) (RCP) (3: 1) (P)EA  4.0001,250.000001
467 6419SET (TY II) (30 IN) (RCP) (4: 1) (C)EA1.0001,500.0000032.0001,565.625317
467 6422SET (TY II) (30 IN) (RCP) (6: 1) (C)EA  8.0002,549.262504
467 6423SET (TY II) (30 IN) (RCP) (6: 1) (P)EA22.0002,500.0000035.0002,794.072574
467 6441SET (TY II) (36 IN) (CMP) (4: 1) (C)EA  3.0001,000.000001
467 6448SET (TY II) (36 IN) (RCP) (3: 1) (C)EA2.0002,185.0000011.0002,850.554556
467 6449SET (TY II) (36 IN) (RCP) (3: 1) (P)EA  4.0003,300.000001
467 6450SET (TY II) (36 IN) (RCP) (4: 1) (C)EA5.0002,780.0000017.0002,610.504125
467 6453SET (TY II) (36 IN) (RCP) (6: 1) (C)EA6.0005,000.000007.0004,857.142862
467 6454SET (TY II) (36 IN) (RCP) (6: 1) (P)EA  3.0003,791.333332
467 6461SET (TY II) (42 IN) (RCP) (3: 1) (C)EA  4.0003,040.025002
467 6463SET (TY II) (42 IN) (RCP) (4: 1) (C)EA  7.0004,180.014293
467 6479SET (TY II) (48 IN) (RCP) (6: 1) (C)EA  1.0007,250.000001
467 6519SET (TY II) (DES 1) (RCP) (6: 1) (P)EA  44.0001,220.000001
467 6523SET (TY II) (DES 2) (CMP) (4: 1) (C)EA  2.0001,800.000001
467 6525SET (TY II) (DES 2) (CMP) (6: 1) (P)EA  72.000777.235562
467 6529SET (TY II) (DES 2) (RCP) (4: 1) (C)EA  4.0001,650.000001
467 6537SET (TY II) (DES 3) (CMP) (6: 1) (P)EA  6.0002,000.000001
467 6545SET (TY II) (DES 3) (RCP) (6: 1) (P)EA  24.0002,818.750002
467 6547SET (TY II) (DES 4) (CMP) (4: 1) (C)EA  2.0001,195.560001
467 6551SET (TY II) (DES 4) (CMP) (6: 1) (P)EA  1.0002,400.000001
467 6555SET (TY II) (DES 4) (RCP) (6: 1) (P)EA  8.0004,525.000002
467 6564SET (TY II) (DES 6) (CMP) (4: 1) (C)EA  3.0001,892.340001
471 6007GRATE AND FRAME (BRIDGE DRAIN)EA  42.0002,559.705002
474 6023PRE-CAST TRNCH DRAIN(W/OUT CONC PVMNT)LF  120.000190.990001
476 6010JACK BOR OR TUN PIPE(18 IN)(STL CASINGLF  472.000875.000001
476 6088JACK BOR TUN BOX CULV (8 FT X 5 FT)LF  272.0003,775.000001
479 6006ADJUSTING INLET (CAP)EA  11.0001,545.454552
480 6001CLEAN EXIST CULVERTSEA13.0004,650.0000074.0001,828.578387
481 6013PIPE (PVC) (SCH 40) (6 IN)LF  1,220.00028.105002
481 6014PIPE (PVC) (SCH 40) (8 IN)LF  1,054.00031.090002
496 6001REMOV STR (BOX CULVERT)EA  1.0002,000.000001
496 6002REMOV STR (INLET)EA  34.000793.607656
496 6004REMOV STR (SET)EA21.000308.09524370.000371.4365411
496 6005REMOV STR (WINGWALL)EA9.000825.77778173.0001,380.5640512
496 6006REMOV STR (HEADWALL)EA7.000840.0000071.0001,042.323948
496 6007REMOV STR (PIPE)LF183.00019.2131111,339.90014.2403216
496 6008REMOV STR (BOX CULVERT)LF27.000119.000001,052.00046.679665
496 6009REMOV STR (BRIDGE 0 - 99 FT LENGTH)EA  3.00017,333.333333
496 6010REMOV STR (BRIDGE 100 - 499 FT LENGTH)EA1.00065,000.000004.00055,750.000004
496 6013REMOV STR (BRIDGE SLAB)EA  1.00065,000.000001
496 6018REMOVE STR (CONC)EA  18.000955.308893
496 6025REMOV STR (APPROACH SLAB)EA  2.0001,500.000001
496 6031REMOV STR (CATTLE GUARD)EA  1.0001,000.000001
496 6050REMOV STR (DRIVEWAY CULVERT)EA  77.000749.652993
496 6058REMOV STR (BRIDGE SLAB)LF  21,790.00058.140002
496 6099REMOVE STR (RAIL)LF579.00016.00000579.00016.000001