|
Contract Identification and Information | Length | Contract Amount | Amount This Estimate | Total Estimate To Date | % Comp |
|
County | LIBERTY |
Highway | US0090 |
From | VARIOUS |
To | VARIOUS |
CSJ | 6310-61-001 |
Proj ID | RMC - 631061001 |
Work Type | LIBERTY ~ ROW MOWING |
|
| 355.000 | 555351.28 | | 275353.32 | 49.5 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 06-01-17 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 186 |
Addl Days Granted | 0 |
Working Days Charged | 80 |
Percent Time Used | 43 |
Contractor(s) |
ANGEL LADY SERVICES |
SUBCONTRACTOR(S) FOR CCSJ: 6310-61-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 03174010 |
| Totals | 555351.28 | 0.00 | 275353.32 | 49.5 |
|
County | JASPER |
Highway | FM2799 |
From | 0.32 MILES EAST OF FM 3414, EAST |
To | TO FM 777 |
CSJ | 6310-74-001 |
Proj ID | RMC - 631074001 |
Work Type | REHABILITATE EXISTING ROADWAY |
|
| 1.220 | 538722.70 | | 538892.28 | 99.9 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 06-14-17 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 30 |
Addl Days Granted | 8 |
Working Days Charged | 70 |
Percent Time Used | 184 |
Contractor(s) |
A. L. HELMCAMP, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6310-74-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 03174011 |
| Totals | 538722.70 | 0.00 | 538892.28 | 99.9 |
|
County | JEFFERSON |
Highway | US0069 |
From | DISTRICT WIDE |
To | DISTRICT WIDE |
CSJ | 6310-80-001 |
Proj ID | RMC - 631080001 |
Work Type | TRAFFIC CONTROL SERVICES |
|
| 0.001 | 1398989.08 | | 509876.49 | 36.4 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 06-01-17 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 304 |
Percent Time Used | 83 |
Contractor(s) |
AREA WIDE PROTECTIVE, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6310-80-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 02174017 |
| Totals | 1398989.08 | 42758.80 | 509876.49 | 36.4 |
|
County | JASPER |
Highway | US0096 |
From | VARIOUS LOCATIONS |
To | IN JASPER COUNTY |
CSJ | 6310-86-001 |
Proj ID | RMC - 631086001 |
Work Type | JASPER ~ ROW MOWING |
|
| 328.700 | 583673.62 | | 290488.44 | 49.7 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 06-06-17 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 186 |
Addl Days Granted | 0 |
Working Days Charged | 28 |
Percent Time Used | 15 |
Contractor(s) |
P-VILLE, INCORPORATED |
SUBCONTRACTOR(S) FOR CCSJ: 6310-86-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 03174012 |
| Totals | 583673.62 | 0.00 | 290488.44 | 49.7 |
|
County | CHAMBERS |
Highway | IH0010 |
From | ROW MOWING IN |
To | CHAMBERS COUNTY |
CSJ | 6311-74-001 |
Proj ID | RMC - 631174001 |
Work Type | ANAHUAC ~ ROW MOWING |
|
| 328.300 | 590284.00 | | 211880.00 | 36.3 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 06-12-17 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 186 |
Addl Days Granted | 0 |
Working Days Charged | 73 |
Percent Time Used | 39 |
Contractor(s) |
YELLOWSTONE LANDSCAPE - CENTRAL, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6311-74-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 03174210 |
| Totals | 590284.00 | 36520.00 | 211880.00 | 36.3 |
|
County | HARDIN |
Highway | US0069 |
From | VARIOUS LOCATIONS |
To | VARIOUS |
CSJ | 6312-01-001 |
Proj ID | RMC - 631201001 |
Work Type | KOUNTZE ~ ROW MOWING |
|
| 250.000 | 463360.20 | | 231630.10 | 49.9 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 07-05-17 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 186 |
Addl Days Granted | 0 |
Working Days Charged | 40 |
Percent Time Used | 21 |
Contractor(s) |
P-VILLE, INCORPORATED |
SUBCONTRACTOR(S) FOR CCSJ: 6312-01-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 03174211 |
| Totals | 463360.20 | 0.00 | 231630.10 | 49.9 |
|
County | JEFFERSON |
Highway | US0069 |
From | VARIOUS |
To | VARIOUS |
CSJ | 6312-06-001 |
Proj ID | RMC - 631206001 |
Work Type | PT ARTHUR ~ ROW MOWING |
|
| 144.000 | 439852.20 | | 216776.10 | 49.2 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 05-01-17 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 132 |
Addl Days Granted | 0 |
Working Days Charged | 38 |
Percent Time Used | 28 |
Contractor(s) |
WAYNE YANCEY, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6312-06-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 03174212 |
| Totals | 439852.20 | 0.00 | 216776.10 | 49.2 |
|
County | ORANGE |
Highway | IH0010 |
From | VARIOUS ROADWAYS |
To | VARIOUS |
CSJ | 6312-10-001 |
Proj ID | RMC - 631210001 |
Work Type | ORANGE ~ ROW MOWING |
|
| 342.600 | 453866.50 | | 164667.80 | 36.2 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 06-20-17 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 108 |
Addl Days Granted | 0 |
Working Days Charged | 15 |
Percent Time Used | 13 |
Contractor(s) |
P-VILLE, INCORPORATED |
SUBCONTRACTOR(S) FOR CCSJ: 6312-10-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 03174213 |
| Totals | 453866.50 | 0.00 | 164667.80 | 36.2 |
|
County | CHAMBERS |
Highway | IH0010 |
From | CHAMBERS, LIBERTY, JEFFERSON COUNTIES |
To | CHAMBERS, LIBERTY, JEFFERSON COUNTIES |
CSJ | 6313-38-001 |
Proj ID | RMC - 631338001 |
Work Type | METAL BEAM GUARD FENCE REPAIRS |
|
| 0.001 | 445531.00 | | 199281.72 | 44.7 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 09-01-17 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 212 |
Percent Time Used | 58 |
Contractor(s) |
ISI CONTRACTING, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6313-38-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 06174207 |
| Totals | 445531.00 | 41668.00 | 199281.72 | 44.7 |
|
County | JEFFERSON |
Highway | US0069 |
From | DISTRICTWIDE |
To | DISTRICTWIDE |
CSJ | 6314-92-001 |
Proj ID | RMC - 631492001 |
Work Type | PAVEMENT MARKINGS |
|
| 0.001 | 912897.50 | | 863310.67 | 94.5 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 11-01-17 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 121 |
Percent Time Used | 33 |
Contractor(s) |
CRABTREE BARRICADE SYSTEMS, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6314-92-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 08174207 |
| Totals | 912897.50 | 364501.15 | 863310.67 | 94.5 |
|
County | JEFFERSON |
Highway | IH0010 |
From | VARIOUS HIGHWAYS IN DISTRICT 20 |
To | VARIOUS HIGHWAYS IN DISTRICT 20 |
CSJ | 6316-25-001 |
Proj ID | RMC - 631625001 |
Work Type | CALLOUT DEBRIS REMOVAL AND DISPOSAL |
|
| 0.001 | 1358501.00 | | 3404423.24 | 99.9 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 09-22-17 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 44 |
Addl Days Granted | 88 |
Working Days Charged | 126 |
Percent Time Used | 95 |
Contractor(s) |
TOM-MAC, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6316-25-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 04174015 |
| Totals | 1358501.00 | 13625.30 | 3404423.24 | 99.9 |
|
County | JEFFERSON |
Highway | US0069 |
From | DISTRICTWIDE |
To | DISTRICTWIDE |
CSJ | 6316-45-001 |
Proj ID | RMC - 631645001 |
Work Type | SIGN INSTALLATION_AND MAINTENANCE |
|
| 0.100 | 388000.00 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 365 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
VACA UNDERGROUND UTILITIES INC |
SUBCONTRACTOR(S) FOR CCSJ: 6316-45-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 07174211 |
| Totals | 388000.00 | 0.00 | 0.00 | 0.0 |
|
County | ORANGE |
Highway | BU0090Y |
From | VARIOUS ROADWAYS |
To | IN ORANGE AND JEFFERSON COUNTIES |
CSJ | 6317-06-001 |
Proj ID | RMC - 631706001 |
Work Type | CLEAN AND SEAL JOINTS & CRACKS |
|
| 2.795 | 401238.50 | | 270607.70 | 67.4 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 03-07-18 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 29 |
Addl Days Granted | 0 |
Working Days Charged | 15 |
Percent Time Used | 51 |
Contractor(s) |
SELECT STRIPING LLC |
SUBCONTRACTOR(S) FOR CCSJ: 6317-06-001 CPAVE, INC. (66.72)
|
Contract # | 11174013 |
| Totals | 401238.50 | 270607.70 | 270607.70 | 67.4 |
|
County | LIBERTY |
Highway | SH0105 |
From | SH 321 |
To | FM 2518 |
CSJ | 6317-19-001 |
Proj ID | RMC - 631719001 |
Work Type | OVERLAY |
|
| 2.656 | 605866.50 | | 651131.68 | 99.9 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 10-10-17 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 30 |
Addl Days Granted | 0 |
Working Days Charged | 15 |
Percent Time Used | 50 |
Contractor(s) |
SMITH & COMPANY |
SUBCONTRACTOR(S) FOR CCSJ: 6317-19-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 08174208 |
| Totals | 605866.50 | 0.00 | 651131.68 | 99.9 |
|
County | TYLER |
Highway | FM0092 |
From | US 190 AND FM 92 INTERSECTION SOUTH |
To | 2.51 MILES |
CSJ | 6320-07-001 |
Proj ID | RMC - 632007001 |
Work Type | REHAB ROADWAY_& RE-SURFACE |
|
| 2.562 | 1927852.05 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 36 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
OLDCASTLE MATERIALS TEXAS, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6320-07-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 04184010 |
| Totals | 1927852.05 | 0.00 | 0.00 | 0.0 |
|
County | LIBERTY |
Highway | SL0227 |
From | VARIOUS |
To | VARIOUS |
CSJ | 6320-56-001 |
Proj ID | RMC - 632056001 |
Work Type | MILL AND OVERLAY |
|
| 2.897 | 1042370.70 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 45 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
ANGEL BROTHERS HOLDINGS CORP. |
SUBCONTRACTOR(S) FOR CCSJ: 6320-56-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 02184015 |
| Totals | 1042370.70 | 0.00 | 0.00 | 0.0 |
|
County | JEFFERSON |
Highway | US0069 |
From | VARIOUS LOCATIONS IN JEFFERSON, |
To | ORANGE AND HARDIN COUNTIES |
CSJ | 6320-77-001 |
Proj ID | RMC - 632077001 |
Work Type | RUBBER ASPHALT CRACKSEALING |
|
| 422.520 | 249294.04 | | 253027.60 | 99.9 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 01-31-18 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 15 |
Addl Days Granted | 0 |
Working Days Charged | 6 |
Percent Time Used | 40 |
Contractor(s) |
D & M CONTRACTORS, LLC |
SUBCONTRACTOR(S) FOR CCSJ: 6320-77-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 11174212 |
| Totals | 249294.04 | 116218.81 | 253027.60 | 99.9 |
|
County | CHAMBERS |
Highway | FM0563 |
From | VARIOUS ROADWAYS IN CHAMBERS, JASPER |
To | NEWTON, TYLER AND LIBERTY COUNTIES |
CSJ | 6321-69-001 |
Proj ID | RMC - 632169001 |
Work Type | DISTRICTWIDE SEAL COAT |
|
| 40.236 | 1362859.76 | | 926628.35 | 67.9 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 03-19-18 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 30 |
Addl Days Granted | 50 |
Working Days Charged | 8 |
Percent Time Used | 10 |
Contractor(s) |
CLARK CONSTRUCTION OF TEXAS, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6321-69-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 12174210 |
| Totals | 1362859.76 | 926628.35 | 926628.35 | 67.9 |
|
County | CHAMBERS |
Highway | FM2354 |
From | VARIOUS |
To | VARIOUS |
CSJ | 6322-21-001 |
Proj ID | RMC - 632221001 |
Work Type | OVERLAY |
|
| 1.548 | 839543.27 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 43 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
ANGEL BROTHERS HOLDINGS CORP. |
SUBCONTRACTOR(S) FOR CCSJ: 6322-21-001 NO SUBCONTRACTORS FOR THIS CCSJ
|
Contract # | 03184209 |
| Totals | 839543.27 | 0.00 | 0.00 | 0.0 |
|
County | ORANGE |
Highway | SH0062 |
From | 3.9 MILES NORTH OF IH-10 |
To | IH-10 |
CSJ | 6322-91-001 |
Proj ID | RMC - 632291001 |
Work Type | OVERLAY ROADWAY |
|
| 3.900 | 999987.47 | | 0.00 | 0.0 |
NO CURRENT ESTIMATE AT TIME OF THIS RUN |
Work Order | 00-00-00 |
Work Began | 00-00-00 |
Work Completed | |
Time Computed | 00-00-00 |
Contract Working Days | 26 |
Addl Days Granted | 0 |
Working Days Charged | 0 |
Percent Time Used | 0 |
Contractor(s) |
OLDCASTLE MATERIALS TEXAS, INC. |
SUBCONTRACTOR(S) FOR CCSJ: 6322-91-001 DIAMOND SURFACE, INC. (1.00) CRABTREE BARRICADE SYSTEMS, INC. (2.72)
|
Contract # | 02184213 |
| Totals | 999987.47 | 0.00 | 0.00 | 0.0 |
|