Return to San Antonio District Statistics page
County | Value |
Atascosa | 1,011.858 |
Bandera | 415.657 |
Bexar | 3,384.564 |
Comal | 703.779 |
Frio | 762.398 |
Guadalupe | 1,004.761 |
Kendall | 454.815 |
Kerr | 709.631 |
McMullen | 316.998 |
Medina | 765.835 |
Uvalde | 760.015 |
Wilson | 746.456 |
Copyright 2017
•
Texas Department of Transportation
•
All Rights Reserved
•
Disclaimer
•
Privacy & Security Policy
•
Accessibility
125 East 11th Street
•
Austin, Texas 78701