Return to San Antonio District Statistics page
* Mileage statistics are On-System only (under the jurisdiction of TxDOT)
County | Value * |
Atascosa | 425.455 |
Bandera | 195.294 |
Bexar | 1,000.156 |
Comal | 268.480 |
Frio | 337.977 |
Guadalupe | 403.938 |
Kendall | 193.239 |
Kerr | 290.856 |
McMullen | 159.790 |
Medina | 323.946 |
Uvalde | 343.066 |
Wilson | 331.167 |
Copyright 2019
•
Texas Department of Transportation
•
All Rights Reserved
•
Disclaimer
•
Privacy & Security Policy
•
Accessibility
125 East 11th Street
•
Austin, Texas 78701