DISCOS
Corpus Christi District Statistics:
Centerline Miles (9/1/2020 thru 8/31/2021)
Return to Corpus Christi District Statistics page
* Mileage statistics are On-System only (under the jurisdiction of TxDOT)
Certified Data provided for Daily Vehicle Miles, Centerline Miles and Lane Miles is based on calendar year 2020.
County | Value * |
Aransas | 81.614 |
Bee | 291.798 |
Goliad | 250.393 |
Jim Wells | 273.888 |
Karnes | 336.286 |
Kleberg | 154.275 |
Live Oak | 416.702 |
Nueces | 559.660 |
Refugio | 193.731 |
San Patricio | 376.160 |
Grants