Return to Amarillo District Statistics page
County | Value |
Armstrong | 1,933 |
Carson | 5,930 |
Dallam | 7,152 |
Deaf Smith | 19,737 |
Gray | 23,316 |
Hansford | 5,599 |
Hartley | 6,162 |
Hemphill | 4,208 |
Hutchinson | 21,382 |
Lipscomb | 3,552 |
Moore | 22,851 |
Ochiltree | 10,936 |
Oldham | 2,085 |
Potter | 123,268 |
Randall | 131,527 |
Roberts | 925 |
Sherman | 3,179 |
Copyright 2017
•
Texas Department of Transportation
•
All Rights Reserved
•
Disclaimer
•
Privacy & Security Policy
•
Accessibility
125 East 11th Street
•
Austin, Texas 78701