Business Contacts
Division | Contact Person | Phone # | Area of Business |
---|---|---|---|
Aviation | Anna Saldana | (512) 416-4516 |
|
Bridge | Jon T. Ries | (512) 416-2191 |
|
Civil Rights | Michael D. Bryant | (512) 416-4700 |
|
Construction | Greg Williams | (512) 416-2497 |
|
Construction | David Shon | (512) 416-2495 |
|
Construction | Sahar Safabakhsh | (512) 416-2597 |
|
Construction | Dominique Pope | (512) 416-2333 |
|
Construction | Michelle Casellas | (512) 416-2438 |
|
Construction | Michael Smith | (512) 416-2425 |
|
Construction | Griselda Martinez |
(512) 416-2440 |
|
Design | Kenneth Mora | (512) 416-2678 |
|
Design | Pete Krause | (512) 416-2714 |
|
Design | Jacob Tambunga |
(512) 416-2051 |
|
Design | Becky Lucas | (512) 416-2118 |
|
Design | Max Proctor | (512) 416-2510 |
|
Environmental Affairs | Lane Ellis | (512) 416-2109 |
|
Financial Management | Sandy Wallace Christina Cabello |
(512) 416-2595 (512) 416-2618 |
|
Financial Management | Christina Cabello | (512) 416-2618 |
|
Maintenance | Monica Merrill | (512) 416-2519 |
|
Materials and Tests | Janie Muñoz |
(512) 506-5959 |
|
Professional Engineering Procurement Services | Paula McGinley | (512) 416-2218 |
|
Right of Way | Gus Cannon | (512) 416-2852 |
|
Traffic Safety | Rafael Riojas | (512) 416-3120 |
|
Resources