| Materials | Application | Study |
|
Erosion Control | Use of Compost and Shredded Brush on Rights-of-Way Report Title: "The Use of Compost and Shredded Brush on Rights-of-Way (0-1352)" |
|
Portland Cement Concrete | Recycled Materials in Concrete Report Title: "Investigation into Organic Scrap Material Substitutions in Portland Cement Concrete (0-1349)" |
|
Embankments | Recycled Materials in Embankments Report Title: "Recycled Materials in Embankments, Except Glass (0-1351)" |
| Coal Fly Ash | Roadbase | Guidelines for Using Hydrated Fly Ash as a Flexible Base Report Title: "Guidelines for Using Hydrated Fly Ash as a Flexible Base (0-1365)" |
| Glass Cullet |
|
Use of Glass Cullet in Roadway Construction Report Title: "Use of Glass Cullet in Roadway Construction (0-1331)" |
|
Roadbase | Recycled Materials in Roadbase Report Title: "Location and Availability of Waste and Recycled Materials in Texas and Evaluation of Their Utilization Potential in Roadbase (0-1348)" |
|
Traffic Control Devices | Recycled Materials in Roadside Safety Devices Report Title: "Applications of Recycled Materials in Roadside Safety Devices (0-1458)" |
|
Traffic Control Devices | Recycled Materials in Sign Blanks Report Title: "Recycled Content Sign Blanks (0-1338)" |
| Roofing Shingles | Hot Mix Asphalt | Shingles in Hot Mix Asphalt Pavements Report Title: "Roofing Shingles and Toner in Asphalt Pavement (0-1344)" |
|
Vertical Moisture Barriers | Recycled Materials in Vertical Moisture Barriers Report Title: "Recycled Materials in Vertical Moisture Barriers (0-1354)" |
| Tire Chips |
|
Tire Chips in Road and Bridge Construction Report Title: "Tire Chips in Road and Bridge Construction: Civil Engineering Applications of Chipped Tires" |
| Toner | Hot Mix Asphalt Concrete | Use of Waste Toner in Asphaltic Concrete Report Title: "Use of Waste Toner in Asphaltic Concrete (3933-1F)" with Sidebar: "TxDOT Awarded Patent" |
