Detail Letting Schedule for Waller County (FY 2014)
| Waller County (FY 2014) |
CCSJ: 0271-09-021 | |||
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | US 90 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0271-09-021 |
| Description: | INSTALL LEFT TURN LANE - EASTBOUND TO NORTHBOUND | Handling Code: |
|
| Limits From: | AT FM 359 | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $250,000 |
| Length: | 0.0 Miles | Actual: | |
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | FM 359 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0543-01-064 |
| Description: | INSTALL SOUTHBOUND TO WESTBOUND RIGHT TURN LANE FROM 359 | Handling Code: |
|
| Limits From: | AT IH 10 | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $300,000 |
| Length: | 0.0 Miles | Actual: | |
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | FM 529 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 3047-02-011 |
| Description: | IMPROVE SHOULDERS, CONSTRUCT TURN LANES (WB - SB AND NB - EB) | Handling Code: |
|
| Limits From: | AT FM 362 | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $250,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0271-09-021 | ||
|---|---|---|---|
| Length: | 0.0 Miles | ||
| Estimate: | $800,000 | ||
| Actual: | |||
CCSJ: 0409-03-011 | |||
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | FM 1488 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0409-03-011 |
| Description: | SEAL COAT, ASPHALT CONCRETE PAVEMENT OVERLAY AND PAVEMENT | Handling Code: |
|
| Limits From: | BU 290H | Fund Cat: | 1 |
| Limits To: | FM 1098 | Estimate: | $1,014,000 |
| Length: | 0.0 Miles | Actual: | |
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | FM 1488 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0523-01-028 |
| Description: | SEAL COAT, ASPHALT CONCRETE PAVEMENT OVERLAY AND PAVEMENT | Handling Code: |
|
| Limits From: | FM 1098 | Fund Cat: | 1 |
| Limits To: | WALLER COUNTY LINE | Estimate: | $780,000 |
| Length: | 0.0 Miles | Actual: | |
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | FM 1488 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0523-03-010 |
| Description: | SEAL COAT, ASPHALT CONCRETE PAVEMENT OVERLAY AND PAVEMENT | Handling Code: |
|
| Limits From: | WALLER COUNTY LINE | Fund Cat: | 1 |
| Limits To: | HARRIS COUNTY LINE | Estimate: | $156,000 |
| Length: | 0.0 Miles | Actual: | |
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | FM 1488 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0523-04-016 |
| Description: | SEAL COAT, ASPHALT CONCRETE PAVEMENT OVERLAY AND PAVEMENT | Handling Code: |
|
| Limits From: | HARRIS COUNTY LINE | Fund Cat: | 1 |
| Limits To: | MONTGOMERY COUNTY LINE | Estimate: | $1,482,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0409-03-011 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $3,432,000 | ||
| Actual: | |||
CCSJ: 0523-02-044 | |||
| District: | Houston | Let Date: | JAN 2014 |
| Highway: | FM 362 | Let Status: | Tentative |
| Project ID: | STP ( )HES | CSJ: | 0523-02-044 |
| Description: | INSTALL FLASHING BEACON AT INTERSECTION | Handling Code: |
|
| Limits From: | AT FM 529 | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $206,037 |
| Length: | 0.2 Miles | Actual: | |
|
Back... |
Totals for 0523-02-044 | ||
| Length: | 0.2 Miles | ||
| Estimate: | $206,037 | ||
| Actual: | |||
|