Detail Letting Schedule for Presidio County (FY 2014)
| Presidio County (FY 2014) |
CCSJ: 0957-09-016 | |||
| District: | El Paso | Let Date: | DEC 2013 |
| Highway: | BU 67-A | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0104-11-007 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | E FM 170 JUNCTION | Fund Cat: | 1 |
| Limits To: | E US 67 JUNCTION | Estimate: | $99,900 |
| Length: | 2.9 Miles | Actual: | |
| District: | El Paso | Let Date: | DEC 2013 |
| Highway: | SH 118 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0358-05-017 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | 17.583 MI N OF FM 170 | Fund Cat: | 1 |
| Limits To: | 2.525 MI S OF FM 170 | Estimate: | $990,000 |
| Length: | 20.1 Miles | Actual: | |
| District: | El Paso | Let Date: | DEC 2013 |
| Highway: | FM 170 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0957-07-020 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | 24.067 MI W OF US 67 JUNCTION | Fund Cat: | 1 |
| Limits To: | 1.094 MI W OF US 67 JUNCTION | Estimate: | $839,600 |
| Length: | 23.1 Miles | Actual: | |
| District: | El Paso | Let Date: | DEC 2013 |
| Highway: | FM 170 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0957-08-024 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | 0.718 MI W OF BU 67A | Fund Cat: | 1 |
| Limits To: | 28 MILES WEST OF BREWSTER CO LINE | Estimate: | $745,000 |
| Length: | 20.4 Miles | Actual: | |
| District: | El Paso | Let Date: | DEC 2013 |
| Highway: | FM 170 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0957-09-016 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | 28 MILES WEST OF BREWSTER CO LINE | Fund Cat: | 1 |
| Limits To: | BREWSTER CO LINE | Estimate: | $1,150,000 |
| Length: | 28.0 Miles | Actual: | |
| District: | El Paso | Let Date: | DEC 2013 |
| Highway: | FM 170 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0957-10-016 |
| Description: | SEAL COAT | Handling Code: |
|
| Limits From: | PRESIDIO/BREWSTER CO LINE | Fund Cat: | 1 |
| Limits To: | SH 118 | Estimate: | $870,000 |
| Length: | 17.7 Miles | Actual: | |
|
Back... |
Totals for 0957-09-016 | ||
|---|---|---|---|
| Length: | 112.2 Miles | ||
| Estimate: | $4,694,500 | ||
| Actual: | |||
CCSJ: 7124-01-001 | |||
| District: | El Paso | Let Date: | JUL 2014 |
| Highway: | RL SO | Let Status: | Tentative |
| Project ID: | CSJ: | 7124-01-001 | |
| Description: | RECONSTRUCTION OF INTERNATIONAL RAIL BRIDGE AT PRESIDIO | Handling Code: |
|
| Limits From: | RAIL BRIDGE AT PRESIDIO | Fund Cat: | RL |
| Limits To: | . | Estimate: | $7,224,000 |
| Length: | 1.0 Miles | Actual: | |
|
Back... |
Totals for 7124-01-001 | ||
| Length: | 1.0 Miles | ||
| Estimate: | $7,224,000 | ||
| Actual: | |||
|