Detail Letting Schedule for McLennan County (FY 2014)
| McLennan County (FY 2014) |
CCSJ: 0209-01-057 | |||
| District: | Waco | Let Date: | MAY 2014 |
| Highway: | US 77 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0209-01-057 |
| Description: | PLANING, SURFACING, ADD PASSING LANES | Handling Code: |
|
| Limits From: | FM 2837 | Fund Cat: | 1 |
| Limits To: | FALLS CO LINE | Estimate: | $1,500,000 |
| Length: | 3.0 Miles | Actual: | |
| District: | Waco | Let Date: | MAY 2014 |
| Highway: | US 77 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0209-02-058 |
| Description: | PLANING, SURFACING, ADD PASSING LANES | Handling Code: |
|
| Limits From: | MCLENNAN CO LINE | Fund Cat: | 1 |
| Limits To: | FM 935 | Estimate: | $4,500,000 |
| Length: | 9.0 Miles | Actual: | |
| District: | Waco | Let Date: | MAY 2014 |
| Highway: | US 77 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0209-03-048 |
| Description: | PLANING, SURFACING, ADD PASSING LANES | Handling Code: |
|
| Limits From: | FM 935 | Fund Cat: | 1 |
| Limits To: | FM 431 | Estimate: | $5,200,000 |
| Length: | 7.8 Miles | Actual: | |
|
Back... |
Totals for 0209-01-057 | ||
|---|---|---|---|
| Length: | 19.8 Miles | ||
| Estimate: | $11,200,000 | ||
| Actual: | |||
CCSJ: 0909-00-043 | |||
| District: | Waco | Let Date: | JUN 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0909-00-043 |
| Description: | CONSTRUCT / RECONSTRUCT ADA RAMPS | Handling Code: |
|
| Limits From: | @ VARIOUS LOCATIONS | Fund Cat: | 10 |
| Limits To: | IN WACO DISTRICT | Estimate: | $1,500,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0909-00-043 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,500,000 | ||
| Actual: | |||
CCSJ: 0909-22-150 | |||
| District: | Waco | Let Date: | JAN 2014 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | HP 2009(778) | CSJ: | 0909-22-150 |
| Description: | REDESIGN ROADWAY, WIDEN PAVEMENT AND ADD CURB AND GUTTER | Handling Code: |
LC |
| Limits From: | ON RITCHIE RD FR PANTHER WAY | Fund Cat: | 3 |
| Limits To: | US 84 | Estimate: | $3,000,000 |
| Length: | 1.4 Miles | Actual: | |
|
Back... |
Totals for 0909-22-150 | ||
| Length: | 1.4 Miles | ||
| Estimate: | $3,000,000 | ||
| Actual: | |||
CCSJ: 0909-22-162 | |||
| District: | Waco | Let Date: | JUN 2014 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | BR 2013(958) | CSJ: | 0909-22-162 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | CR 747 @ TEHUACANA CRK TRIB | Fund Cat: | 6 |
| Limits To: | (MAP #286) (MAEHR RD) | Estimate: | $275,000 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0909-22-162 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $275,000 | ||
| Actual: | |||
CCSJ: 3521-01-016 | |||
| District: | Waco | Let Date: | DEC 2013 |
| Highway: | FM 2837 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 3521-01-016 |
| Description: | INTERSECTION OPERATIONAL IMPROVEMENT | Handling Code: |
|
| Limits From: | IH 35 | Fund Cat: | 1 |
| Limits To: | 0.2 MI W OF IH 35 | Estimate: | $2,300,000 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 3521-01-016 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $2,300,000 | ||
| Actual: | |||
|