Letting Schedule for Dallas District (FY 2014)
| Dallas District (FY 2014) |
| Collin | Dallas | Denton | Ellis | Kaufman | Navarro | Rockwall | ||||||
Collin County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
|---|---|---|---|---|---|---|
| 0047-06-139 | US 75 | Tentative | DEC 2013 | $60,517,258 | 3 | WIDEN AND RECONSTRUCT 6 LANE FREEWAY TO 8 LANES; IMPROVE 2 / 3 |
| 0047-06-149 | US 75 | Tentative | APR 2014 | 7 | ACQUISITION AND UTILITY ADJUSTMENTS | |
| 0135-02-044 | US 380 | Tentative | AUG 2014 | $8,715,000 | 3 | WIDEN EXISTING FOUR LANE DIVIDED TO SIX LANE DIVIDED |
| 0135-02-054 | US 380 | Tentative | FEB 2014 | $1,049,760 | 1 | FULL DEPTH CONCRETE REPAIR |
| 0549-03-018 | SH 121 | Tentative | JAN 2014 | $37,646,842 | 3 | WIDEN TWO LANE RURAL HIGHWAY TO FOUR LANE DIVIDED ROADWAY |
| 1392-01-035 | FM 1378 | Tentative | JUL 2014 | $2,245,170 | 1 | REPLACE BRIDGE AND APPROACHES |
| 1392-01-039 | FM 1378 | Tentative | AUG 2014 | $440,000 | 3 | ADDITION OF AN EAST BOUND TO NORTH BOUND LEFT TURN LANE |
Dallas County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0008-08-073 | SH 180 | Tentative | JUN 2014 | $4,276,769 | 1 | FULL - DEPTH REPAIR AND OVERLAY ON MAINLANES |
| 0009-11-230 | IH 30 | Tentative | MAR 2014 | $613,000 | 1 | CONCRETE FULL DEPTH REPAIR ON FRONTAGE ROADS |
| 0047-07-206 | US 75 | Tentative | JUN 2014 | $952,932 | 7 | MOBILITY AND SAFETY INTERSECTION IMPROVEMENTS; CONSTRUCT |
| 0047-07-222 | US 75 | Tentative | APR 2014 | 7 | ACQUISITION AND UTILITY ADJUSTMENTS | |
| 0094-03-065 | SH 183 | Tentative | JAN 2014 | 837,161,715 | 3 | WIDEN EXISTING FAC FROM 6 - 8 LN, ADD 4 CONCURRENT HOV / MANAGED |
| 0196-03-267 | IH 35E | Tentative | MAY 2014 | $100,000 | 1 | INSTALLATION OF FIBER OPTIC CABLE |
| 0196-06-028 | LP 354 | Tentative | MAY 2014 | $4,497,692 | 7 | PEDESTRIAN STRUCTURES AND SIDEWALKS (ON - SYSTEM) |
| 0197-02-108 | US 175 | Tentative | AUG 2014 | $81,018,990 | 3 | EXTEND US 175;RECONSTRUCT INTERCHANGE WITH SM WRIGHT / SH |
| 0197-02-110 | US 175 | Tentative | FEB 2014 | $553,390 | 1 | REPAIR WB TO SB CONNECTOR RAMP |
| 0197-02-111 | US 175 | Tentative | JAN 2014 | $188,863 | 1 | REPAIR DAMAGED 33" STORM DRAIN RCP |
| 0197-02-114 | US 175 | Tentative | APR 2014 | $600,000 | 1 | INSTALL SAFETY LIGHTING |
| 0261-03-065 | US 67 | Tentative | MAY 2014 | $175,488 | 8 | INSTALL PROTECTION |
| 0442-02-148 | IH 35E | Tentative | DEC 2013 | $985,499 | 1 | INSTALL HIGH MAST ILLUMINATION |
| 0581-01-138 | LP 12 | Tentative | MAY 2014 | $2,696,882 | 1 | FULL DEPTH REPAIR AND MILL AND OVERLAY / GRINDING OF MAINLANES |
| 0918-00-182 | VA | Tentative | JAN 2014 | $300,000 | 1 | REFURBISH ITS EQUIPMENT |
| 0918-00-185 | VA | Tentative | AUG 2014 | $1,425,000 | 1 | NON - SITE SPECIFIC SIGNAL CONTRACT ON NEW LOCATIONS |
| 0918-00-192 | VA | Tentative | JAN 2014 | $3,300,000 | 7 | PROVIDE ASSISTANCE TO STRANDED MOTORISTS OR NON INJURY |
| 0918-00-203 | VA | Tentative | MAY 2014 | $1,000,000 | 5 | REGIONAL ITS FUNDING POOL |
| 0918-00-206 | VA | Tentative | MAY 2014 | $1,000,000 | 5 | REGIONAL ITS FUNDING POOL |
| 0918-00-207 | VA | Tentative | MAY 2014 | $3,125,000 | 5 | REGIONAL EMISSIONS REDUCTION PROGRAM IMPLEMENTATION |
| 0918-00-208 | VA | Tentative | JUL 2014 | $300,000 | 7 | CONDUCT STATED PREFERENCE SURVEY TO ASSESS POTENTIAL |
| 0918-00-209 | VA | Tentative | JUL 2014 | $450,000 | 7 | DEPARTMENTAL STREAMLINING POLICIES AND PROCEDURES |
| 0918-00-210 | VA | Tentative | MAR 2014 | $2,140,150 | 7 | REGIONAL TRIP REDUCTION PROGRAM, VANPOOL PGM, BIKE / PEDESTRIAN |
| 0918-00-228 | VA | Tentative | APR 2014 | $400,000 | 1 | NON - SITE SPECIFIC INSTALLATION OF GUIDE SIGNS ON NEW |
| 0918-00-231 | VA | Tentative | AUG 2014 | $2,384,999 | 5 | FREEWAY INCIDENT MANAGEMENT PROGRAM; FY 2014 FUNDING; |
| 0918-00-233 | VA | Tentative | APR 2014 | $110,000 | 7 | REGIONAL CONGESTION MANAGEMENT PLANNING & DATA COLLECTION - |
| 0918-00-236 | VA | Tentative | AUG 2014 | $622,000 | 5 | NCTCOG - - 511 TRAVELER INFORMATION SYSTEM; DEVELOP 511 SYSTEM |
| 0918-00-242 | VA | Tentative | MAY 2014 | $3,000,000 | 3 | SAFETY PATROL PILOT PROGRAM; FOUR OBJECTIVES: DESIGN; |
| 0918-45-731 | CR | Tentative | MAY 2014 | $2,364,225 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0918-45-761 | CS | Tentative | JUN 2014 | $1,745,959 | ROW | REPLACE BRIDGE AND APPROACHES |
| 0918-45-864 | CS | Tentative | MAR 2014 | $3,182,397 | 3 | RECONSTRUCT 4 LANE UNDIVIDED TO FOUR LANE DIVIDED |
| 0918-45-898 | CS | Tentative | APR 2014 | $721,496 | 9 | TRAFFIC CONTROL & SAFETY TREATMENTS FOR TRAIL / ROAD CROSSINGS |
| 0918-47-016 | VA | Tentative | NOV 2013 | $520,112 | 5 | SIGNAL RETIMING AND LOOP DETECTOR REPLACEMENT |
| 0918-47-052 | VA | Tentative | JUN 2014 | $2,000,000 | 10 | SEGMENT 4 CURB RAMP IMPROVEMENT FOR ADA UPGRADES |
| 0918-47-062 | CS | Tentative | JUN 2014 | $240,409 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0918-47-076 | VA | Tentative | AUG 2014 | $20,382,585 | 3 | DFW INTERNATIONAL AIRPORT LIGHT RAIL TRANSIT CONNECTION |
| 0918-47-091 | CS | Tentative | AUG 2014 | $1,000,000 | 7 | SIDEWALK / LANDSCAPING CONSTRUCTION PILOT PROJECT; SMW JOB |
| 1068-04-154 | IH 30 | Tentative | JUL 2014 | $9,656,480 | 3 | CONSTRUCT TWO LANE WESTBOUND FRONTAGE ROAD |
| 2374-07-055 | IH 635 | Tentative | APR 2014 | $2,131,078 | 5 | CONSTRUCT U - TURN LANE ON WEST SIDE AND ADD TURN LANES |
| 2374-07-058 | IH 635 | Tentative | JUN 2014 | $1,515,989 | 3 | WIDENING WB FRONTAGE ROAD |
| 2374-07-067 | IH 635 | Tentative | APR 2014 | $3,460,355 | 1 | FULL DEPTH REPAIR AND MILL AND OVERLAY MAINLANES AND |
| 2964-01-045 | SH 161 | Tentative | JAN 2014 | $544,005 | 12 | INSTALL CCTV CAMERAS AND ARTERIAL DIRECTIONAL CMS AT MAJOR |
Denton County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0081-06-029 | US 377 | Tentative | MAR 2014 | $7,773,427 | 3 | CONSTRUCT CONTINUOUS 2 - WAY LEFT TURN LANE |
| 0619-05-036 | FM 544 | Tentative | JUN 2014 | $37,875,332 | 3 | REPLACE BRIDGE AND APPROACHES |
| 0816-02-053 | FM 455 | Tentative | APR 2014 | $3,053,947 | 1 | REPLACE EXISTING BRIDGE AND APPROACHES |
| 0918-46-259 | CS | Tentative | MAY 2014 | $2,814,456 | 9 | CONSTRUCT BIKE TRAIL WITHIN RAIL ROW CONNECTING HEBRON, |
| 1310-01-027 | FM 407 | Tentative | APR 2014 | $4,505,777 | 6 | REPLACE BRIDGE AND APPROACHES |
| 1315-01-025 | FM 1385 | Tentative | MAY 2014 | $6,677,001 | 6 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH |
| 1567-01-025 | FM 720 | Tentative | NOV 2013 | $15,075,042 | 3 | WIDEN TWO LANE RURAL TO SIX LANES URBAN DIVIDED |
| 2250-02-016 | LP 288 | Tentative | MAY 2014 | $5,995,746 | 1 | FULL DEPTH CONCRETE PAVEMENT REPAIR |
| 2681-01-012 | FM 2499 | Tentative | JUL 2014 | $32,290,166 | 3 | CONSTRUCT 6 LANE DIVIDED URBAN FACILITY |
Ellis County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0048-03-084 | US 77 | Tentative | JAN 2014 | $777,300 | 8 | PROFILE PAVEMENT MARKINGS |
| 0048-08-048 | IH 35E | Tentative | JAN 2014 | $2,548,000 | 1 | REHABILITATE FRONTAGE ROAD PAVEMENT |
| 0092-11-003 | LP 561 | Tentative | JAN 2014 | $1,200,000 | 1 | MILL, REPAIR AND RESURFACE |
| 0918-22-143 | CR | Tentative | MAR 2014 | $277,051 | 6 | REPLACE BRIDGE AND APPROACHES |
| 1451-01-024 | FM 55 | Tentative | JUL 2014 | $4,000,000 | 1 | REHABILITATE EXISTING PAVEMENT |
Kaufman County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0095-03-088 | US 80 | Tentative | JUN 2014 | $10,208,251 | 1 | REHABILITATE FRONTAGE ROADS AND RAMPS |
| 0095-14-020 | IH 20 | Tentative | AUG 2014 | $2,412,000 | 3 | NEW LOCATION FRONTAGE ROAD |
| 0173-02-070 | SH 34 | Tentative | MAY 2014 | $1,632,203 | 8 | PROFILE PAVEMENT MARKINGS |
| 0173-03-015 | SH 34 | Tentative | MAR 2014 | $20,862,228 | 3 | CONSTRUCT 4 LNS OF ULTIMATE 6 LN URBAN ROADWAY WITH |
| 0173-03-038 | SH 34 | Tentative | MAY 2014 | $13,740,374 | 3 | CONSTRUCT FOUR LANE HIGHWAY ON NEW LOCATION |
| 0751-02-023 | FM 148 | Tentative | MAY 2014 | $7,877,100 | 1 | REHABILITATION OF EXISTING ROADWAY |
| 2512-01-011 | FM 2728 | Tentative | AUG 2014 | $3,355,275 | 8 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH |
| 2512-03-007 | FM 2728 | Tentative | AUG 2014 | $2,764,530 | 8 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH |
| 3089-01-010 | FM 3039 | Tentative | JUN 2014 | $4,543,035 | 1 | REHABILITATE EXISTING ROADWAY |
Navarro County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0092-06-100 | IH 45 | Tentative | MAR 2014 | $180,397 | 1 | INSTALL GUIDE SIGNS |
Rockwall County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0451-04-020 | SH 205 | Tentative | JUL 2014 | $5,485,100 | 1 | REHABILITATION OF EXISTING ROADWAY |
| 1016-01-027 | FM 551 | Tentative | JUN 2014 | $517,389 | 1 | REHABILITATE EXISTING ROADWAY |
| 1016-01-028 | FM 551 | Tentative | JUN 2014 | $3,155,120 | 1 | REHABILITATION OF EXISTING ROADWAY |
| 3148-01-006 | FM 3097 | Tentative | JUL 2014 | $5,928,230 | 7 | RECONSTRUCT AND WIDEN 2 LANE UNDIVIDED TO 4 LANE DIVIDED |
|