Letting Schedule for Austin District (FY 2014)
| Austin District (FY 2014) |
| Bastrop | Blanco | Burnet | Caldwell | Gillespie | Hays | Lee | Llano | Mason | Travis | Williamson | ||||||
Bastrop County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
|---|---|---|---|---|---|---|
| 0573-01-031 | SH 304 | Tentative | JUN 2014 | $860,900 | 8 | IMPROVE GUARDRAIL TO DESIGN STANDARDS & SAFETY TREAT FIXED |
Blanco County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0113-03-027 | US 290 | Tentative | MAY 2014 | $1,500,000 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0253-01-056 | US 281 | Tentative | MAR 2014 | $195,500 | 8 | TEXTURIZE SHOULDERS (PROFILE PAVEMENT MARKERS) |
Burnet County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0440-04-013 | RM 243 | Tentative | JUN 2014 | $3,395,501 | 8 | GUARDRAIL & SAFETY TREAT FIXED OBJCTS |
| 0914-24-016 | CR | Tentative | MAY 2014 | $212,000 | 6 | REPLACE BRIDGE & APPROACHES |
Caldwell County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0115-03-024 | FM 20 | Tentative | MAR 2014 | $792,362 | 1 | PAVEMENT REPAIR, SEAL AND THIN OVERLAY |
| 0286-02-030 | SH 80 | Tentative | JUN 2014 | $384,100 | 8 | INSTALL CONTINUOUS TURN LANE |
| 0914-22-056 | CR | Tentative | MAY 2014 | $826,900 | 3 | REPLACE BRIDGE & APPROACHES |
| 0914-22-059 | CR | Tentative | MAY 2014 | $283,100 | 6 | REPLACE BRIDGE & APPROACHES |
| 0914-22-061 | VA | Tentative | MAY 2014 | $2,120,648 | 7 | CALDWELL COUNTY STPMM SET - ASIDE |
| 0914-22-063 | VA | Tentative | NOV 2013 | $676,877 | 10 | CONSTRUCT CAMP LOOP RD, REPAIR AND |
Gillespie County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0112-02-030 | US 290 | Tentative | AUG 2014 | $278,400 | 8 | TEXTURIZE SHOULDERS - PROFILE MARKERS |
| 0914-19-022 | CR | Tentative | FEB 2014 | $926,020 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0914-19-026 | CR | Tentative | FEB 2014 | $284,624 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0914-19-031 | CR | Tentative | FEB 2014 | $451,640 | 6 | REPLACE BRIDGE & APPROACHES |
Hays County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0016-02-141 | IH 35 | Tentative | DEC 2013 | $2,488,200 | 1 | OVERLAY SOUTHBOUND MAINLANES |
| 0016-02-142 | IH 35 | Tentative | DEC 2013 | $1,564,600 | 1 | MILL, SEAL & OVERLAY SOUTHBOUND FRONTAGE ROAD |
| 0016-09-033 | LP 82 | Tentative | MAY 2014 | $27,950,000 | 3 | CONSTRUCT RAILROAD GRADE SEPARATION STRUCTURE |
| 0016-16-026 | RM 967 | Tentative | JAN 2014 | $82,472 | 1 | MILL, INLAY & THIN OVERLAY MIXTURE |
| 0285-03-042 | SH 80 | Tentative | JUN 2014 | $177,799 | 7 | CONST BIKE / PEDESTRIAN FACILITY |
| 0366-01-066 | SH 123 | Tentative | JUN 2014 | $13,432,500 | 8 | CONST GRADE SEPARATION |
| 0805-04-025 | RM 150 | Tentative | MAY 2014 | $963,000 | 7 | CONSTRUCT SIDEWALK & BICYCLE LANES IN KYLE TEXAS (CAMPO ID |
| 0914-33-032 | CS | Tentative | JUN 2014 | $1,550,000 | 3 | INTERSECTION, SIGNAL, & BICYCLE PEDESTRIAN IMPROVEMENTS |
| 0914-33-035 | CR | Tentative | MAY 2014 | $800,000 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0914-33-056 | CR | Tentative | JUN 2014 | $2,034,791 | 3 | CONST OFF - ROAD BIKEWAY W / AMMENITIES CONNECTING TSU CAMPUS |
| 0914-33-058 | CS | Tentative | AUG 2014 | $75,000 | 3 | CONST SIDEWALKS |
| 1776-01-031 | RM 967 | Tentative | JAN 2014 | $563,784 | 1 | REPAIR, LEVEL - UP, MILL, SEAL, INLAY & THIN OVERLAY MIXTURE |
Lee County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0114-07-073 | US 290 | Tentative | MAR 2014 | $3,500,000 | 1 | PAVEMENT REPAIR, SEAL & OVERLAY |
| 0211-02-024 | US 77 | Tentative | MAY 2014 | $2,590,000 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0211-02-025 | US 77 | Tentative | JUL 2014 | $243,480 | 8 | TEXTURIZE SHOULDERS - PROFILE MARKERS |
Llano County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0289-07-020 | SH 16 | Tentative | MAR 2014 | $362,100 | 8 | TEXTURIZE SHOULDERS - PROFILE MARKERS |
| 0914-25-006 | CR | Tentative | MAY 2014 | $150,000 | 6 | REPLACE BRIDGE AND APPROACHES |
Mason County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0914-26-006 | CS | Tentative | MAY 2014 | $786,435 | 6 | REPLACE BRIDGE AND APPROACHES |
| 1102-02-009 | SH 71 | Tentative | MAR 2014 | $321,700 | 8 | TEXTURIZE SHOULDERS - PROFILE MARKERS |
Travis County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0015-13-360 | IH 35 | Tentative | APR 2014 | $2,855,105 | 3 | ADD ACCESS FROM NBFR TO 53RD STREET |
| 0016-01-108 | LP 275 | Tentative | JUN 2014 | $5,368,957 | ROW | RECONST TO 4 - LN DIVIDED RDWY |
| 0016-01-109 | LP 275 | Tentative | MAR 2014 | $486,540 | 1 | SEAL & OVERLAY |
| 0114-02-095 | US 290 | Tentative | MAR 2014 | $2,164,000 | 1 | PVMT RPR, SEAL, OVERLAY & RESTRIPE |
| 0152-01-077 | US 183 | Tentative | FEB 2014 | $825,000 | 1 | OVERLAY |
| 0265-01-110 | SH 71 | Tentative | AUG 2014 | 106,465,001 | 12 | WIDEN ROADWAY AND CONSTRUCT OVERPASS |
| 0683-02-057 | RM 620 | Tentative | MAR 2014 | $1,887,700 | 1 | UNDERSEAL & OVERLAY |
| 0683-02-058 | RM 620 | Tentative | DEC 2013 | $4,664,546 | 1 | SEAL & OVERLAY |
| 0914-00-319 | VA | Tentative | AUG 2014 | $1,063,929 | 1 | FY 2014 SITE - SPECIFIC SIGNALS |
| 0914-00-323 | VA | Tentative | MAR 2014 | $1,569,820 | 1 | FY 2014 NON - SITE SPECIFIC SIGNALS |
| 0914-00-360 | VA | Tentative | MAY 2014 | $1,705,000 | 7 | ADVANCED TRAFFIC MANAGEMENT SYSTEM |
| 0914-00-361 | VA | Tentative | MAY 2014 | $2,703,750 | 7 | HERO PROGRAM |
| 0914-04-172 | VA | Tentative | AUG 2014 | $125,544 | 7 | ADD BIKE LN STRIPING & CONSTRUCT WALKING TRAIL |
| 0914-04-243 | CS | Tentative | JUN 2014 | $1,905,000 | 3 | CONST BIKE / PED TRAIL WEST OF LAMAR TO IH 35 |
| 0914-04-273 | VA | Tentative | MAY 2014 | $2,760,500 | 7 | CONSTRUCT BLAKE - MANOR SHARED USE PATH FOR USE BY BICYCLES & |
| 0914-04-274 | CS | Tentative | JUN 2014 | $1,500,000 | 7 | SIDEWALK CONSTRUCTION SPONSORED BY THE CITY OF AUSTIN FOR |
| 0914-04-279 | CS | Tentative | MAY 2014 | $600,000 | 7 | PRELIMINARY ENGINEERING 4 - LANE DIVIDED RDWY EXTENSION OF |
| 0914-04-280 | CS | Tentative | MAY 2014 | $700,000 | 7 | PRELIM ENGR 4 - LANE DIVIDED RDWY EXTENSION OF BRAKER LN WITH |
| 0914-04-283 | VA | Tentative | MAY 2014 | $3,420,000 | 7 | CONSTRUCT SABINE STREET PEDESTRIAN & BICYCLE PROMENADE IN |
| 1200-03-046 | FM 973 | Tentative | MAY 2014 | $6,805,920 | 1 | ADD SHOULDERS, REPAIR & OVERLAY |
| 1200-05-016 | FM 973 | Tentative | APR 2014 | $3,835,933 | 1 | ADD SHOULDERS, REPAIR & OVERLAY |
| 1234-01-011 | FM 1100 | Tentative | MAY 2014 | $276,800 | 8 | IMPRV GRDRAIL & SAFETY TREAT OBJECTS |
| 2100-01-058 | RM 2222 | Tentative | MAR 2014 | $982,000 | 1 | UNDERSEAL AND OVERLAY |
| 2718-01-012 | RM 2769 | Tentative | MAR 2014 | $3,482,908 | 1 | FULL DEPTH REPAIR, UNDERSEAL & OVERLAY |
| 3136-01-174 | LP 1 | Tentative | AUG 2014 | $2,500,000 | 7 | CONSTRUCT MOPAC BICYCLE & PEDESTRIAN BRIDGE OVER LOOP 360 |
| 3136-01-178 | LP 1 | Tentative | MAY 2014 | $648,986 | 1 | OVERLAY FRONTAGE ROADS |
Williamson County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0015-17-026 | SS 158 | Tentative | MAR 2014 | $200,000 | 3 | CONSTRUCT CONTINUOUS SIDEWALK ALONG NORTH AUSTIN AVE BETWEEN |
| 0151-04-066 | US 183 | Tentative | AUG 2014 | $2,500,000 | 3 | INTERSECTION IMPORVEMENTS @ US 183 / 183A |
| 0151-05-096 | US 183 | Tentative | MAR 2014 | $1,998,904 | 1 | PAVEMENT REPAIR, UNDERSEAL & OVERLAY |
| 0151-05-098 | US 183 | Tentative | MAR 2014 | $1,816,000 | 1 | MILL, SEAL & OVERLAY NB & SB MAINLANES |
| 0204-02-030 | US 79 | Tentative | JAN 2014 | $595,400 | 1 | MILL, UNDERSEAL & THIN OVERLAY |
| 0273-04-033 | US 183 | Tentative | JAN 2014 | $823,300 | 3 | ADD TURN LANES AND SIGNAL |
| 0321-01-053 | SH 95 | Tentative | MAY 2014 | $402,600 | 8 | IMPROVE GUARDRAIL & SAFETY TREAT FIXED OBJECTS |
| 0334-01-042 | FM 112 | Tentative | AUG 2014 | $2,098,601 | 1 | DEPTH REPAIR, UNDERSEAL & THIN OV |
| 0337-01-035 | SH 29 | Tentative | MAR 2014 | $4,195,200 | 1 | PAVEMENT REPAIR & OVERLAY |
| 0914-05-133 | CR | Tentative | MAY 2014 | $680,000 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0914-05-142 | CR | Tentative | MAR 2014 | $520,000 | 6 | REPLACE BRIDGE AND APPROACHES |
| 1201-02-021 | FM 487 | Tentative | NOV 2013 | $10,000,000 | 1 | REHAB RDWY |
| 1202-03-010 | FM 1063 | Tentative | MAR 2014 | $1,757,302 | 6 | REPLACE BRIDGE AND APPROACHES |
| 1378-02-036 | RM 1431 | Tentative | NOV 2013 | $19,339,085 | 3 | WIDEN TO 6 - LANE URBAN ROADWAY |
| 1378-02-040 | RM 1431 | Tentative | JUN 2014 | $5,000,000 | 11 | CONSTRUCT DIVERGING DIAMOND INTERSECTION |
| 2211-02-017 | FM 1460 | Tentative | JUN 2014 | $26,486,022 | 3 | CONSTRUCT 4 - LANE DIVIDED SECTION W / GRASS MEDIAN & LTL |
|