Detail Letting Schedule for La Salle County (FY 2014)
| La Salle County (FY 2014) |
CCSJ: 0237-02-016 | |||
| District: | Laredo | Let Date: | JUN 2014 |
| Highway: | SH 44 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0237-02-016 |
| Description: | RESTORATION | Handling Code: |
|
| Limits From: | IH 35 | Fund Cat: | 1 |
| Limits To: | WEBB/LASALLE E COUNTY LINE | Estimate: | $1,280,000 |
| Length: | 3.4 Miles | Actual: | |
| District: | Laredo | Let Date: | JUN 2014 |
| Highway: | SH 44 | Let Status: | Tentative |
| Project ID: | STP 2013(860) | CSJ: | 2022-01-012 |
| Description: | OVERLAY | Handling Code: |
|
| Limits From: | US 83 | Fund Cat: | 1 |
| Limits To: | LA SALLE COUNTY LINE | Estimate: | $2,750,000 |
| Length: | 9.6 Miles | Actual: | |
| District: | Laredo | Let Date: | JUN 2014 |
| Highway: | SH 44 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 2022-02-018 |
| Description: | RESTORATION | Handling Code: |
|
| Limits From: | WEBB/LAS SALLE COUNTY LINE WEST | Fund Cat: | 1 |
| Limits To: | IH 35 | Estimate: | $573,000 |
| Length: | 2.3 Miles | Actual: | |
|
Back... |
Totals for 0237-02-016 | ||
|---|---|---|---|
| Length: | 15.3 Miles | ||
| Estimate: | $4,603,000 | ||
| Actual: | |||
CCSJ: 0652-05-017 | |||
| District: | Laredo | Let Date: | JAN 2014 |
| Highway: | FM 624 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0652-05-017 |
| Description: | RESTORATION OF EXISTING HIGHWAY | Handling Code: |
|
| Limits From: | 3.37 MI SOUTH OF FM 469 | Fund Cat: | 1 |
| Limits To: | 7.57 MI SOUTH OF FM 469 | Estimate: | $2,500,000 |
| Length: | 4.2 Miles | Actual: | |
|
Back... |
Totals for 0652-05-017 | ||
| Length: | 4.2 Miles | ||
| Estimate: | $2,500,000 | ||
| Actual: | |||
|