Detail Letting Schedule for Harrison County (FY 2014)
| Harrison County (FY 2014) |
CCSJ: 0062-07-085 | |||
| District: | Atlanta | Let Date: | FEB 2014 |
| Highway: | US 59 | Let Status: | Tentative |
| Project ID: | STP ( )HES | CSJ: | 0062-07-085 |
| Description: | TEXTURIZE SHOULDERS & CL TEXTURING | Handling Code: |
|
| Limits From: | MARION C/L | Fund Cat: | 8 |
| Limits To: | US 80 | Estimate: | $872,095 |
| Length: | 8.2 Miles | Actual: | |
| District: | Atlanta | Let Date: | FEB 2014 |
| Highway: | US 80 | Let Status: | Tentative |
| Project ID: | STP ( )HES | CSJ: | 0096-07-044 |
| Description: | TEXTURIZE SHOULDERS & CL TEXTURING | Handling Code: |
|
| Limits From: | GREGG C/L | Fund Cat: | 8 |
| Limits To: | FM 450 | Estimate: | $543,296 |
| Length: | 7.3 Miles | Actual: | |
| District: | Atlanta | Let Date: | FEB 2014 |
| Highway: | US 80 | Let Status: | Tentative |
| Project ID: | STP ( )HES | CSJ: | 0096-09-074 |
| Description: | TEXTURIZE SHOULDERS & CL TEXTURING | Handling Code: |
|
| Limits From: | INDIAN SPRINGS ROAD | Fund Cat: | 8 |
| Limits To: | WEBB ROGERS ROAD | Estimate: | $492,975 |
| Length: | 8.9 Miles | Actual: | |
| District: | Atlanta | Let Date: | FEB 2014 |
| Highway: | FM 1998 | Let Status: | Tentative |
| Project ID: | STP ( )HES | CSJ: | 1920-01-020 |
| Description: | TEXTURIZE SHOULDERS & CL TEXTURING | Handling Code: |
|
| Limits From: | LP 390 | Fund Cat: | 8 |
| Limits To: | FM 2199 | Estimate: | $239,282 |
| Length: | 3.6 Miles | Actual: | |
|
Back... |
Totals for 0062-07-085 | ||
|---|---|---|---|
| Length: | 28.0 Miles | ||
| Estimate: | $2,147,648 | ||
| Actual: | |||
CCSJ: 0096-08-052 | |||
| District: | Atlanta | Let Date: | FEB 2014 |
| Highway: | US 80 | Let Status: | Tentative |
| Project ID: | STP ( )HES | CSJ: | 0096-08-052 |
| Description: | TEXTURIZE SHOULDERS & CL TEXTURING | Handling Code: |
|
| Limits From: | FM 450 | Fund Cat: | 8 |
| Limits To: | SH 154 (LP 390) | Estimate: | $832,309 |
| Length: | 11.1 Miles | Actual: | |
| District: | Atlanta | Let Date: | FEB 2014 |
| Highway: | FM 2208 | Let Status: | Tentative |
| Project ID: | STP ( )HES | CSJ: | 0138-13-016 |
| Description: | INSTALL LED FLASHING CHEVRONS, TEXTURIZE SHOULDERS & | Handling Code: |
|
| Limits From: | MARION C/L | Fund Cat: | 8 |
| Limits To: | FM 450 | Estimate: | $462,708 |
| Length: | 2.5 Miles | Actual: | |
| District: | Atlanta | Let Date: | FEB 2014 |
| Highway: | FM 2625 | Let Status: | Tentative |
| Project ID: | STP ( )HES | CSJ: | 3283-01-015 |
| Description: | TEXTURIZE SHOULDERS & CL TEXTURING | Handling Code: |
|
| Limits From: | FM 31 | Fund Cat: | 8 |
| Limits To: | FM 9 | Estimate: | $576,880 |
| Length: | 2.6 Miles | Actual: | |
|
Back... |
Totals for 0096-08-052 | ||
| Length: | 16.2 Miles | ||
| Estimate: | $1,871,897 | ||
| Actual: | |||
CCSJ: 0632-03-040 | |||
| District: | Atlanta | Let Date: | AUG 2014 |
| Highway: | FM 134 | Let Status: | Tentative |
| Project ID: | BR ( ) | CSJ: | 0632-03-040 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | AT BULLARD CREEK | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $810,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0632-03-040 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $810,000 | ||
| Actual: | |||
CCSJ: 0919-03-049 | |||
| District: | Atlanta | Let Date: | SEP 2013 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | BR 1102(471) | CSJ: | 0919-03-049 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | ON COUNTY ROAD 1221 | Fund Cat: | 6 |
| Limits To: | AT CROSS BAYOU TRIBUTARY | Estimate: | $306,000 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0919-03-049 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $306,000 | ||
| Actual: | |||
|