Detail Letting Schedule for Harris County (FY 2014)
| Harris County (FY 2014) |
CCSJ: 0027-10-062 | |||
| District: | Houston | Let Date: | FEB 2014 |
| Highway: | US 90A | Let Status: | Tentative |
| Project ID: | BR 2013(572) | CSJ: | 0027-10-062 |
| Description: | REPLACE TWO BRIDGES (NBI# 12102002710257 NB AND | Handling Code: |
|
| Limits From: | 0.19 MI S. OF U.P.R.R. BASIN YARD | Fund Cat: | 6 |
| Limits To: | 0.20 MI N. OF U.P.R.R. BASIN YARD | Estimate: | $12,247,000 |
| Length: | 0.4 Miles | Actual: | |
|
Back... |
Totals for 0027-10-062 | ||
|---|---|---|---|
| Length: | 0.4 Miles | ||
| Estimate: | $12,247,000 | ||
| Actual: | |||
CCSJ: 0027-13-203 | |||
| District: | Houston | Let Date: | FEB 2014 |
| Highway: | US 59 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0027-13-203 |
| Description: | PLANING, SEAL COAT & OVERLAY (FRONTAGE ROADS) | Handling Code: |
|
| Limits From: | IH 610 | Fund Cat: | 1 |
| Limits To: | BW 8 | Estimate: | $3,300,000 |
| Length: | 7.0 Miles | Actual: | |
|
Back... |
Totals for 0027-13-203 | ||
| Length: | 7.0 Miles | ||
| Estimate: | $3,300,000 | ||
| Actual: | |||
CCSJ: 0028-01-096 | |||
| District: | Houston | Let Date: | JUL 2014 |
| Highway: | US 90 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0028-01-096 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | IH 610 | Fund Cat: | 10 |
| Limits To: | BW 8 | Estimate: | $850,000 |
| Length: | 0.0 Miles | Actual: | |
| District: | Houston | Let Date: | JUL 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0912-00-490 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS WITHIN DISTRICT | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $750,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0028-01-096 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,600,000 | ||
| Actual: | |||
CCSJ: 0051-02-088 | |||
| District: | Houston | Let Date: | APR 2014 |
| Highway: | SH 3 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0051-02-088 |
| Description: | DRAINAGE IMPROVEMENTS | Handling Code: |
|
| Limits From: | S RICHEY | Fund Cat: | 1 |
| Limits To: | COLLEGE AVE | Estimate: | $416,000 |
| Length: | 0.6 Miles | Actual: | |
| District: | Houston | Let Date: | APR 2014 |
| Highway: | SH 3 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0051-06-013 |
| Description: | DRAINAGE IMPROVEMENTS | Handling Code: |
|
| Limits From: | WINKLER DR. | Fund Cat: | 1 |
| Limits To: | S RICHEY | Estimate: | $416,000 |
| Length: | 1.0 Miles | Actual: | |
|
Back... |
Totals for 0051-02-088 | ||
| Length: | 1.6 Miles | ||
| Estimate: | $832,000 | ||
| Actual: | |||
CCSJ: 0111-01-091 | |||
| District: | Houston | Let Date: | APR 2014 |
| Highway: | FM 521 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0111-01-091 |
| Description: | ACP OVERLAY | Handling Code: |
|
| Limits From: | FORT BEND C/L | Fund Cat: | 1 |
| Limits To: | BW 8 | Estimate: | $2,500,000 |
| Length: | 1.0 Miles | Actual: | |
|
Back... |
Totals for 0111-01-091 | ||
| Length: | 1.0 Miles | ||
| Estimate: | $2,500,000 | ||
| Actual: | |||
CCSJ: 0271-16-134 | |||
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | IH 610 | Let Status: | Tentative |
| Project ID: | STP ( )HES | CSJ: | 0271-16-134 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT CRESTMONT STREET | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $285,915 |
| Length: | 0.2 Miles | Actual: | |
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | IH 610 | Let Status: | Tentative |
| Project ID: | STP ( )HES | CSJ: | 0271-16-135 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT US 90A | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $285,915 |
| Length: | 0.2 Miles | Actual: | |
|
Back... |
Totals for 0271-16-134 | ||
| Length: | 0.4 Miles | ||
| Estimate: | $571,830 | ||
| Actual: | |||
CCSJ: 0271-16-136 | |||
| District: | Houston | Let Date: | AUG 2014 |
| Highway: | IH 610 | Let Status: | Tentative |
| Project ID: | C 271-16-136 | CSJ: | 0271-16-136 |
| Description: | EXTEND CAMBRIDGE STREET OVER IH 610 WITH BELL CONNECTORS | Handling Code: |
|
| Limits From: | AT CAMBRIDGE ST | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $11,029,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0271-16-136 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $11,029,000 | ||
| Actual: | |||
CCSJ: 0389-05-123 | |||
| District: | Houston | Let Date: | MAY 2014 |
| Highway: | SH 146 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0389-05-123 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $375,000 |
| Length: | 0.0 Miles | Actual: | |
| District: | Houston | Let Date: | MAY 2014 |
| Highway: | SH 146 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0389-12-089 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $375,000 |
| Length: | 0.0 Miles | Actual: | |
| District: | Houston | Let Date: | MAY 2014 |
| Highway: | SH 146 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0389-13-059 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | AT SPUR 330 | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $500,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0389-05-123 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,250,000 | ||
| Actual: | |||
CCSJ: 0500-03-044 | |||
| District: | Houston | Let Date: | APR 2014 |
| Highway: | IH 45 | Let Status: | Tentative |
| Project ID: | BR ( ) | CSJ: | 0500-03-044 |
| Description: | REPLACE BRIDGE AND APPROACHES (NBI# 121020050003112) | Handling Code: |
|
| Limits From: | IH 45 NB AT WHITE OAK BAYOU | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $25,600,000 |
| Length: | 0.4 Miles | Actual: | |
|
Back... |
Totals for 0500-03-044 | ||
| Length: | 0.4 Miles | ||
| Estimate: | $25,600,000 | ||
| Actual: | |||
CCSJ: 0500-03-567 | |||
| District: | Houston | Let Date: | AUG 2014 |
| Highway: | IH 45 | Let Status: | Tentative |
| Project ID: | IM ( ) | CSJ: | 0500-03-567 |
| Description: | MILL, SEAL COAT AND OVERLAY | Handling Code: |
|
| Limits From: | IH 10 | Fund Cat: | 1 |
| Limits To: | IH 610 NORTH LOOP | Estimate: | $4,423,000 |
| Length: | 2.7 Miles | Actual: | |
|
Back... |
Totals for 0500-03-567 | ||
| Length: | 2.7 Miles | ||
| Estimate: | $4,423,000 | ||
| Actual: | |||
CCSJ: 0500-03-571 | |||
| District: | Houston | Let Date: | FEB 2014 |
| Highway: | IH 45 | Let Status: | Tentative |
| Project ID: | C 500-3-571 | CSJ: | 0500-03-571 |
| Description: | RECONFIGURE EXISTING ALLEN PARKWAY SOUTHBOUND ENTRANCE RAMP | Handling Code: |
|
| Limits From: | ALLEN PARKWAY | Fund Cat: | 1 |
| Limits To: | JEFFERSON AVENUE | Estimate: | $7,100,000 |
| Length: | 1.9 Miles | Actual: | |
|
Back... |
Totals for 0500-03-571 | ||
| Length: | 1.9 Miles | ||
| Estimate: | $7,100,000 | ||
| Actual: | |||
CCSJ: 0500-03-573 | |||
| District: | Houston | Let Date: | FEB 2014 |
| Highway: | IH 45 | Let Status: | Tentative |
| Project ID: | IM ( ) | CSJ: | 0500-03-573 |
| Description: | CONSTRUCT DIRECT CONNECTOR IH 45 SB TO IH 610 WB | Handling Code: |
|
| Limits From: | AT IH 610 S | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $21,500,000 |
| Length: | 0.6 Miles | Actual: | |
|
Back... |
Totals for 0500-03-573 | ||
| Length: | 0.6 Miles | ||
| Estimate: | $21,500,000 | ||
| Actual: | |||
CCSJ: 0508-01-034 | |||
| District: | Houston | Let Date: | FEB 2014 |
| Highway: | IH 10 | Let Status: | Tentative |
| Project ID: | IM ( ) | CSJ: | 0508-01-034 |
| Description: | INSTALL CTMS | Handling Code: |
|
| Limits From: | SP 330 | Fund Cat: | 1 |
| Limits To: | CHAMBERS COUNTY LINE | Estimate: | $2,600,000 |
| Length: | 8.8 Miles | Actual: | |
|
Back... |
Totals for 0508-01-034 | ||
| Length: | 8.8 Miles | ||
| Estimate: | $2,600,000 | ||
| Actual: | |||
CCSJ: 0508-01-336 | |||
| District: | Houston | Let Date: | JUL 2014 |
| Highway: | IH 10 | Let Status: | Tentative |
| Project ID: | IM ( ) | CSJ: | 0508-01-336 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | SAN JACINTO RIVER | Fund Cat: | 10 |
| Limits To: | HARRIS COUNTY LINE | Estimate: | $1,000,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0508-01-336 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,000,000 | ||
| Actual: | |||
CCSJ: 0508-01-344 | |||
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | IH 10 | Let Status: | Tentative |
| Project ID: | IM ( ) | CSJ: | 0508-01-344 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | IH 45 | Fund Cat: | 10 |
| Limits To: | CHAMBERS COUNTY LINE | Estimate: | $1,150,000 |
| Length: | 0.0 Miles | Actual: | |
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0912-00-485 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | VAR LOCATIONS ON IH10, FROM PIN OAK | Fund Cat: | 10 |
| Limits To: | IH45 | Estimate: | $1,150,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0508-01-344 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $2,300,000 | ||
| Actual: | |||
CCSJ: 0598-01-095 | |||
| District: | Houston | Let Date: | AUG 2014 |
| Highway: | SH 288 | Let Status: | Tentative |
| Project ID: | C 598-1-95 | CSJ: | 0598-01-095 |
| Description: | NORTHBOUND DIRECT CONNECTOR | Handling Code: |
|
| Limits From: | AT TEXAS MEDICAL CENTER | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $12,100,000 |
| Length: | 1.3 Miles | Actual: | |
|
Back... |
Totals for 0598-01-095 | ||
| Length: | 1.3 Miles | ||
| Estimate: | $12,100,000 | ||
| Actual: | |||
CCSJ: 0720-03-128 | |||
| District: | Houston | Let Date: | JUN 2014 |
| Highway: | SH 249 | Let Status: | Tentative |
| Project ID: | STP ( )HES | CSJ: | 0720-03-127 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT FM 1960 | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $42,710 |
| Length: | 0.2 Miles | Actual: | |
| District: | Houston | Let Date: | JUN 2014 |
| Highway: | SH 249 | Let Status: | Tentative |
| Project ID: | STP ( )HES | CSJ: | 0720-03-128 |
| Description: | IMPROVE TRAFFIC SIGNAL | Handling Code: |
|
| Limits From: | AT VETERANS MEMORIAL DRIVE | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $206,037 |
| Length: | 0.2 Miles | Actual: | |
|
Back... |
Totals for 0720-03-128 | ||
| Length: | 0.4 Miles | ||
| Estimate: | $248,747 | ||
| Actual: | |||
CCSJ: 0912-00-441 | |||
| District: | Houston | Let Date: | DEC 2013 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0912-00-441 |
| Description: | UPGRADE / RECONSTRUCT TRAFFIC SIGNALS | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $1,400,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-00-441 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,400,000 | ||
| Actual: | |||
CCSJ: 0912-00-442 | |||
| District: | Houston | Let Date: | NOV 2013 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0912-00-442 |
| Description: | REPLACE 6 AGING DYNAMIC MESSAGE SIGNS | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $500,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-00-442 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $500,000 | ||
| Actual: | |||
CCSJ: 0912-00-443 | |||
| District: | Houston | Let Date: | DEC 2013 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0912-00-443 |
| Description: | INSTALL SUPPLEMENTAL CCTV CAMERAS AT CRITICAL LOCAITONS | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $250,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-00-443 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $250,000 | ||
| Actual: | |||
CCSJ: 0912-00-460 | |||
| District: | Houston | Let Date: | AUG 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | CM ( ) | CSJ: | 0912-00-460 |
| Description: | COMMUTE SOLUTIONS PROGRAM IMPLEMENTATION (COMMUTER AND | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 5 |
| Limits To: | . | Estimate: | $2,500,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-00-460 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $2,500,000 | ||
| Actual: | |||
CCSJ: 0912-00-462 | |||
| District: | Houston | Let Date: | DEC 2013 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | CM ( ) | CSJ: | 0912-00-462 |
| Description: | CLEAN AIR ACTION PROGRAM DEVELOPMENT IMPLEMENTATION | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 5 |
| Limits To: | . | Estimate: | $1,952,500 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-00-462 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,952,500 | ||
| Actual: | |||
CCSJ: 0912-00-467 | |||
| District: | Houston | Let Date: | DEC 2013 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | CM ( ) | CSJ: | 0912-00-467 |
| Description: | CLEAN CITIES / CLEAN VEHICLES PROGRAM (FY 2013) (NON - LETTING) | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 5 |
| Limits To: | . | Estimate: | $7,500,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-00-467 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $7,500,000 | ||
| Actual: | |||
CCSJ: 0912-00-473 | |||
| District: | Houston | Let Date: | AUG 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | STP ( )MM | CSJ: | 0912-00-473 |
| Description: | REGIONAL VANPOOL PROGRAM (FY 2014) | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 7 |
| Limits To: | . | Estimate: | $3,750,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-00-473 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $3,750,000 | ||
| Actual: | |||
CCSJ: 0912-00-475 | |||
| District: | Houston | Let Date: | MAY 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | CM ( ) | CSJ: | 0912-00-475 |
| Description: | CLEAN CITIES / CLEAN VEHICLES PROGRAM (FY 2014) (NON - LETTING) | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 5 |
| Limits To: | . | Estimate: | $7,500,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-00-475 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $7,500,000 | ||
| Actual: | |||
CCSJ: 0912-00-477 | |||
| District: | Houston | Let Date: | AUG 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | CM ( ) | CSJ: | 0912-00-477 |
| Description: | REGIONAL VANPOOL PROGRAM (FY 2014) | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 5 |
| Limits To: | . | Estimate: | $2,000,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-00-477 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $2,000,000 | ||
| Actual: | |||
CCSJ: 0912-00-486 | |||
| District: | Houston | Let Date: | FEB 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0912-00-486 |
| Description: | REGIONAL FREEWAY INCIDENT MANAGEMENT (YEAR 1) | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $6,250,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-00-486 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $6,250,000 | ||
| Actual: | |||
CCSJ: 0912-00-489 | |||
| District: | Houston | Let Date: | JUN 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0912-00-489 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS WITHIN DISTRICT | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $1,000,000 |
| Length: | 0.0 Miles | Actual: | |
| District: | Houston | Let Date: | JUN 2014 |
| Highway: | FM 646 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0978-01-037 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | AT DICKINSON BAYOU | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $50,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-00-489 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,050,000 | ||
| Actual: | |||
CCSJ: 0912-00-491 | |||
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0912-00-491 |
| Description: | LIVABLE CENTERS PLANNING STUDIES | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $1,500,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-00-491 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,500,000 | ||
| Actual: | |||
CCSJ: 0912-00-492 | |||
| District: | Houston | Let Date: | JAN 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0912-00-492 |
| Description: | HOUSTON INTERMODAL TERMINAL NORTHERN ACCESS STUDY | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $500,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-00-492 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $500,000 | ||
| Actual: | |||
CCSJ: 0912-00-493 | |||
| District: | Houston | Let Date: | JAN 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0912-00-493 |
| Description: | REGIONAL FREIGHT WAYFINDING PLAN | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $1,000,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-00-493 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,000,000 | ||
| Actual: | |||
CCSJ: 0912-00-494 | |||
| District: | Houston | Let Date: | JAN 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0912-00-494 |
| Description: | SUBREGIONAL PLANNING INITIATIVE STUDIES | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $2,050,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-00-494 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $2,050,000 | ||
| Actual: | |||
CCSJ: 0912-00-495 | |||
| District: | Houston | Let Date: | JAN 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0912-00-495 |
| Description: | URBAN CORE FRRIGHT / RELIEF ROUTE STUDY | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $1,000,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-00-495 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,000,000 | ||
| Actual: | |||
CCSJ: 0912-00-498 | |||
| District: | Houston | Let Date: | AUG 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | CM ( ) | CSJ: | 0912-00-498 |
| Description: | COMMUTE SOLUTIONS STAFF AND OUTREACH (C.S. FUNDING INCLUDING | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 5 |
| Limits To: | . | Estimate: | $1,380,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-00-498 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,380,000 | ||
| Actual: | |||
CCSJ: 0912-00-505 | |||
| District: | Houston | Let Date: | AUG 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | CM ( ) | CSJ: | 0912-00-505 |
| Description: | DEVELOPING TRANSIT MARKET FLEET EXPANSION PROGRAM (YEAR 1) | Handling Code: |
XX |
| Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 5 |
| Limits To: | . | Estimate: | $3,000,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-00-505 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $3,000,000 | ||
| Actual: | |||
CCSJ: 0912-70-053 | |||
| District: | Houston | Let Date: | APR 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0912-70-053 |
| Description: | REPAIR BRIDGE APPROACH SLABS | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS IN HARRIS COUNTY | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $5,100,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-70-053 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $5,100,000 | ||
| Actual: | |||
CCSJ: 0912-70-067 | |||
| District: | Houston | Let Date: | AUG 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | STP ( )SRS | CSJ: | 0912-70-067 |
| Description: | PEDESTRIAN WAY IMPROVEMENTS / SIDEWALKS, CHANNELVIEW ISD, | Handling Code: |
|
| Limits From: | AT ALICE JOHNSON JR HIGH SCHOOL | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $453,500 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-70-067 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $453,500 | ||
| Actual: | |||
CCSJ: 0912-70-068 | |||
| District: | Houston | Let Date: | JUN 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | STP ( )SRS | CSJ: | 0912-70-068 |
| Description: | WHITE OAK BAYOU MULTI - USE TRAIL, WEST HARRIS COUNTY MUD NO 9 | Handling Code: |
|
| Limits From: | AT BANG ELEMENTARY SCHOOL | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $500,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-70-068 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $500,000 | ||
| Actual: | |||
CCSJ: 0912-70-074 | |||
| District: | Houston | Let Date: | AUG 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | STP 2011(251)TE | CSJ: | 0912-70-074 |
| Description: | 10' WIDE SHARED USE PATH WITH ROADWAY CROSSINGS, SIGNAGE | Handling Code: |
|
| Limits From: | HCFCD CHANNEL; EAST OF WILCREST DR | Fund Cat: | 9 |
| Limits To: | DAIRY ASHFORD | Estimate: | $2,007,843 |
| Length: | 2.3 Miles | Actual: | |
|
Back... |
Totals for 0912-70-074 | ||
| Length: | 2.3 Miles | ||
| Estimate: | $2,007,843 | ||
| Actual: | |||
CCSJ: 0912-70-082 | |||
| District: | Houston | Let Date: | JUN 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | C 912-70-82 | CSJ: | 0912-70-082 |
| Description: | RECONSTRUCT AND WIDEN TO 4 - LANES DIVIDED WITH INTERSECTION | Handling Code: |
|
| Limits From: | MEMORIAL DRIVE, KIRKWOOD | Fund Cat: | 3 |
| Limits To: | ELDRIDGE | Estimate: | $16,500,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-70-082 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $16,500,000 | ||
| Actual: | |||
CCSJ: 0912-70-099 | |||
| District: | Houston | Let Date: | MAY 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0912-70-099 |
| Description: | CONSTRUCT CURB RAMPS AT VARIOUS LOCATIONS IN HARRIS COUNTY | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS IN HARRIS COUNTY | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $2,000,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-70-099 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $2,000,000 | ||
| Actual: | |||
CCSJ: 0912-71-003 | |||
| District: | Houston | Let Date: | JAN 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | C 912-71-3 | CSJ: | 0912-71-003 |
| Description: | ROADWAY RECONSTRUCTION | Handling Code: |
|
| Limits From: | CAROLINE STREET; PIERCE STREET | Fund Cat: | 3 |
| Limits To: | HOLMAN STREET | Estimate: | $8,000,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-71-003 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $8,000,000 | ||
| Actual: | |||
CCSJ: 0912-71-046 | |||
| District: | Houston | Let Date: | JUN 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | C 912-71-46 | CSJ: | 0912-71-046 |
| Description: | ITS FOR HIGH DEMAND ARTERIAL STREETS (RCTSS) HARRIS COUNTY | Handling Code: |
|
| Limits From: | VARIOUS LOCATION IN HARRIS COUNTY | Fund Cat: | 3 |
