Detail Letting Schedule for Fort Bend County (FY 2014)
| Fort Bend County (FY 2014) |
CCSJ: 0027-06-051 | |||
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | US 90A | Let Status: | Tentative |
| Project ID: | STP 2013(736) | CSJ: | 0027-06-051 |
| Description: | ADD 10 - FOOT SHOULDERS AND OVERLAY | Handling Code: |
|
| Limits From: | SPUR 10 | Fund Cat: | 1 |
| Limits To: | FM 1952 | Estimate: | $10,400,000 |
| Length: | 5.9 Miles | Actual: | |
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | US 90A | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0027-06-052 |
| Description: | ADD 10 - FOOT SHOULDERS AND OVERLAY | Handling Code: |
|
| Limits From: | FM 1952 | Fund Cat: | 1 |
| Limits To: | WHARTON COUNTY LINE | Estimate: | $6,200,000 |
| Length: | 3.3 Miles | Actual: | |
|
Back... |
Totals for 0027-06-051 | ||
|---|---|---|---|
| Length: | 9.2 Miles | ||
| Estimate: | $16,600,000 | ||
| Actual: | |||
CCSJ: 0027-06-056 | |||
| District: | Houston | Let Date: | MAY 2014 |
| Highway: | US 90A | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0027-06-056 |
| Description: | WB ONE - WAY PAIR, CRISS - CROSS, INTERSECTIONS AND 1.5" OVERLAY | Handling Code: |
|
| Limits From: | SPUR 529 | Fund Cat: | 1 |
| Limits To: | MILLIE ST | Estimate: | $2,978,497 |
| Length: | 1.4 Miles | Actual: | |
| District: | Houston | Let Date: | MAY 2014 |
| Highway: | FM 1640 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 1683-01-037 |
| Description: | EB ONE - WAY PAIR, CRISS - CROSS, INTERSECTIONS AND 1.5" OVERLAY | Handling Code: |
|
| Limits From: | SPUR 529 | Fund Cat: | 1 |
| Limits To: | MILLIE ST | Estimate: | $1,426,934 |
| Length: | 1.4 Miles | Actual: | |
|
Back... |
Totals for 0027-06-056 | ||
| Length: | 2.8 Miles | ||
| Estimate: | $4,405,431 | ||
| Actual: | |||
CCSJ: 0027-12-097 | |||
| District: | Houston | Let Date: | APR 2014 |
| Highway: | US 59 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0027-12-097 |
| Description: | WIDEN TO 8 ML, FRONTAGE ROADS, ITS & TMS | Handling Code: |
|
| Limits From: | W OF FM 762 | Fund Cat: | 1 |
| Limits To: | 0.31 MI W OF FM 2759 | Estimate: | $57,000,000 |
| Length: | 2.6 Miles | Actual: | |
| District: | Houston | Let Date: | APR 2014 |
| Highway: | US 59 | Let Status: | Tentative |
| Project ID: | CM ( ) | CSJ: | 0027-12-114 |
| Description: | CONSTRUCT 2 - WAY HOV LANES | Handling Code: |
|
| Limits From: | W OF FM 762 | Fund Cat: | 1 |
| Limits To: | 0.31 MI W OF FM 2759 | Estimate: | $8,100,000 |
| Length: | 3.6 Miles | Actual: | |
| District: | Houston | Let Date: | APR 2014 |
| Highway: | US 59 | Let Status: | Tentative |
| Project ID: | STP 2011(256)TE | CSJ: | 0027-12-137 |
| Description: | LANDSCAPE 44 ACRES W / NATIVE & NATURAL VEG, INSTALL SOLAR | Handling Code: |
|
| Limits From: | FM 762 EAST | Fund Cat: | 9 |
| Limits To: | FM 762 WEST | Estimate: | $1,605,106 |
| Length: | 1.1 Miles | Actual: | |
|
Back... |
Totals for 0027-12-097 | ||
| Length: | 7.3 Miles | ||
| Estimate: | $66,705,106 | ||
| Actual: | |||
CCSJ: 0027-12-105 | |||
| District: | Houston | Let Date: | NOV 2013 |
| Highway: | US 59 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0027-12-105 |
| Description: | WIDEN TO 6 - LANE RURAL FREEWAY, FRONTAGE ROADS, ITS AND TSM | Handling Code: |
|
| Limits From: | SP 10 | Fund Cat: | 1 |
| Limits To: | W OF FM 762 | Estimate: | $98,000,000 |
| Length: | 7.9 Miles | Actual: | |
|
Back... |
Totals for 0027-12-105 | ||
| Length: | 7.9 Miles | ||
| Estimate: | $98,000,000 | ||
| Actual: | |||
CCSJ: 0027-12-134 | |||
| District: | Houston | Let Date: | DEC 2013 |
| Highway: | US 59 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0027-12-134 |
| Description: | INSTALL CTMS | Handling Code: |
|
| Limits From: | SH 6 | Fund Cat: | 1 |
| Limits To: | SH 99 | Estimate: | $1,250,000 |
| Length: | 4.9 Miles | Actual: | |
|
Back... |
Totals for 0027-12-134 | ||
| Length: | 4.9 Miles | ||
| Estimate: | $1,250,000 | ||
| Actual: | |||
CCSJ: 0027-12-136 | |||
| District: | Houston | Let Date: | FEB 2014 |
| Highway: | US 59 | Let Status: | Tentative |
| Project ID: | STP 2011(248)TE | CSJ: | 0027-12-136 |
| Description: | 10' WIDE SHARED USE PATH NORTH AND SOUTH BOUND WITHIN FRTG | Handling Code: |
|
| Limits From: | WILLIAMS TRACE BOULEVARD | Fund Cat: | 9 |
| Limits To: | FORT BEND CITY (DITCH H) | Estimate: | $2,341,607 |
| Length: | 2.1 Miles | Actual: | |
|
Back... |
Totals for 0027-12-136 | ||
| Length: | 2.1 Miles | ||
| Estimate: | $2,341,607 | ||
| Actual: | |||
CCSJ: 0027-12-144 | |||
| District: | Houston | Let Date: | MAY 2014 |
| Highway: | US 59 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0027-12-144 |
| Description: | INTERSECTION IMPROVEMENTS AT BOTH NB AND SB FRONTAGE | Handling Code: |
|
| Limits From: | AT FM 762 | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $300,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0027-12-144 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $300,000 | ||
| Actual: | |||
CCSJ: 0111-03-031 | |||
| District: | Houston | Let Date: | AUG 2014 |
| Highway: | FM 521 | Let Status: | Tentative |
| Project ID: | C 111-1-67 | CSJ: | 0111-01-067 |
| Description: | WIDEN TO 4 - LANE DIVIDED RURAL | Handling Code: |
|
| Limits From: | BW 8 | Fund Cat: | 3 |
| Limits To: | FORT BEND C/L | Estimate: | $3,150,000 |
| Length: | 0.6 Miles | Actual: | |
| District: | Houston | Let Date: | AUG 2014 |
| Highway: | FM 521 | Let Status: | Tentative |
| Project ID: | C 111-3-31 | CSJ: | 0111-03-031 |
| Description: | WIDEN TO 4 - LANE DIVIDED RURAL SECTION | Handling Code: |
|
| Limits From: | HARRIS C/L | Fund Cat: | 3 |
| Limits To: | FM 2234 | Estimate: | $3,280,000 |
| Length: | 3.0 Miles | Actual: | |
| District: | Houston | Let Date: | AUG 2014 |
| Highway: | FM 521 | Let Status: | Tentative |
| Project ID: | C 111-3-57 | CSJ: | 0111-03-057 |
| Description: | CONSTRUCT GRADE SEPARATION (DOT# 447 969Y) | Handling Code: |
|
| Limits From: | AT UPRR | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $19,100,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0111-03-031 | ||
| Length: | 3.6 Miles | ||
| Estimate: | $25,530,000 | ||
| Actual: | |||
CCSJ: 0188-09-043 | |||
| District: | Houston | Let Date: | NOV 2013 |
| Highway: | FM 723 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0188-09-043 |
| Description: | INSTALL LEFT TURN LANE | Handling Code: |
|
| Limits From: | AT OAK KNOLLS DRIVE | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $188,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0188-09-043 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $188,000 | ||
| Actual: | |||
CCSJ: 0271-05-037 | |||
| District: | Houston | Let Date: | JAN 2014 |
| Highway: | IH 10 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0271-04-085 |
| Description: | INTERIM EXIT AND ENTRANCE RAMPS | Handling Code: |
|
| Limits From: | AT CANE ISLAND PARKWAY | Fund Cat: | 11 |
| Limits To: | . | Estimate: | $166,711 |
| Length: | 0.2 Miles | Actual: | |
| District: | Houston | Let Date: | JAN 2014 |
| Highway: | IH 10 | Let Status: | Tentative |
| Project ID: | IM ( ) | CSJ: | 0271-04-090 |
| Description: | CONVERT EB FRONTAGE ROAD TO ONE - WAY, 1.5" OVERLAY AND | Handling Code: |
|
| Limits From: | FORT BEND COUNTY LINE | Fund Cat: | 11 |
| Limits To: | PEDERSON ROAD (EB FRONTAGE) | Estimate: | $343,000 |
| Length: | 1.5 Miles | Actual: | |
| District: | Houston | Let Date: | JAN 2014 |
| Highway: | IH 10 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0271-05-034 |
| Description: | INTERIM EXIT AND ENTRANCE RAMPS | Handling Code: |
|
| Limits From: | AT CANE ISLAND PARKWAY | Fund Cat: | 11 |
| Limits To: | . | Estimate: | $174,000 |
| Length: | 0.7 Miles | Actual: | |
| District: | Houston | Let Date: | JAN 2014 |
| Highway: | IH 10 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0271-05-037 |
| Description: | CONSTRUCT GRADE SEPARATION OVER IH 10 ROUNDABOUT AND LOOP | Handling Code: |
|
| Limits From: | AT CANE ISLAND PARKWAY | Fund Cat: | 11 |
| Limits To: | . | Estimate: | $4,586,700 |
| Length: | 0.0 Miles | Actual: | |
| District: | Houston | Let Date: | JAN 2014 |
| Highway: | IH 10 | Let Status: | Tentative |
| Project ID: | IM ( ) | CSJ: | 0271-05-038 |
| Description: | CONVERT EB FRONTAGE ROAD TO ONE - WAY, 1.5" OVERLAY AND | Handling Code: |
|
| Limits From: | FM 1463 | Fund Cat: | 11 |
| Limits To: | WALLER COUNTY LINE (EB FRONTAGE) | Estimate: | $317,000 |
| Length: | 1.4 Miles | Actual: | |
|
Back... |
Totals for 0271-05-037 | ||
| Length: | 3.8 Miles | ||
| Estimate: | $5,587,411 | ||
| Actual: | |||
CCSJ: 0271-05-040 | |||
| District: | Houston | Let Date: | FEB 2014 |
| Highway: | IH 10 | Let Status: | Tentative |
| Project ID: | IM ( ) | CSJ: | 0271-05-040 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | AT PIN OAK RD | Fund Cat: | 10 |
| Limits To: | . | Estimate: | $80,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0271-05-040 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $80,000 | ||
| Actual: | |||
CCSJ: 0543-02-063 | |||
| District: | Houston | Let Date: | APR 2014 |
| Highway: | FM 359 | Let Status: | Tentative |
| Project ID: | CC 543-2-63 | CSJ: | 0543-02-063 |
| Description: | CONSTRUCT TWO 2 - LANE FRONTAGE ROADS | Handling Code: |
LC |
| Limits From: | FM 1463/FM 359 | Fund Cat: | 3 |
| Limits To: | WEST OF CROSS CREEK RANCH BLVD | Estimate: | $9,000,000 |
| Length: | 1.9 Miles | Actual: | |
| District: | Houston | Let Date: | APR 2014 |
| Highway: | FM 1093 | Let Status: | Tentative |
| Project ID: | CC 1258-3-44 | CSJ: | 1258-03-044 |
| Description: | CONSTRUCT TWO 2 - LANE FRONTAGE ROADS | Handling Code: |
LC |
| Limits From: | FM 1463/FM 359 | Fund Cat: | 3 |
| Limits To: | 2400' E OF FM 1463/FM 359 | Estimate: | $3,000,000 |
| Length: | 0.5 Miles | Actual: | |
|
Back... |
Totals for 0543-02-063 | ||
| Length: | 2.4 Miles | ||
| Estimate: | $12,000,000 | ||
| Actual: | |||
CCSJ: 0543-02-065 | |||
| District: | Houston | Let Date: | APR 2014 |
| Highway: | FM 359 | Let Status: | Tentative |
| Project ID: | CC 543-2-65 | CSJ: | 0543-02-065 |
| Description: | WIDEN TO 4 LANES ARTERIAL, NON TOLL | Handling Code: |
LC |
| Limits From: | WEST OF CROSS CREEK RANCH BLVD | Fund Cat: | 3 |
| Limits To: | FM 1093/FM 359 | Estimate: | $9,000,000 |
| Length: | 1.3 Miles | Actual: | |
| District: | Houston | Let Date: | APR 2014 |
| Highway: | FM 1093 | Let Status: | Tentative |
| Project ID: | CC 1258-2-34 | CSJ: | 1258-02-034 |
| Description: | WIDEN TO 4 LANES ARTERIAL, NON TOLL | Handling Code: |
LC |
| Limits From: | JAMES LANE | Fund Cat: | 3 |
| Limits To: | FM 1093/FM 359 | Estimate: | $3,000,000 |
| Length: | 0.5 Miles | Actual: | |
|
Back... |
Totals for 0543-02-065 | ||
| Length: | 1.8 Miles | ||
| Estimate: | $12,000,000 | ||
| Actual: | |||
CCSJ: 0543-03-070 | |||
| District: | Houston | Let Date: | MAY 2014 |
| Highway: | SH 36 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0187-05-058 |
| Description: | BASE REPAIR, 1.5" ACP O / L AND PAVEMENT MARKINGS | Handling Code: |
|
| Limits From: | US 90A | Fund Cat: | 1 |
| Limits To: | SP 10 | Estimate: | $2,815,555 |
| Length: | 4.3 Miles | Actual: | |
| District: | Houston | Let Date: | MAY 2014 |
| Highway: | FM 1462 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0543-03-070 |
| Description: | BASE REPAIR, 1.5" ACP O / L, SHOULDER TEXTURING AND PAVEMENT | Handling Code: |
|
| Limits From: | BRAZORIA C/L (WEST SIDE) | Fund Cat: | 1 |
| Limits To: | FM 762 | Estimate: | $785,518 |
| Length: | 5.5 Miles | Actual: | |
| District: | Houston | Let Date: | MAY 2014 |
| Highway: | FM 1462 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0543-04-009 |
| Description: | BASE REPAIR, 1.5" ACP O / L AND PAVEMENT MARKINGS | Handling Code: |
|
| Limits From: | BRAZORIA C/L | Fund Cat: | 1 |
| Limits To: | SH 36 | Estimate: | $433,240 |
| Length: | 1.5 Miles | Actual: | |
|
Back... |
Totals for 0543-03-070 | ||
| Length: | 11.3 Miles | ||
| Estimate: | $4,034,313 | ||
| Actual: | |||
CCSJ: 0543-03-071 | |||
| District: | Houston | Let Date: | DEC 2013 |
| Highway: | FM 762 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0543-03-071 |
| Description: | INSTALL WB LEFT TURN LANE AND IMPROVE SHOULDERS | Handling Code: |
|
| Limits From: | AT FM 2977 | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $350,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0543-03-071 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $350,000 | ||
| Actual: | |||
CCSJ: 0912-34-130 | |||
| District: | Houston | Let Date: | JAN 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | HP 2011(793) | CSJ: | 0912-34-130 |
| Description: | RECONSTRUCT 4 - LANE BOULEVARD AND INTERSECTION APPROACHES | Handling Code: |
|
| Limits From: | WEST AIRPORT - FROM US 59 | Fund Cat: | 3 |
| Limits To: | 800 FEET WEST OF KIRKWOOD DRIVE | Estimate: | $3,625,000 |
| Length: | 0.7 Miles | Actual: | |
|
Back... |
Totals for 0912-34-130 | ||
| Length: | 0.7 Miles | ||
| Estimate: | $3,625,000 | ||
| Actual: | |||
CCSJ: 0912-34-143 | |||
| District: | Houston | Let Date: | FEB 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | C 912-34-143 | CSJ: | 0912-34-143 |
| Description: | CONSTRUCT 4 LANES CONCRETE DIVIDED, STORM SEWERS, ESPLANADE, | Handling Code: |
|
| Limits From: | ON TRAMMEL FRESNO RD,FROM VICKSBURG | Fund Cat: | 3 |
| Limits To: | FT BEND PKWY | Estimate: | $1,680,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-34-143 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,680,000 | ||
| Actual: | |||
CCSJ: 0912-34-154 | |||
| District: | Houston | Let Date: | JUL 2014 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | BR ( ) | CSJ: | 0912-34-154 |
| Description: | REPLACE BRIDGE | Handling Code: |
|
| Limits From: | BRAXTON ROAD AT BROOKS BRANCH | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $324,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-34-154 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $324,000 | ||
| Actual: | |||
CCSJ: 0912-34-162 | |||
| District: | Houston | Let Date: | FEB 2014 |
| Highway: | VA | Let Status: | Tentative |
| Project ID: | CM ( ) | CSJ: | 0912-34-162 |
| Description: | BICYCLE / PEDESTRIAN IMPROVEMENTS | Handling Code: |
|
| Limits From: | VARIOUS LOCATIONS | Fund Cat: | 3 |
| Limits To: | IN CITY OF SUGAR LAND | Estimate: | $2,800,859 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-34-162 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $2,800,859 | ||
| Actual: | |||
CCSJ: 0912-34-169 | |||
| District: | Houston | Let Date: | JAN 2014 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | BR 2011(989) | CSJ: | 0912-34-169 |
| Description: | REPLACE BRIDGE AND APPROACHES (NBI# 12080AA0955001) | Handling Code: |
|
| Limits From: | FOSTER SCHOOL @ FAIRCHILDS CRK TRIB | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $248,000 |
| Length: | 0.0 Miles | Actual: | |
| District: | Houston | Let Date: | JAN 2014 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | BR 2011(990) | CSJ: | 0912-34-170 |
| Description: | REPLACE BRIDGE AND APPROACHES (NBI# 12080AA1100001) | Handling Code: |
|
| Limits From: | TIERRA GRANDE DR AT SNAKE CREEK | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $794,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-34-169 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,042,000 | ||
| Actual: | |||
CCSJ: 1258-02-030 | |||
| District: | Houston | Let Date: | AUG 2014 |
| Highway: | FM 1093 | Let Status: | Tentative |
| Project ID: | STP 2010(396) | CSJ: | 1258-02-030 |
| Description: | REMOVE 90 DEGREE TURN N - S ACROSS OLD SF RR ALIGNMENT (OWNED | Handling Code: |
|
| Limits From: | W OF FM 359/MAIN IN FULSHEAR | Fund Cat: | 3 |
| Limits To: | E OF FM 359/MAIN | Estimate: | $1,500,000 |
| Length: | 0.6 Miles | Actual: | |
|
Back... |
Totals for 1258-02-030 | ||
| Length: | 0.6 Miles | ||
| Estimate: | $1,500,000 | ||
| Actual: | |||
CCSJ: 2093-01-027 | |||
| District: | Houston | Let Date: | APR 2014 |
| Highway: | FM 2218 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 2093-01-027 |
| Description: | INSTALL LEFT TURN LANE - SOUTHBOUND TO EASTBOUND | Handling Code: |
|
| Limits From: | AT KOEBLEN ROAD | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $250,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 2093-01-027 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $250,000 | ||
| Actual: | |||
CCSJ: 2105-01-020 | |||
| District: | Houston | Let Date: | JUN 2014 |
| Highway: | FM 2234 | Let Status: | Tentative |
| Project ID: | C 2105-1-20 | CSJ: | 2105-01-020 |
| Description: | RECONSTRUCT AND WIDEN FROM 2 LANES TO 4 - LANE DIVIDED RURAL | Handling Code: |
|
| Limits From: | FORT BEND PARKWAY | Fund Cat: | 3 |
| Limits To: | FM 521 | Estimate: | $18,000,001 |
| Length: | 4.3 Miles | Actual: | |
|
Back... |
Totals for 2105-01-020 | ||
| Length: | 4.3 Miles | ||
| Estimate: | $18,000,001 | ||
| Actual: | |||
CCSJ: 2105-01-048 | |||
| District: | Houston | Let Date: | AUG 2014 |
| Highway: | FM 2234 | Let Status: | Tentative |
| Project ID: | C 2105-1-48 | CSJ: | 2105-01-048 |
| Description: | CONSTRUCT GRADE SEPARATION (DOT# 447 968S) | Handling Code: |
|
| Limits From: | AT UPRR | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $10,700,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 2105-01-048 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $10,700,000 | ||
| Actual: | |||
CCSJ: 3048-01-015 | |||
| District: | Houston | Let Date: | NOV 2013 |
| Highway: | FM 2977 | Let Status: | Tentative |
| Project ID: | CM ( ) | CSJ: | 3048-01-015 |
| Description: | INSTALL SB TO WB RIGHT TURN LANE | Handling Code: |
|
| Limits From: | AT KOEBLEN ROAD | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $250,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 3048-01-015 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $250,000 | ||
| Actual: | |||
CCSJ: 3510-04-041 | |||
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | SH 99 | Let Status: | Tentative |
| Project ID: | CC 3510-4-41 | CSJ: | 3510-04-041 |
| Description: | CONSTRUCT 2 NB FRONTAGE ROADS AND U - TURN AT MORTON ROAD | Handling Code: |
|
| Limits From: | MORTON ROAD | Fund Cat: | 3 |
| Limits To: | PEEK ROAD | Estimate: | $4,000,000 |
| Length: | 1.7 Miles | Actual: | |
|
Back... |
Totals for 3510-04-041 | ||
| Length: | 1.7 Miles | ||
| Estimate: | $4,000,000 | ||
| Actual: | |||
CCSJ: 3510-04-053 | |||
| District: | Houston | Let Date: | AUG 2014 |
| Highway: | SH 99 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 3510-04-053 |
| Description: | ADD MEDIAN LANES AND REBUILD TRAFFIC SIGNALS | Handling Code: |
|
| Limits From: | AT HARLEM EASTBOUND AND WESTBOUND | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $600,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 3510-04-053 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $600,000 | ||
| Actual: | |||
|